#1 Juan Carlos Garcia () - Tennessee Wesleyan
Singles Wins
7
Singles Losses
3
Singles Ties
1
Doubles Wins
9
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 5 | ||
| Singles Losses | 3 | 2 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 19 | 13 | ||
| Singles Sets Losses | 6 | 3 | ||
| Singles Games Wins | 143 | 91 | ||
| Singles Games Losses | 89 | 47 | ||
| Doubles Wins | 9 | 6 | ||
| Doubles Losses | 2 | 2 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 11 | 7 | ||
| Doubles Sets Losses | 1 | 1 | ||
| Doubles Games Wins | 69 | 46 | ||
| Doubles Games Losses | 21 | 13 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Columbia (SC) | W, 4-0 |
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | W, 4-0 |
| May 14 | Dillard (LA) | W, 4-0 |
| May 15 | SCAD Savannah | W, 5-0 |
| May 16 | Keiser | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| Feb 1 | at #2 Keiser | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 1 |
| Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 18 | 1 | 0 | 6 | 3 |
| Feb 7 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Feb 13 | at Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 14 | Columbia (SC) | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | (RV) Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| Mar 6 | #18 Cumberlands (KY) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 5 | 2 |
| Mar 22 | (RV) Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Mar 23 | (RV) SCAD Atlanta | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 15 | 14 | 1 | 0 | 6 | 2 |
| Mar 25 | Union Commonwealth | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | 13 | 0 | 1 | 4 | 6 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Dillard (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | SCAD Savannah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12 | 7 | 3 | 1 | 9 | 2 | 1 | 19 | 6 | 143 | 89 | 11 | 1 | 69 | 21 |
| Total | 12 | 7 | 3 | 1 | 9 | 2 | 1 | 19 | 6 | 143 | 89 | 11 | 1 | 69 | 21 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 3 | 1 | 9 | 2 | 1 | 19 | 6 | 143 | 89 | 11 | 1 | 69 | 21 |
| Conference | 8 | 5 | 2 | 0 | 6 | 2 | 0 | 13 | 3 | 91 | 47 | 7 | 1 | 46 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 5 | 1 | 1 | 5 | 1 | 1 | 12 | 4 | 89 | 50 | 6 | 1 | 39 | 13 |
| Away | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 0 | 25 | 13 | 3 | 0 | 18 | 3 |
| Neutral | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 29 | 26 | 2 | 0 | 12 | 5 |
| - | |||||||||||||||
| Wins | 11 | 7 | 2 | 1 | 8 | 2 | 1 | 18 | 4 | 126 | 71 | 10 | 1 | 63 | 18 |
| Losses | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 17 | 18 | 1 | 0 | 6 | 3 |
| - | |||||||||||||||
| January | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 8 | 1 | 0 | 6 | 2 |
| February | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 9 | 2 | 66 | 38 | 6 | 0 | 36 | 8 |
| March | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 6 | 4 | 53 | 38 | 3 | 1 | 21 | 10 |
| April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |