David Leon () - Tennessee Wesleyan
Singles Wins
5
Singles Losses
3
Singles Ties
1
Doubles Wins
3
Doubles Losses
4
Doubles Ties
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | 4 | ||
| Singles Losses | 3 | 1 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 14 | 9 | ||
| Singles Sets Losses | 2 | 0 | ||
| Singles Games Wins | 98 | 56 | ||
| Singles Games Losses | 52 | 19 | ||
| Doubles Wins | 3 | 2 | ||
| Doubles Losses | 4 | 3 | ||
| Doubles Ties | 3 | 1 | ||
| Doubles Sets Wins | 7 | 5 | ||
| Doubles Sets Losses | 2 | 1 | ||
| Doubles Games Wins | 55 | 33 | ||
| Doubles Games Losses | 29 | 15 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Columbia (SC) | W, 4-0 |
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | W, 4-0 |
| May 14 | Dillard (LA) | W, 4-0 |
| May 15 | SCAD Savannah | W, 5-0 |
| May 16 | Keiser | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 5 |
| Feb 1 | at #2 Keiser | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 9 | 0 | 0 | 6 | 6 |
| Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 |
| Feb 7 | Johnson (TN) | W, 7-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 5 | 1 |
| Feb 13 | at Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia (SC) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | (RV) Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 |
| Mar 6 | #18 Cumberlands (KY) | W, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 1 | 0 | 6 | 1 |
| Mar 22 | (RV) Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 4 |
| Mar 23 | (RV) SCAD Atlanta | W, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 20 | 12 | 0 | 1 | 4 | 6 |
| Mar 25 | Union Commonwealth | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 0 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |
| Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Dillard (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | SCAD Savannah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | 3 | 1 | 3 | 4 | 3 | 14 | 2 | 98 | 52 | 7 | 2 | 55 | 29 |
| 2025-26 | 17 | 4 | 3 | 2 | 12 | 2 | 3 | 16 | 7 | 206 | 77 | 14 | 3 | 85 | 53 |
| Total | 27 | 9 | 6 | 3 | 15 | 6 | 6 | 30 | 9 | 304 | 129 | 21 | 5 | 140 | 82 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 3 | 1 | 3 | 4 | 3 | 14 | 2 | 98 | 52 | 7 | 2 | 55 | 29 |
| Conference | 6 | 4 | 1 | 0 | 2 | 3 | 1 | 9 | 0 | 56 | 19 | 5 | 1 | 33 | 15 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 4 | 1 | 0 | 2 | 3 | 1 | 9 | 0 | 56 | 24 | 5 | 1 | 33 | 15 |
| Away | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 24 | 10 | 1 | 0 | 12 | 7 |
| Neutral | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 18 | 18 | 1 | 1 | 10 | 7 |
| - | |||||||||||||||
| Wins | 9 | 5 | 2 | 1 | 2 | 4 | 3 | 14 | 0 | 92 | 40 | 6 | 2 | 49 | 27 |
| Losses | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | 0 | 6 | 2 |
| - | |||||||||||||||
| January | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 0 | 1 | 4 | 5 |
| February | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 18 | 21 | 3 | 0 | 23 | 12 |
| March | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 9 | 0 | 56 | 24 | 3 | 1 | 22 | 11 |
| April | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 1 |