Asier Pascual () - Tennessee Wesleyan
Singles Wins
7
Singles Losses
0
Singles Ties
2
Doubles Wins
0
Doubles Losses
0
Doubles Ties
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 5 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 18 | 10 | ||
| Singles Sets Losses | 0 | 0 | ||
| Singles Games Wins | 105 | 60 | ||
| Singles Games Losses | 40 | 17 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 10 | Columbia (SC) | W, 4-0 |
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | W, 4-0 |
| May 14 | Dillard (LA) | W, 4-0 |
| May 15 | SCAD Savannah | W, 5-0 |
| May 16 | Keiser | L, 4-2 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. #14 Lindsey WIlson | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | - | - | - | - |
| Feb 1 | at #2 Keiser | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7 | - | - | - | - |
| Feb 2 | vs. #1 Georgia Gwinnett | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 13 | at Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Columbia (SC) | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | #10 Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | (RV) Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Mar 6 | #18 Cumberlands (KY) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 6 | - | - | - | - |
| Mar 22 | (RV) Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| Mar 23 | (RV) SCAD Atlanta | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7 | - | - | - | - |
| Mar 25 | Union Commonwealth | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Apr 1 | at Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at #16 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Dillard (LA) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | SCAD Savannah | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Keiser | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 105 | 40 | - | - | - | - |
| Conference | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 60 | 17 | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 71 | 23 | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 7 | - | - | - | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 22 | 10 | - | - | - | - |
| - | |||||||||||||||
| Wins | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 93 | 37 | - | - | - | - |
| Losses | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 3 | - | - | - | - |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 7 | - | - | - | - |
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 48 | 13 | - | - | - | - |
| March | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 47 | 20 | - | - | - | - |