Columbia (SC) at Tennessee Wesleyan October 29, 2022

(2-12-1, 2-11-0)
0
(10-2-5, 9-2-2)
9
Final 1 2 T
Columbia (SC) 0 0 0
Tennessee Wesleyan 5 4 9

Box Score

Columbia (SC)
Tennessee Wesleyan

Columbia (SC)

PLAYER SH SOG G A MIN
0 - Austin Gunnels - gk 0 0 0 0 90
2 - Ratesh Leach - midfielder 0 0 0 0 65
3 - Justin Griffin - mf 0 0 0 0 19
4 - Austin Clark - Yellow card 60:41 0 0 0 0 87
5 - Larry Carson - mf - Yellow card 47:50 0 0 0 0 36
7 - Angel Altamirano - mf 0 0 0 0 61
8 - Oby Vega - midfielder 0 0 0 0 59
9 - Breon Riley - forward 0 0 0 0 51
10 - Koye' Gnamien - f 0 0 0 0 38
11 - Trey McCathern - defender 0 0 0 0 77
12 - Damian Gonzalez - defender 0 0 0 0 15
15 - Carter Nelson - defender 0 0 0 0 16
19 - Eh Ah - defender 0 0 0 0 90
21 - Braylen Reeves - d 0 0 0 0 19
22 - Jimmy Yancey - f 1 0 0 0 87
23 - Ethan Poungthana - mf 0 0 0 0 75
25 - Justice Wilson - mf 0 0 0 0 68
27 - Leonardo "Leo" Rivera - mf 0 0 0 0 37
TM - Team 0 0 0 0 0
TOTALS 1 0 0 0 990

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Michael Garrihy - gk 0 0 0 0 90
2 - Cian Gantley - d 2 1 0 0 58
3 - Marcus Bunch 1 1 0 1 45
4 - Jan Schmalenberg - d 6 2 1 1 45
5 - Dave Neijenhuis - d 7 5 1 2 90
6 - Lewis Menga - d 2 1 0 0 77
7 - Jonah Lewis - f 5 3 2 0 90
13 - Pedro DeMoraes - gk 0 0 0 0 45
15 - Luis Ortiz - f 1 0 0 0 22
16 - Pedro Dias Silva - f 6 3 1 0 55
17 - Rio Hairyes - m 2 2 1 0 35
18 - Manny Arredondo - f 1 1 1 1 33
19 - Tyriq Gordon - f 1 1 0 2 45
20 - Charlie Wood - d 0 0 0 0 24
21 - Zach Blair - d 0 0 0 0 24
23 - Gavin Morgan - d 1 1 1 0 90
25 - Aaron Easterly - f 3 2 1 0 45
26 - Ezekiel Nsabiyunva - d 0 0 0 0 44
27 - Anthony Nettuno - m 1 0 0 0 45
31 - Casey Beck - m 1 1 0 0 57
32 - Edon Mehana - m 3 1 0 0 90
34 - Jarimyah Cook - m 0 0 0 0 21
TM - Team 0 0 0 0 0
TOTALS 43 25 9 7 1170

Columbia (SC) Goalies

GOALIES SOG GA SV Min
0 - Austin Gunnels (L, 0-1) 25 9 16 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Michael Garrihy (W, 1-0) 0 0 0 45:00
13 - Pedro DeMoraes 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:19 Jonah Lewis (unassisted) - * 0 - 1
1st 12:48 Gavin Morgan (Dave Neijenhuis) - * 0 - 2
1st 15:08 Pedro Dias Silva (Manny Arredondo & Tyriq Gordon) - * 0 - 3
1st 16:56 Manny Arredondo (Tyriq Gordon) - * 0 - 4
1st 38:13 Jonah Lewis (unassisted) - * 0 - 5
2nd 46:06 Aaron Easterly (Dave Neijenhuis) - * 0 - 6
2nd 63:59 Dave Neijenhuis (unassisted) - * 0 - 7
2nd 82:30 Rio Hairyes (Jan Schmalenberg) - * 0 - 8
2nd 87:01 Jan Schmalenberg (Marcus Bunch) - * 0 - 9

Penalty Summary

Period Time Fouls
2nd 47:50 Yellow card - Larry Carson
2nd 60:41 Yellow card - Austin Clark
SHOTS 1 2 TOTAL
Columbia (SC) 0 1 1
Tennessee Wesleyan 20 23 43
SAVES 1 2 TOTAL
Columbia (SC) 7 9 16
Tennessee Wesleyan 0 0 0
CORNER KICKS 1 2 TOTAL
Columbia (SC) 0 0 0
Tennessee Wesleyan 5 5 10
FOULS 1 2 TOTAL
Columbia (SC) 6 7 13
Tennessee Wesleyan 4 3 7

Play By Play