Kentucky Christian at Tennessee Wesleyan October 12, 2022
Box Score
Kentucky Christian
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brett Ferguson - gk | 0 | 0 | 0 | 0 | 90 |
| 7 - Tyler Webb | 0 | 0 | 0 | 0 | 34 |
| 8 - Aaron Brown - m | 0 | 0 | 0 | 0 | 64 |
| 9 - Jaime Rodriguez - Yellow card 35:51 | 2 | 0 | 0 | 0 | 77 |
| 10 - Daniel LaRue - m | 0 | 0 | 0 | 0 | 81 |
| 12 - Kody Burns - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Ethan Combs - m | 3 | 0 | 0 | 0 | 88 |
| 16 - Jason Gay - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Tanner Hughes | 0 | 0 | 0 | 0 | 27 |
| 18 - Jonathan Cosenza | 0 | 0 | 0 | 0 | 86 |
| 19 - Seth Walker | 0 | 0 | 0 | 0 | 41 |
| 22 - Douglas Porter - f | 0 | 0 | 0 | 0 | 56 |
| 23 - Isaiah Jones | 0 | 0 | 0 | 0 | 77 |
| 24 - Caden Banks - m - Yellow card 71:01 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cian Gantley - d | 2 | 2 | 1 | 1 | 71 |
| 4 - Jan Schmalenberg | 2 | 1 | 1 | 0 | 39 |
| 5 - Dave Neijenhuis - d | 3 | 2 | 1 | 2 | 80 |
| 6 - Lewis Menga - d | 0 | 0 | 0 | 0 | 43 |
| 7 - Jonah Lewis - f | 7 | 5 | 3 | 0 | 75 |
| 8 - Wynand Wessels - m | 4 | 2 | 1 | 1 | 80 |
| 13 - Pedro DeMoraes - gk | 0 | 0 | 0 | 0 | 90 |
| 15 - Luis Ortiz | 1 | 0 | 0 | 0 | 19 |
| 16 - Pedro Dias Silva - f | 4 | 2 | 0 | 0 | 45 |
| 17 - Rio Hairyes | 2 | 1 | 1 | 0 | 34 |
| 19 - Tyriq Gordon - f | 3 | 2 | 1 | 1 | 57 |
| 20 - Charlie Wood - d | 1 | 0 | 0 | 2 | 77 |
| 21 - Zach Blair - d | 1 | 0 | 0 | 1 | 90 |
| 23 - Gavin Morgan - d | 5 | 1 | 1 | 0 | 90 |
| 26 - Ezekiel Nsabiyunva | 2 | 0 | 0 | 0 | 44 |
| 31 - Casey Beck | 0 | 0 | 0 | 0 | 26 |
| 32 - Edon Mehana | 0 | 0 | 0 | 0 | 13 |
| 34 - Jarimyah Cook | 1 | 0 | 0 | 0 | 10 |
| 40 - Nicko Bellot | 1 | 1 | 0 | 0 | 7 |
| TM - Team - Yellow card 58:20 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 19 | 10 | 8 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson (L, 1-4) | 19 | 10 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Pedro DeMoraes (W, 2-1-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
10:56 | Jonah Lewis (Tyriq Gordon & Wynand Wessels) - * | 0 - 1 |
|
Tennessee Wesleyan
1st
|
25:22 | Tyriq Gordon (Cian Gantley & Charlie Wood) - * | 0 - 2 |
|
Tennessee Wesleyan
1st
|
27:06 | Rio Hairyes (Zach Blair) - * | 0 - 3 |
|
Tennessee Wesleyan
1st
|
30:07 | Gavin Morgan (Dave Neijenhuis) - * | 0 - 4 |
|
Tennessee Wesleyan
1st
|
44:57 | Wynand Wessels (unassisted) - * | 0 - 5 |
|
Tennessee Wesleyan
2nd
|
57:20 | Cian Gantley (unassisted) - * | 0 - 6 |
|
Tennessee Wesleyan
2nd
|
65:09 | Dave Neijenhuis (unassisted) - * | 0 - 7 |
|
Tennessee Wesleyan
2nd
|
70:46 | Jonah Lewis (unassisted) - * | 0 - 8 |
|
Tennessee Wesleyan
2nd
|
78:14 | Jan Schmalenberg (Dave Neijenhuis) - * | 0 - 9 |
|
Tennessee Wesleyan
2nd
|
83:01 | Jonah Lewis (Charlie Wood) - * | 0 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
35:51 | Yellow card - Jaime Rodriguez |
|
Tennessee Wesleyan
2nd
|
58:20 | Yellow card - Team |
|
Tennessee Wesleyan
2nd
|
71:01 | Yellow card - Caden Banks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 2 | 3 | 5 |
| Tennessee Wesleyan | 15 | 24 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 3 | 6 | 9 |
| Tennessee Wesleyan | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Tennessee Wesleyan | 4 | 13 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 7 | 5 | 12 |
| Tennessee Wesleyan | 2 | 3 | 5 |
| Date/Time: | October 12, 2022 - 12:00 PM |
|---|---|
| Location: | Athens, Tenn, |
| Stadium: | TWU Athletic Complex |
| Game Length: | 2:02 |
| Attendance: | 58 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Pedro DeMoraes at goalie for Tennessee Wesleyan. | ||
| 0:00 | Brett Ferguson at goalie for Kentucky Christian. | ||
| 1:27 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [1:27]. | ||
| 1:47 | Header Shot by Tennessee Wesleyan Gavin Morgan, Blocked. | ||
| 3:53 | Shot by Kentucky Christian Jaime Rodriguez, Wide. | ||
| 5:21 | Offside against Tennessee Wesleyan. | ||
| Foul on Kentucky Christian. | |||
| 7:05 | Shot by Tennessee Wesleyan Pedro Dias Silva, Save (by goalie) Brett Ferguson. | ||
| 8:42 | Shot by Tennessee Wesleyan Pedro Dias Silva, Save (by goalie) Brett Ferguson. | ||
| 9:05 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [9:05]. | ||
| Foul on Kentucky Christian. | |||
| 10:33 | Shot by Tennessee Wesleyan Wynand Wessels, Blocked. | ||
| Foul on Kentucky Christian. | |||
| 10:56 | Goal!GOAL by Tennessee Wesleyan Jonah Lewis (FIRST GOAL), Assist by Tyriq Gordon and Wynand Wessels * ( 0 - 1 ) |
||
| Foul on Tennessee Wesleyan. | |||
| Foul on Kentucky Christian. | |||
| 14:18 | Shot by Tennessee Wesleyan Pedro Dias Silva, Blocked. | ||
| Foul on Kentucky Christian. | |||
| 16:04 | Shot by Tennessee Wesleyan Tyriq Gordon, Hit Post. | ||
| 18:51 | Shot by Tennessee Wesleyan Pedro Dias Silva, Wide. | ||
| 19:55 | Offside against Tennessee Wesleyan. | ||
| Foul on Kentucky Christian. | |||
| 21:24 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Brett Ferguson. | ||
| 23:20 | Shot by Tennessee Wesleyan Jonah Lewis, Wide. | ||
| 25:22 | Goal!GOAL by Tennessee Wesleyan Tyriq Gordon, Assist by Cian Gantley and Charlie Wood * ( 0 - 2 ) |
||
| 25:22 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Pedro Dias Silva. | ||
| 27:06 | Goal!GOAL by Tennessee Wesleyan Rio Hairyes, Assist by Zach Blair * ( 0 - 3 ) |
||
| 29:55 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [29:55]. | ||
| 30:07 | Goal!GOAL by Tennessee Wesleyan Gavin Morgan, Assist by Dave Neijenhuis * ( 0 - 4 ) |
||
| 30:07 | Substitution!Kentucky Christian substitution: Seth Walker for Douglas Porter. | ||
| 31:04 | Shot by Kentucky Christian Ethan Combs, Wide. | ||
| 31:34 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Charlie Wood. | ||
| 31:34 | Substitution!Tennessee Wesleyan substitution: Ezekiel Nsabiyunva for Tyriq Gordon. | ||
| Foul on Tennessee Wesleyan. | |||
| 35:28 | Substitution!Kentucky Christian substitution: Tyler Webb for Isaiah Jones. | ||
| 35:28 | Substitution!Tennessee Wesleyan substitution: Casey Beck for Lewis Menga. | ||
| Foul on Kentucky Christian. | |||
| 35:51 | Yellow card on Kentucky Christian Jaime Rodriguez. | ||
| 36:06 | Offside against Tennessee Wesleyan. | ||
| 36:38 | Substitution!Tennessee Wesleyan substitution: Jan Schmalenberg for Jonah Lewis. | ||
| 38:15 | Offside against Tennessee Wesleyan. | ||
| 40:19 | Offside against Tennessee Wesleyan. | ||
| 41:31 | Shot by Tennessee Wesleyan Ezekiel Nsabiyunva, Blocked. | ||
| 41:49 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [41:49]. | ||
| 43:07 | Offside against Tennessee Wesleyan. | ||
| 44:57 | Goal!GOAL by Tennessee Wesleyan Wynand Wessels * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #0 Brett Ferguson, #8 Aaron Brown, #9 Jaime Rodriguez, #10 Daniel LaRue, #12 Kody Burns, #15 Ethan Combs, #16 Jason Gay, #18 Jonathan Cosenza, #22 Douglas Porter, #23 Isaiah Jones, #24 Caden Banks. | ||
| 45:00 | For Tennessee Wesleyan: #2 Cian Gantley, #5 Dave Neijenhuis, #6 Lewis Menga, #7 Jonah Lewis, #8 Wynand Wessels, #13 Pedro DeMoraes, #17 Rio Hairyes, #19 Tyriq Gordon, #20 Charlie Wood, #21 Zach Blair, #23 Gavin Morgan. | ||
| Foul on Tennessee Wesleyan. | |||
| 46:38 | Shot by Tennessee Wesleyan Rio Hairyes, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 49:40 | Shot by Kentucky Christian Ethan Combs, Blocked. | ||
| 51:04 | Shot by Kentucky Christian Ethan Combs, Wide. | ||
| Foul on Kentucky Christian. | |||
| 52:16 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [52:16]. | ||
| 52:38 | Substitution!Tennessee Wesleyan substitution: Casey Beck for Lewis Menga. | ||
| 52:38 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [52:38]. | ||
| 53:06 | Header Shot by Tennessee Wesleyan Gavin Morgan, Blocked. | ||
| 53:12 | Shot by Tennessee Wesleyan Gavin Morgan, Blocked. | ||
| 53:34 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [53:34]. | ||
| 53:57 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [53:57]. | ||
| 54:02 | Shot by Tennessee Wesleyan Gavin Morgan, Wide. | ||
| 57:20 | Goal!GOAL by Tennessee Wesleyan Cian Gantley * ( 0 - 6 ) |
||
| 58:20 | Yellow card on Tennessee Wesleyan Team. | ||
| 58:56 | Substitution!Kentucky Christian substitution: Tanner Hughes for Douglas Porter. | ||
| 59:30 | Substitution!Tennessee Wesleyan substitution: Ezekiel Nsabiyunva for Casey Beck. | ||
| 59:30 | Substitution!Tennessee Wesleyan substitution: Jan Schmalenberg for Rio Hairyes. | ||
| Foul on Kentucky Christian. | |||
| 61:21 | Shot by Tennessee Wesleyan Wynand Wessels, Blocked. | ||
| 61:30 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [61:30]. | ||
| 62:50 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [62:50]. | ||
| 62:59 | Shot by Tennessee Wesleyan Tyriq Gordon, Save (by goalie) Brett Ferguson. | ||
| 63:07 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [63:07]. | ||
| Foul on Kentucky Christian. | |||
| 64:22 | Substitution!Kentucky Christian substitution: Seth Walker for Aaron Brown. | ||
| 65:09 | Goal!GOAL by Tennessee Wesleyan Dave Neijenhuis * ( 0 - 7 ) |
||
| 65:09 | Substitution!Kentucky Christian substitution: Tyler Webb for Daniel LaRue. | ||
| 65:53 | Shot by Kentucky Christian Jaime Rodriguez, Wide. | ||
| 66:33 | Header Shot by Tennessee Wesleyan Jonah Lewis, Save (by goalie) Brett Ferguson. | ||
| 67:37 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [67:37]. | ||
| Foul on Kentucky Christian. | |||
| 69:02 | Shot by Tennessee Wesleyan Wynand Wessels, Save (by goalie) Brett Ferguson. | ||
| 69:25 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [69:25]. | ||
| 70:15 | Substitution!Kentucky Christian substitution: Douglas Porter for Ethan Combs. | ||
| 70:46 | Goal!GOAL by Tennessee Wesleyan Jonah Lewis * ( 0 - 8 ) |
||
| 70:46 | Substitution!Tennessee Wesleyan substitution: Pedro Dias Silva for Cian Gantley. | ||
| 70:46 | Substitution!Tennessee Wesleyan substitution: Luis Ortiz for Tyriq Gordon. | ||
| Foul on Kentucky Christian. | |||
| 71:01 | Yellow card on Kentucky Christian Caden Banks. | ||
| 71:18 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Brett Ferguson. | ||
| 72:45 | Substitution!Kentucky Christian substitution: Ethan Combs for Isaiah Jones. | ||
| 73:26 | Shot by Tennessee Wesleyan Dave Neijenhuis, Blocked. | ||
| 74:05 | Shot by Tennessee Wesleyan Charlie Wood, Blocked. | ||
| 74:15 | Header Shot by Tennessee Wesleyan Jonah Lewis, Wide. | ||
| 74:20 | Substitution!Kentucky Christian substitution: Daniel LaRue for Jonathan Cosenza. | ||
| 76:30 | Substitution!Kentucky Christian substitution: Isaiah Jones for Jaime Rodriguez. | ||
| 77:29 | Shot by Tennessee Wesleyan Jonah Lewis, Save (by goalie) Brett Ferguson. | ||
| 78:01 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [78:01]. | ||
| 78:14 | Goal!GOAL by Tennessee Wesleyan Jan Schmalenberg, Assist by Dave Neijenhuis * ( 0 - 9 ) |
||
| 78:14 | Substitution!Kentucky Christian substitution: Jonathan Cosenza for Tanner Hughes. | ||
| 78:37 | Shot by Tennessee Wesleyan Ezekiel Nsabiyunva, Wide. | ||
| 80:16 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [80:16]. | ||
| 80:22 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Dave Neijenhuis. | ||
| 80:22 | Substitution!Tennessee Wesleyan substitution: Casey Beck for Wynand Wessels. | ||
| 82:09 | Shot by Tennessee Wesleyan Luis Ortiz, High. | ||
| 82:14 | Substitution!Kentucky Christian substitution: Tanner Hughes for Douglas Porter. | ||
| 83:01 | Goal!GOAL by Tennessee Wesleyan Jonah Lewis, Assist by Charlie Wood * ( 0 - 10 ) |
||
| 83:23 | Substitution!Tennessee Wesleyan substitution: Nicko Bellot for Jonah Lewis. | ||
| Foul on Tennessee Wesleyan. | |||
| 85:41 | Corner kick by Tennessee Wesleyan Nicko Bellot [85:41]. | ||
| 86:04 | Header Shot by Tennessee Wesleyan Zach Blair, High. | ||
| 86:38 | Shot by Tennessee Wesleyan Nicko Bellot, Save (by goalie) Brett Ferguson. | ||
| 89:01 | Shot by Tennessee Wesleyan Jan Schmalenberg, Wide. | ||
| 89:12 | Corner kick by Tennessee Wesleyan Nicko Bellot [89:12]. | ||
| 89:50 | Header Shot by Tennessee Wesleyan Jarimyah Cook, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

