Tennessee Wesleyan at Point September 21, 2022
Box Score
Tennessee Wesleyan
Point
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Garrihy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cian Gantley - d | 2 | 1 | 0 | 0 | 80 |
| 5 - Dave Neijenhuis - d | 0 | 0 | 0 | 0 | 62 |
| 6 - Lewis Menga - d | 3 | 2 | 1 | 0 | 90 |
| 7 - Jonah Lewis - f | 4 | 1 | 0 | 0 | 90 |
| 8 - Wynand Wessels - m | 2 | 1 | 0 | 0 | 90 |
| 9 - Keegan Hegarty - f - Yellow card 64:15 | 1 | 1 | 0 | 0 | 77 |
| 10 - Billy Boag - f | 0 | 0 | 0 | 0 | 84 |
| 16 - Pedro Dias Silva | 0 | 0 | 0 | 0 | 6 |
| 17 - Rio Hairyes | 0 | 0 | 0 | 0 | 10 |
| 18 - Manny Arredondo - f | 1 | 0 | 0 | 0 | 62 |
| 19 - Tyriq Gordon | 1 | 1 | 0 | 0 | 28 |
| 20 - Charlie Wood | 0 | 0 | 0 | 0 | 28 |
| 21 - Zach Blair - d | 0 | 0 | 0 | 0 | 60 |
| 23 - Gavin Morgan - d | 0 | 0 | 0 | 0 | 90 |
| 32 - Edon Mehana | 0 | 0 | 0 | 0 | 44 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Diego Espino - cb - Yellow card 57:21 | 0 | 0 | 0 | 0 | 63 |
| 4 - Taylor O'Neill | 0 | 0 | 0 | 0 | 27 |
| 5 - Zane Whitehead - lb - Yellow card 59:21 | 0 | 0 | 0 | 1 | 90 |
| 6 - Ethan Aler - cb | 0 | 0 | 0 | 0 | 84 |
| 9 - Tommy Eskew | 1 | 0 | 0 | 0 | 29 |
| 10 - Luca Ganio-Mego - m | 1 | 0 | 0 | 0 | 90 |
| 11 - Brandon Cervantes - rb - Yellow card 83:50 | 1 | 1 | 1 | 0 | 75 |
| 12 - Fabian Saborio | 0 | 0 | 0 | 0 | 22 |
| 14 - Isaias Zamudio-Facio - cb | 0 | 0 | 0 | 0 | 90 |
| 16 - David Cho - m | 3 | 0 | 0 | 0 | 90 |
| 20 - Diego Matarrita | 0 | 0 | 0 | 0 | 31 |
| 28 - Pablo Gamboa - cdm | 0 | 0 | 0 | 0 | 78 |
| 33 - Max Paul Busnel - f | 4 | 3 | 1 | 0 | 60 |
| 36 - Lucas Van Batenburg - am | 2 | 0 | 0 | 0 | 72 |
| 42 - Niels Van Gool - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 1 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (L, 2-1-4) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 42 - Niels Van Gool (W, 1-1-1) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
10:29 | Lewis Menga (unassisted) - * | 1 - 0 |
|
Point
1st
|
31:25 | Brandon Cervantes (Zane Whitehead) - * | 1 - 1 |
|
Point
2nd
|
67:14 | Max Paul Busnel (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
57:21 | Yellow card - Diego Espino |
|
Point
2nd
|
59:21 | Yellow card - Zane Whitehead |
|
Point
2nd
|
64:15 | Yellow card - Keegan Hegarty |
|
Point
2nd
|
83:50 | Yellow card - Brandon Cervantes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 8 | 6 | 14 |
| Point | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 1 | 2 |
| Point | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 2 | 3 |
| Point | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 7 | 10 | 17 |
| Point | 5 | 6 | 11 |
| Date/Time: | September 21, 2022 - 5:30 PM |
|---|---|
| Location: | West Point, GA |
| Game Length: | 2:06 |
| Attendance: | 0 |
| Scorer: | Jack Gray |
Play By Play
| 0:00 | Niels Van Gool at goalie for Point. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Point. | |||
| 5:32 | Shot by Tennessee Wesleyan Jonah Lewis, High. | ||
| 6:18 | Corner kick by Point Luca Ganio-Mego [6:18]. | ||
| 7:11 | Shot by Tennessee Wesleyan Cian Gantley, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 8:06 | Offside against Point. | ||
| Foul on Point. | |||
| 10:09 | Header Shot by Tennessee Wesleyan Wynand Wessels, Save (by goalie) Niels Van Gool. | ||
| 10:24 | Shot by Tennessee Wesleyan Lewis Menga, Save (by goalie) Niels Van Gool. | ||
| 10:29 | Goal!GOAL by Tennessee Wesleyan Lewis Menga (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 14:21 | Shot by Point David Cho, Wide Right. | ||
| 15:32 | Shot by Point Lucas Van Batenburg, Wide Right. | ||
| 16:21 | Shot by Point Max Paul Busnel, Save (by goalie) Michael Garrihy. | ||
| 17:28 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Dave Neijenhuis. | ||
| 21:21 | Corner kick by Tennessee Wesleyan Zach Blair [21:21]. | ||
| 21:39 | Shot by Tennessee Wesleyan Manny Arredondo, High. | ||
| Foul on Point. | |||
| 23:44 | Corner kick by Point Luca Ganio-Mego [23:44]. | ||
| 24:06 | Shot by Point David Cho, Blocked. | ||
| 29:56 | Header Shot by Point Max Paul Busnel, High. | ||
| 31:25 | Goal!GOAL by Point Brandon Cervantes, Assist by Zane Whitehead * ( 1 - 1 ) |
||
| Foul on Tennessee Wesleyan. | |||
| 31:40 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Manny Arredondo. | ||
| 31:40 | Substitution!Tennessee Wesleyan substitution: Tyriq Gordon for Keegan Hegarty. | ||
| 32:40 | Shot by Point Lucas Van Batenburg, Wide. | ||
| 34:40 | Substitution!Point substitution: Diego Matarrita for Lucas Van Batenburg. | ||
| Foul on Point. | |||
| 37:22 | Substitution!Point substitution: Fabian Saborio for Max Paul Busnel. | ||
| Foul on Point. | |||
| 40:07 | Shot by Tennessee Wesleyan Jonah Lewis, Save (by goalie) Niels Van Gool. | ||
| 41:38 | Corner kick by Point Luca Ganio-Mego [41:38]. | ||
| 43:18 | Header Shot by Tennessee Wesleyan Jonah Lewis, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #5 Dave Neijenhuis, #6 Lewis Menga, #7 Jonah Lewis, #8 Wynand Wessels, #9 Keegan Hegarty, #10 Billy Boag, #18 Manny Arredondo, #21 Zach Blair, #23 Gavin Morgan. | ||
| 45:00 | For Point: #2 Diego Espino, #5 Zane Whitehead, #6 Ethan Aler, #10 Luca Ganio-Mego, #11 Brandon Cervantes, #14 Isaias Zamudio-Facio, #16 David Cho, #28 Pablo Gamboa, #33 Max Paul Busnel, #36 Lucas Van Batenburg, #42 Niels Van Gool. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Point. | |||
| 50:50 | Shot by Tennessee Wesleyan Keegan Hegarty, Save (by goalie) Niels Van Gool. | ||
| 51:50 | Offside against Point. | ||
| 53:01 | Shot by Point Luca Ganio-Mego, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 57:21 | Yellow card on Point Diego Espino. | ||
| 59:21 | Yellow card on Point Zane Whitehead. | ||
| 59:32 | Shot by Tennessee Wesleyan Wynand Wessels, High. | ||
| 59:39 | Substitution!Tennessee Wesleyan substitution: Rio Hairyes for Zach Blair. | ||
| 59:39 | Substitution!Tennessee Wesleyan substitution: Edon Mehana for Cian Gantley. | ||
| 60:37 | Shot by Point Max Paul Busnel, Save (by goalie) Michael Garrihy. | ||
| 61:06 | Offside against Tennessee Wesleyan. | ||
| 61:24 | Substitution!Point substitution: Tommy Eskew for Brandon Cervantes. | ||
| 62:33 | Substitution!Point substitution: Taylor O'Neill for Diego Espino. | ||
| 63:27 | Substitution!Tennessee Wesleyan substitution: Pedro Dias Silva for Billy Boag. | ||
| 63:35 | Corner kick by Tennessee Wesleyan Pedro Dias Silva [63:35]. | ||
| 63:46 | Header Shot by Tennessee Wesleyan Jonah Lewis, Wide. | ||
| 64:15 | Yellow card on Tennessee Wesleyan Keegan Hegarty. | ||
| 66:28 | Header Shot by Point Tommy Eskew, Wide. | ||
| 67:14 | Goal!GOAL by Point Max Paul Busnel * ( 1 - 2 ) |
||
| 67:56 | Substitution!Tennessee Wesleyan substitution: Tyriq Gordon for Manny Arredondo. | ||
| 67:56 | Substitution!Point substitution: Fabian Saborio for Max Paul Busnel. | ||
| Foul on Tennessee Wesleyan. | |||
| 69:46 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Pedro Dias Silva. | ||
| 69:46 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Rio Hairyes. | ||
| 69:46 | Substitution!Point substitution: Diego Matarrita for Pablo Gamboa. | ||
| 70:04 | Corner kick by Tennessee Wesleyan Billy Boag [70:04]. | ||
| 71:14 | Corner kick by Point Luca Ganio-Mego [71:14]. | ||
| Foul on Tennessee Wesleyan. | |||
| 72:42 | Shot by Point David Cho, Wide Right. | ||
| Foul on Tennessee Wesleyan. | |||
| 75:36 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Niels Van Gool. | ||
| 76:23 | Substitution!Point substitution: Brandon Cervantes for Ethan Aler. | ||
| Foul on Point. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Point. | |||
| 80:03 | Shot by Tennessee Wesleyan Tyriq Gordon, Save (by goalie) Niels Van Gool. | ||
| 80:30 | Corner kick by Point Luca Ganio-Mego [80:30]. | ||
| 82:13 | Shot by Tennessee Wesleyan Lewis Menga, Wide. | ||
| 82:16 | Substitution!Point substitution: Ethan Aler for Fabian Saborio. | ||
| 82:16 | Substitution!Point substitution: Pablo Gamboa for Lucas Van Batenburg. | ||
| 82:16 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Tyriq Gordon. | ||
| Foul on Tennessee Wesleyan. | |||
| 83:44 | Offside against Point. | ||
| 83:50 | Yellow card on Point Brandon Cervantes. | ||
| Foul on Point. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Point. | |||
| Foul on Tennessee Wesleyan. | |||
| 86:31 | Offside against Point. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Point. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

