Point at Tennessee Wesleyan November 12, 2021
Box Score
Point
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Gomes - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Diego Espino - d | 0 | 0 | 0 | 0 | 110 |
| 4 - Ethan Aler - 00 | 0 | 0 | 0 | 0 | 17 |
| 5 - Zane Whitehead - 00 | 0 | 0 | 0 | 0 | 110 |
| 6 - Pablo Sanz Diez - 00 | 3 | 0 | 0 | 0 | 88 |
| 8 - Facundo Palacio - Yellow card 42:32 | 0 | 0 | 0 | 0 | 110 |
| 10 - Pablo Acebron - 00 - Yellow card 41:03 | 0 | 0 | 0 | 1 | 69 |
| 11 - Brandon Cervantes - 00 | 0 | 0 | 0 | 0 | 110 |
| 14 - Taylor O'Neill - 00 | 0 | 0 | 0 | 0 | 45 |
| 15 - Julien Sagnol | 1 | 1 | 1 | 0 | 110 |
| 18 - Jeronimo Leguizamon - 00 - Yellow card 83:44 | 8 | 4 | 1 | 0 | 110 |
| 24 - Lorenzo Delvecchio - 00 | 1 | 0 | 0 | 0 | 110 |
| 34 - Tommy Eskew - 00 - Yellow card 73:20 | 2 | 1 | 0 | 0 | 48 |
| 39 - Guus Wolters | 0 | 0 | 0 | 0 | 18 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 1 | 1165 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Garrihy - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Cian Gantley - d - Yellow card 89:45 | 1 | 0 | 0 | 0 | 110 |
| 3 - Faheem Khan - d | 0 | 0 | 0 | 0 | 74 |
| 5 - Dave Neijenhuis - d | 0 | 0 | 0 | 0 | 110 |
| 6 - Lewis Menga - d | 0 | 0 | 0 | 0 | 110 |
| 7 - Joe Mellars - m - Yellow card 39:36 | 0 | 0 | 0 | 0 | 42 |
| 8 - Wynand Wessels - m | 5 | 3 | 2 | 0 | 110 |
| 12 - Bradley Jenkins - m | 0 | 0 | 0 | 0 | 20 |
| 16 - Pedro Dias Silva - f | 1 | 0 | 0 | 0 | 67 |
| 17 - Billy Boag - f | 4 | 2 | 0 | 0 | 103 |
| 18 - Manny Arredondo - f | 2 | 0 | 0 | 0 | 107 |
| 21 - Zach Blair - d - Yellow card 76:29 | 1 | 0 | 0 | 0 | 110 |
| 22 - Bada Sady - f | 1 | 1 | 0 | 0 | 36 |
| 23 - Gavin Morgan - d | 0 | 0 | 0 | 0 | 110 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 2 | 0 | 1219 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes | 6 | 2 | 4 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy | 6 | 2 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
24:00 | Wynand Wessels (unassisted) - * | 0 - 1 |
|
Tennessee Wesleyan
1st
|
43:21 | Wynand Wessels (unassisted) - * | 0 - 2 |
|
Point
2nd
|
72:53 | Julien Sagnol (Pablo Acebron) - * | 1 - 2 |
|
Point
2nd
|
80:33 | Jeronimo Leguizamon (unassisted) - * | 2 - 2 |
| Point | Tennessee Wesleyan | ||
|---|---|---|---|
| Julien Sagnol | Pen1 | Wynand Wessels | |
| Pablo Sanz Diez | Pen2 | Billy Boag | |
| Lorenzo Delvecchio | Pen3 | Manny Arredondo | |
| Pablo Acebron | Pen4 | Joe Mellars | |
| Jeronimo Leguizamon | Pen5 | ||
| Final: 5 - 3 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 10 | 1 | 1 | 15 |
| Tennessee Wesleyan | 6 | 4 | 2 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Point | 0 | 3 | 0 | 1 | 4 |
| Tennessee Wesleyan | 3 | 1 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 8 | 0 | 0 | 9 |
| Tennessee Wesleyan | 3 | 0 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Point | 5 | 13 | 4 | 2 | 24 |
| Tennessee Wesleyan | 5 | 6 | 0 | 1 | 12 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
39:36 | Yellow card - Joe Mellars |
|
Tennessee Wesleyan
1st
|
41:03 | Yellow card - Pablo Acebron |
|
Tennessee Wesleyan
1st
|
42:32 | Yellow card - Facundo Palacio |
|
Tennessee Wesleyan
2nd
|
73:20 | Yellow card - Tommy Eskew |
|
Tennessee Wesleyan
2nd
|
76:29 | Yellow card - Zach Blair |
|
Tennessee Wesleyan
2nd
|
83:44 | Yellow card - Jeronimo Leguizamon |
|
Tennessee Wesleyan
2nd
|
89:45 | Yellow card - Cian Gantley |
|
Tennessee Wesleyan
OT
|
90:00 | Yellow card - Team |
| Date/Time: | November 12, 2021 - 12:30 PM |
|---|---|
| Location: | Athens, Tenn. |
| Game Length: | 3:00 |
| Attendance: | 225 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 0:32 | Corner kick by Point Lorenzo Delvecchio [0:32]. | ||
| Foul on Point. | |||
| 8:54 | Shot by Tennessee Wesleyan Wynand Wessels, Wide. | ||
| 9:43 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| Foul on Tennessee Wesleyan. | |||
| 11:17 | Shot by Tennessee Wesleyan Billy Boag, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 14:59 | Corner kick by Tennessee Wesleyan Manny Arredondo [14:59]. | ||
| 15:59 | Corner kick by Tennessee Wesleyan Manny Arredondo [15:59]. | ||
| 17:02 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| 22:20 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Pedro Dias. | ||
| 22:53 | Substitution!Point substitution: Pablo Acebron for Pablo Sanz Diez. | ||
| Foul on Point. | |||
| 24:00 | Goal!GOAL by Tennessee Wesleyan Wynand Wessels (FIRST GOAL) * ( 0 - 1 ) |
||
| 24:09 | Corner kick by Tennessee Wesleyan Manny Arredondo [24:09]. | ||
| Foul on Tennessee Wesleyan. | |||
| 29:33 | Shot by Point Tommy Eskew, Save (by goalie) Michael Garrihy. | ||
| Foul on Point. | |||
| 31:35 | Offside against Tennessee Wesleyan. | ||
| 32:43 | Shot by Tennessee Wesleyan Cian Gantley, Wide. | ||
| Foul on Point. | |||
| 35:35 | Shot by Tennessee Wesleyan Wynand Wessels, High. | ||
| Foul on Point. | |||
| Foul on Tennessee Wesleyan. | |||
| 39:36 | Yellow card on Tennessee Wesleyan Joe Mellars. | ||
| 39:40 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 41:03 | Yellow card on Point Pablo Acebron. | ||
| 41:53 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Manny Arredondo. | ||
| 41:53 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Billy Boag. | ||
| 42:32 | Yellow card on Point Facundo Palacio. | ||
| 43:21 | Goal!Tennessee Wesleyan Wynand Wessels PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #4 Ethan Aler, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio. | ||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #5 Dave Neijenhuis, #6 Lewis Menga, #8 Wynand Wessels, #12 Bradley Jenkins, #17 Billy Boag, #18 Manny Arredondo, #21 Zach Blair, #22 Bada Sady, #23 Gavin Morgan. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 49:59 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Julio Gomes. | ||
| Foul on Tennessee Wesleyan. | |||
| 50:57 | Shot by Point Jeronimo Leguizamon, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 52:03 | Corner kick by Point Lorenzo Delvecchio [52:03]. | ||
| 52:43 | Corner kick by Point Lorenzo Delvecchio [52:43]. | ||
| 53:20 | Offside against Point. | ||
| 54:20 | Corner kick by Point Lorenzo Delvecchio [54:20]. | ||
| Foul on Point. | |||
| 57:43 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Bradley Jenkins. | ||
| Foul on Tennessee Wesleyan. | |||
| 61:17 | Offside against Tennessee Wesleyan. | ||
| 61:41 | Substitution!Point substitution: Tommy Eskew for Ethan Aler. | ||
| Foul on Point. | |||
| 64:22 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Bada Sady. | ||
| Foul on Point. | |||
| 66:14 | Shot by Tennessee Wesleyan Wynand Wessels, Save (by goalie) Julio Gomes. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| 72:07 | Corner kick by Point Pablo Sanz Diez [72:07]. | ||
| 72:34 | Shot by Point Lorenzo Delvecchio, Blocked. | ||
| 72:41 | Corner kick by Point Pablo Acebron [72:41]. | ||
| 72:53 | Goal!GOAL by Point Julien Sagnol, Assist by Pablo Acebron * ( 1 - 2 ) |
||
| 72:53 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Billy Boag. | ||
| Foul on Point. | |||
| 73:20 | Yellow card on Point Tommy Eskew. | ||
| 73:46 | Corner kick by Point Lorenzo Delvecchio [73:46]. | ||
| 74:01 | Shot by Point Pablo Sanz Diez, High. | ||
| 74:52 | Header Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Julio Gomes. | ||
| Foul on Tennessee Wesleyan. | |||
| 76:18 | Corner kick by Point Pablo Acebron [76:18]. | ||
| Foul on Tennessee Wesleyan. | |||
| 76:29 | Yellow card on Tennessee Wesleyan Zach Blair. | ||
| 76:31 | Shot by Point Jeronimo Leguizamon, High. | ||
| 76:44 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Bada Sady. | ||
| 76:44 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Pedro Dias. | ||
| Foul on Point. | |||
| 79:01 | Shot by Tennessee Wesleyan Manny Arredondo, Wide. | ||
| 80:31 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Bradley Jenkins. | ||
| 80:33 | Goal!GOAL by Point Jeronimo Leguizamon * ( 2 - 2 ) |
||
| 82:28 | Shot by Point Jeronimo Leguizamon, High. | ||
| Foul on Point. | |||
| 83:44 | Yellow card on Point Jeronimo Leguizamon. | ||
| 84:05 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Joe Mellars. | ||
| Foul on Point. | |||
| 85:08 | Shot by Point Tommy Eskew, Blocked. | ||
| 85:44 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Tennessee Wesleyan. | |||
| 89:45 | Yellow card on Tennessee Wesleyan Cian Gantley. | ||
| 89:48 | Corner kick by Point Pablo Acebron [89:48]. | ||
| 89:57 | Shot by Point Pablo Sanz Diez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #10 Pablo Acebron, #11 Brandon Cervantes, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #34 Tommy Eskew. | ||
| 90:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #3 Faheem Khan, #5 Dave Neijenhuis, #6 Lewis Menga, #8 Wynand Wessels, #16 Pedro Dias, #17 Billy Boag, #18 Manny Arredondo, #21 Zach Blair, #23 Gavin Morgan. | ||
| 90:00 | Yellow card on Tennessee Wesleyan Team. | ||
| 90:32 | Shot by Tennessee Wesleyan Pedro Dias, Blocked. | ||
| 92:20 | Substitution!Point substitution: Guus Wolters for Pablo Acebron. | ||
| Foul on Point. | |||
| Foul on Point. | |||
| Foul on Point. | |||
| 98:51 | Shot by Point Jeronimo Leguizamon, Blocked. | ||
| Foul on Point. | |||
| 99:43 | Shot by Tennessee Wesleyan Manny Arredondo, High. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Point: #1 Julio Gomes, #2 Diego Espino, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #11 Brandon Cervantes, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #34 Tommy Eskew, #39 Guus Wolters. | ||
| 100:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #3 Faheem Khan, #5 Dave Neijenhuis, #6 Lewis Menga, #8 Wynand Wessels, #17 Billy Boag, #18 Manny Arredondo, #21 Zach Blair, #22 Bada Sady, #23 Gavin Morgan. | ||
| Foul on Point. | |||
| 101:47 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Julio Gomes. | ||
| 101:57 | Corner kick by Tennessee Wesleyan Manny Arredondo [101:57]. | ||
| 102:11 | Shot by Tennessee Wesleyan Zach Blair, High. | ||
| Foul on Point. | |||
| 105:26 | Shot by Tennessee Wesleyan Billy Boag, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 109:16 | Shot by Point Pablo Sanz Diez, Wide. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by POINT Julien Sagnol MADE [Michael Garrihy]. | |||
| Shootout attempt by TENNESSE Wynand Wessels MADE [Julio Gomes]. | |||
| Shootout attempt by POINT Pablo Sanz Diez MADE [Michael Garrihy]. | |||
| Shootout attempt by TENNESSE Billy Boag MISSED [Julio Gomes]. | |||
| Shootout attempt by POINT Lorenzo Delvecchio MADE [Michael Garrihy]. | |||
| Shootout attempt by TENNESSE Manny Arredondo MADE [Julio Gomes]. | |||
| Shootout attempt by POINT Pablo Acebron MADE [Michael Garrihy]. | |||
| Shootout attempt by TENNESSE Joe Mellars MADE [Julio Gomes]. | |||
| Shootout attempt by POINT Jeronimo Leguizamon MADE [Michael Garrihy]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||

