Tennessee Wesleyan at Columbia October 30, 2021
Box Score
Tennessee Wesleyan
Columbia
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Garrihy | 0 | 0 | 0 | 0 | 90 |
| 2 - Cian Gantley | 3 | 1 | 0 | 1 | 90 |
| 3 - Dave Neijenhuis | 3 | 1 | 0 | 0 | 45 |
| 6 - Lewis Menga | 0 | 0 | 0 | 0 | 90 |
| 7 - Joe Mellars | 0 | 0 | 0 | 0 | 0 |
| 12 - Bradley Jenkins | 6 | 4 | 1 | 1 | 90 |
| 13 - Pedro DeMoraes | 0 | 0 | 0 | 0 | 0 |
| 15 - Luis Ortiz | 4 | 4 | 1 | 1 | 90 |
| 16 - Pedro Dias Silva | 7 | 3 | 3 | 0 | 90 |
| 18 - Manny Arredondo - Yellow card 32:43 | 3 | 3 | 3 | 0 | 80 |
| 21 - Zach Blair | 2 | 0 | 0 | 0 | 50 |
| 22 - Bada Sady | 3 | 1 | 1 | 0 | 90 |
| 25 - Aaron Easterly | 0 | 0 | 0 | 0 | 55 |
| 26 - Hudson Harvey | 1 | 0 | 0 | 0 | 45 |
| 28 - Jarimyah Cook | 1 | 0 | 0 | 0 | 40 |
| 31 - Casey Beck | 1 | 1 | 0 | 0 | 90 |
| TM - Team - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 9 | 5 | 1035 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo | 0 | 0 | 0 | 0 | 90 |
| 2 - Ratesh Leach | 1 | 1 | 1 | 0 | 52 |
| 3 - Angel Altamirano | 0 | 0 | 0 | 0 | 90 |
| 5 - Larry Carson | 1 | 1 | 0 | 0 | 57 |
| 6 - Micah Hill | 1 | 0 | 0 | 0 | 58 |
| 8 - Oby Vega | 0 | 0 | 0 | 0 | 78 |
| 9 - Breon Riley | 0 | 0 | 0 | 0 | 54 |
| 10 - Koye' Gnamien | 3 | 1 | 0 | 0 | 81 |
| 11 - Trey McCathern | 1 | 0 | 0 | 0 | 32 |
| 12 - Damian Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 15 - Carter Nelson | 0 | 0 | 0 | 0 | 22 |
| 19 - Eh Ah | 0 | 0 | 0 | 0 | 90 |
| 21 - Jose Velazquez | 0 | 0 | 0 | 0 | 90 |
| 23 - Alexander Daniels | 0 | 0 | 0 | 0 | 56 |
| 24 - Bradley Anderson | 0 | 0 | 0 | 0 | 61 |
| 30 - Dylan Huneycutt | 0 | 0 | 0 | 0 | 48 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 | 1049 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy | 3 | 1 | 2 | 82:26 | |
| 13 - Pedro DeMoraes | 0 | 0 | 0 | 07:34 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Miguel Rivas-Giraldo | 22 | 9 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
6:52 | Pedro Dias (unassisted) - * | 1 - 0 |
|
Tennessee Wesleyan
1st
|
15:49 | Pedro Dias (Bradley Jenkins) - * | 2 - 0 |
|
Tennessee Wesleyan
1st
|
25:49 | Luis Ortiz (unassisted) - * | 3 - 0 |
|
Tennessee Wesleyan
1st
|
26:06 | Bradley Jenkins (Cian Gantley) - * | 4 - 0 |
|
Tennessee Wesleyan
1st
|
28:26 | Bada Sady (Luis Ortiz) - * | 5 - 0 |
|
Columbia
2nd
|
61:52 | Ratesh Leach (3) (unassisted) - * | 5 - 1 |
|
Tennessee Wesleyan
2nd
|
75:09 | Manny Arredondo (unassisted) - *Penalty Kick | 6 - 1 |
|
Tennessee Wesleyan
2nd
|
78:23 | Manny Arredondo (Logan Thompson) - * | 7 - 1 |
|
Tennessee Wesleyan
2nd
|
84:55 | Manny Arredondo (Billy Boag) - * | 8 - 1 |
|
Tennessee Wesleyan
2nd
|
89:33 | Pedro Dias (unassisted) - * | 9 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
32:43 | Yellow card - Manny Arredondo |
|
Tennessee Wesleyan
2nd
|
85:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 19 | 19 | 38 |
| Columbia | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 1 | 2 |
| Columbia | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 6 | 9 |
| Columbia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 1 | 3 | 4 |
| Columbia | 5 | 3 | 8 |
| Date/Time: | October 30, 2021 - 1:00 PM |
|---|---|
| Location: | Columbia, SC |
| Stadium: | Younts Stadium |
| Game Length: | 2:04 |
| Attendance: | 144 |
| Timekeeper: | Aliyah Overton |
| Scorer: | Romanda Noble-Watson |
Play By Play
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 0:00 | Miguel Rivas-Giraldo at goalie for Columbia. | ||
| 1:59 | Corner kick by Tennessee Wesleyan Casey Beck [1:59]. | ||
| 2:03 | Shot by Tennessee Wesleyan Bradley Jenkins, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 3:39 | Shot by Tennessee Wesleyan Bradley Jenkins, Wide. | ||
| 6:52 | Goal!GOAL by Tennessee Wesleyan Pedro Dias (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Tennessee Wesleyan. | |||
| 6:52 | Shot by Tennessee Wesleyan Bradley Jenkins, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 6:52 | Shot by Tennessee Wesleyan Pedro Dias, Wide. | ||
| 6:52 | Shot by Columbia Koye' Gnamien, Save (by goalie) Michael Garrihy. | ||
| 11:13 | Shot by Tennessee Wesleyan Bada Sady, Blocked. | ||
| Foul on Columbia. | |||
| 11:36 | Shot by Tennessee Wesleyan Dave Neijenhuis, Blocked. | ||
| 14:14 | Offside against Tennessee Wesleyan. | ||
| 15:49 | Goal!GOAL by Tennessee Wesleyan Pedro Dias, Assist by Bradley Jenkins * ( 2 - 0 ) |
||
| Foul on Columbia. | |||
| 18:27 | Shot by Tennessee Wesleyan Luis Ortiz, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 20:30 | Shot by Columbia Trey McCathern, Blocked. | ||
| 21:39 | Shot by Tennessee Wesleyan Bradley Jenkins, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 21:50 | Corner kick by Tennessee Wesleyan Zach Blair [21:50]. | ||
| Foul on Columbia. | |||
| 23:35 | Shot by Tennessee Wesleyan Bradley Jenkins, Wide. | ||
| 24:37 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 24:49 | Corner kick by Tennessee Wesleyan Casey Beck [24:49]. | ||
| 25:04 | Header Shot by Tennessee Wesleyan Zach Blair, Wide. | ||
| 25:49 | Goal!GOAL by Tennessee Wesleyan Luis Ortiz * ( 3 - 0 ) |
||
| 26:06 | Goal!GOAL by Tennessee Wesleyan Bradley Jenkins, Assist by Cian Gantley * ( 4 - 0 ) |
||
| 28:26 | Goal!GOAL by Tennessee Wesleyan Bada Sady, Assist by Luis Ortiz * ( 5 - 0 ) |
||
| Foul on Columbia. | |||
| Foul on Columbia. | |||
| 32:14 | Substitution!Columbia substitution: Micah Hill for Trey McCathern. | ||
| 32:43 | Yellow card on Tennessee Wesleyan Manny Arredondo. | ||
| 32:51 | Shot by Tennessee Wesleyan Dave Neijenhuis, Blocked. | ||
| 34:01 | Shot by Tennessee Wesleyan Luis Ortiz, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 34:18 | Substitution!Columbia substitution: Alexander Daniels for Bradley Anderson. | ||
| 35:05 | Substitution!Tennessee Wesleyan substitution: Aaron Easterly for Manny Arredondo. | ||
| 37:55 | Substitution!Columbia substitution: Ratesh Leach for Larry Carson. | ||
| 39:44 | Offside against Tennessee Wesleyan. | ||
| 40:36 | Substitution!Columbia substitution: Angel Altamirano for Eduardo Lopez. | ||
| 41:50 | Substitution!Columbia substitution: Dylan Huneycutt for Breon Riley. | ||
| 43:41 | Shot by Columbia Micah Hill, Wide. | ||
| 44:51 | Shot by Tennessee Wesleyan Cian Gantley, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #6 Lewis Menga, #12 Bradley Jenkins, #15 Luis Ortiz, #16 Pedro Dias, #18 Manny Arredondo, #21 Zach Blair, #22 Bada Sady, #26 Hudson Harvey, #31 Casey Beck. | ||
| 45:00 | For Columbia: #1 Miguel Rivas-Giraldo, #5 Larry Carson, #8 Oby Vega, #9 Breon Riley, #10 Koye' Gnamien, #12 Damian Gonzalez, #15 Carter Nelson, #19 Eh Ah, #21 Jose Velazquez, #24 Bradley Anderson. | ||
| 45:02 | Shot by Tennessee Wesleyan Hudson Harvey, Wide. | ||
| 45:28 | Shot by Tennessee Wesleyan Luis Ortiz, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 49:27 | Shot by Columbia Koye' Gnamien, Blocked. | ||
| 49:40 | Shot by Columbia Larry Carson, Save (by goalie) Michael Garrihy. | ||
| 50:20 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Zach Blair. | ||
| Foul on Columbia. | |||
| 54:08 | Shot by Tennessee Wesleyan Pedro Dias, Wide. | ||
| 54:54 | Corner kick by Tennessee Wesleyan Casey Beck [54:54]. | ||
| 54:56 | Shot by Tennessee Wesleyan Casey Beck, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 56:01 | Shot by Tennessee Wesleyan Bada Sady, Wide. | ||
| 56:31 | Shot by Tennessee Wesleyan Jarimyah Cook, High. | ||
| 56:42 | Substitution!Columbia substitution: Ratesh Leach for Breon Riley. | ||
| Foul on Columbia. | |||
| 59:00 | Shot by Tennessee Wesleyan Pedro Dias, High. | ||
| 59:17 | Substitution!Columbia substitution: Angel Altamirano for Bradley Anderson. | ||
| 60:06 | Shot by Tennessee Wesleyan Pedro Dias, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 61:52 | Goal!GOAL by Columbia Ratesh Leach, goal number 3 for season. * ( 5 - 1 ) |
||
| 63:42 | Substitution!Columbia substitution: Micah Hill for Larry Carson. | ||
| 65:31 | Corner kick by Tennessee Wesleyan Casey Beck [65:31]. | ||
| 66:05 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 66:28 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 66:50 | Substitution!Columbia substitution: Alexander Daniels for Carter Nelson. | ||
| 68:52 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 70:03 | Corner kick by Tennessee Wesleyan Casey Beck [70:03]. | ||
| 70:45 | Corner kick by Tennessee Wesleyan Casey Beck [70:45]. | ||
| 71:32 | Shot by Tennessee Wesleyan Cian Gantley, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Columbia. | |||
| 75:09 | Goal!Tennessee Wesleyan Manny Arredondo PENALTY KICK GOAL, goal number 0 for season. *Penalty Kick ( 6 - 1 ) |
||
| 75:47 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 76:26 | Corner kick by Tennessee Wesleyan Casey Beck [76:26]. | ||
| 76:36 | Header Shot by Tennessee Wesleyan Zach Blair, Wide Right. | ||
| 77:18 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Miguel Rivas-Giraldo. | ||
| 77:31 | Substitution!Columbia substitution: Bradley Anderson for Oby Vega. | ||
| 78:23 | Goal!GOAL by Tennessee Wesleyan Manny Arredondo, Assist by Logan Thompson * ( 7 - 1 ) |
||
| 79:48 | Offside against Columbia. | ||
| 81:11 | Substitution!Columbia substitution: Alexander Daniels for Koye' Gnamien. | ||
| 82:26 | Pedro de Moraes at goalie for Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 84:27 | Shot by Columbia Koye' Gnamien, Wide. | ||
| 84:55 | Goal!GOAL by Tennessee Wesleyan Manny Arredondo, Assist by Billy Boag * ( 8 - 1 ) |
||
| 85:00 | Yellow card on Tennessee Wesleyan Team. | ||
| 85:38 | Substitution!Tennessee Wesleyan substitution: Aaron Easterly for Billy Boag. | ||
| 87:10 | Corner kick by Tennessee Wesleyan Bada Sady [87:10]. | ||
| 89:33 | Goal!GOAL by Tennessee Wesleyan Pedro Dias * ( 9 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

