Johnson (Tenn.) at Tennessee Wesleyan October 6, 2021
Box Score
Johnson (Tenn.)
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Guillerme Catena - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dalton Miller - midf | 0 | 0 | 0 | 0 | 70 |
| 4 - Cameron Gauldin | 0 | 0 | 0 | 0 | 27 |
| 5 - Aaron Satkoski - f | 0 | 0 | 0 | 0 | 64 |
| 7 - Perry Kearns - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Esloni Hakizimana | 1 | 0 | 0 | 0 | 54 |
| 10 - Gunner Rogers - forw | 1 | 0 | 0 | 0 | 90 |
| 12 - Cayden Bland - defe | 0 | 0 | 0 | 0 | 58 |
| 16 - Braden Rines - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Josiah Gable - forw | 0 | 0 | 0 | 0 | 69 |
| 18 - Sawyer Alford | 0 | 0 | 0 | 0 | 21 |
| 24 - Dylan Halliburton - d - Yellow card 71:52 | 1 | 1 | 0 | 0 | 78 |
| 25 - Branson Bridges - m | 0 | 0 | 0 | 0 | 90 |
| 26 - Azariah Fredrickson | 0 | 0 | 0 | 0 | 33 |
| 30 - Jack Bryan - d | 0 | 0 | 0 | 0 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Cian Gantley | 0 | 0 | 0 | 0 | 29 |
| 3 - Faheem Khan - d | 1 | 1 | 0 | 0 | 61 |
| 5 - Dave Neijenhuis - d | 1 | 1 | 0 | 0 | 62 |
| 6 - Lewis Menga | 1 | 0 | 0 | 0 | 28 |
| 7 - Joe Mellars | 1 | 1 | 0 | 1 | 14 |
| 9 - Harry Baggaley | 4 | 1 | 1 | 0 | 31 |
| 10 - Kyle Wynne - m | 11 | 4 | 0 | 1 | 76 |
| 12 - Bradley Jenkins | 2 | 1 | 1 | 0 | 28 |
| 13 - Pedro DeMoraes - gk | 0 | 0 | 0 | 0 | 90 |
| 15 - Luis Ortiz - f | 3 | 3 | 0 | 0 | 33 |
| 16 - Pedro Dias Silva | 4 | 1 | 1 | 0 | 42 |
| 17 - Billy Boag - f | 8 | 3 | 1 | 0 | 57 |
| 18 - Manny Arredondo - f | 1 | 1 | 0 | 0 | 61 |
| 20 - Leo Sanchez - m | 2 | 0 | 0 | 0 | 75 |
| 21 - Zach Blair - d | 3 | 0 | 0 | 1 | 90 |
| 22 - Bada Sady | 3 | 3 | 1 | 1 | 57 |
| 25 - Aaron Easterly | 1 | 0 | 0 | 0 | 2 |
| 26 - Hudson Harvey - d | 0 | 0 | 0 | 0 | 44 |
| 27 - Anthony Nettuno | 0 | 0 | 0 | 0 | 15 |
| 30 - Logan Thompson | 0 | 0 | 0 | 0 | 17 |
| 31 - Casey Beck - m | 1 | 0 | 0 | 0 | 62 |
| 32 - Gabe Katz | 1 | 0 | 0 | 0 | 15 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 48 | 20 | 5 | 4 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Guillerme Catena | 20 | 5 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Pedro DeMoraes | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
28:26 | Billy Boag (Bada Sady) - * | 0 - 1 |
|
Tennessee Wesleyan
1st
|
30:38 | Pedro Dias (Kyle Wynne) - * | 0 - 2 |
|
Tennessee Wesleyan
1st
|
40:35 | Harry Baggaley (Joe Mellars & Zach Blair) - * | 0 - 3 |
|
Tennessee Wesleyan
2nd
|
77:48 | Bada Sady (unassisted) - * | 0 - 4 |
|
Tennessee Wesleyan
2nd
|
81:42 | Bradley Jenkins (unassisted) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
2nd
|
71:52 | Yellow card - Dylan Halliburton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 0 | 3 | 3 |
| Tennessee Wesleyan | 25 | 23 | 48 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 11 | 4 | 15 |
| Tennessee Wesleyan | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 0 | 2 | 2 |
| Tennessee Wesleyan | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson (Tenn.) | 3 | 5 | 8 |
| Tennessee Wesleyan | 3 | 4 | 7 |
| Date/Time: | October 6, 2021 - 2:00 PM |
|---|---|
| Location: | Athens, Tenn. |
| Stadium: | Bicentennial Park |
| Game Length: | 2:08 |
| Attendance: | 40 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Guillerme Catena at goalie for Johnson (Tenn.). | ||
| 0:00 | Pedro de Moraes at goalie for Tennessee Wesleyan. | ||
| 1:26 | Shot by Tennessee Wesleyan Luis Ortiz, Save (by goalie) Guillerme Catena. | ||
| 2:51 | Shot by Tennessee Wesleyan Luis Ortiz, Save (by goalie) Guillerme Catena. | ||
| 6:29 | Shot by Tennessee Wesleyan Kyle Wynne, Save (by goalie) Guillerme Catena. | ||
| 6:36 | Shot by Tennessee Wesleyan Billy Boag, Blocked. | ||
| 6:41 | Shot by Tennessee Wesleyan Kyle Wynne, Blocked. | ||
| 7:23 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Guillerme Catena. | ||
| 7:51 | Corner kick by Tennessee Wesleyan Leo Sanchez [7:51]. | ||
| 8:45 | Shot by Tennessee Wesleyan Kyle Wynne, Blocked. | ||
| 9:48 | Shot by Tennessee Wesleyan Kyle Wynne, Save (by goalie) Guillerme Catena. | ||
| 9:58 | Shot by Tennessee Wesleyan Faheem Khan, Save (by goalie) Guillerme Catena. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Johnson (Tenn.). | |||
| 11:53 | Shot by Tennessee Wesleyan Kyle Wynne, Wide. | ||
| 16:29 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Manny Arredondo. | ||
| 16:29 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Luis Ortiz. | ||
| 16:29 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Faheem Khan. | ||
| 22:47 | Corner kick by Tennessee Wesleyan Leo Sanchez [22:47]. | ||
| 23:16 | Corner kick by Tennessee Wesleyan Leo Sanchez [23:16]. | ||
| 23:33 | Offside against Tennessee Wesleyan. | ||
| 24:42 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Cayden Bland. | ||
| 24:42 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Dalton Miller. | ||
| Foul on Johnson (Tenn.). | |||
| 27:15 | Shot by Tennessee Wesleyan Zach Blair, Wide. | ||
| 28:26 | Goal!GOAL by Tennessee Wesleyan Billy Boag (FIRST GOAL), Assist by Bada Sady * ( 0 - 1 ) |
||
| 28:26 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Aaron Satkoski. | ||
| Foul on Johnson (Tenn.). | |||
| 29:57 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Guillerme Catena. | ||
| 30:38 | Goal!GOAL by Tennessee Wesleyan Pedro Dias, Assist by Kyle Wynne * ( 0 - 2 ) |
||
| 30:38 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Hudson Harvey. | ||
| 30:38 | Substitution!Tennessee Wesleyan substitution: Harry Baggaley for Billy Boag. | ||
| 34:09 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Guillerme Catena. | ||
| 34:31 | Shot by Tennessee Wesleyan Kyle Wynne, Blocked. | ||
| 35:10 | Header Shot by Tennessee Wesleyan Kyle Wynne, Save (by goalie) Guillerme Catena. | ||
| Foul on Tennessee Wesleyan. | |||
| 37:01 | Offside against Tennessee Wesleyan. | ||
| 37:53 | Shot by Tennessee Wesleyan Harry Baggaley, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 39:50 | Shot by Tennessee Wesleyan Pedro Dias, Hit Post. | ||
| 40:16 | Shot by Tennessee Wesleyan Casey Beck, Blocked. | ||
| 40:35 | Goal!GOAL by Tennessee Wesleyan Harry Baggaley, Assist by Joe Mellars and Zach Blair * ( 0 - 3 ) |
||
| 40:57 | Shot by Tennessee Wesleyan Harry Baggaley, Wide. | ||
| 42:33 | Shot by Tennessee Wesleyan Joe Mellars, Save (by goalie) Guillerme Catena. | ||
| 43:19 | Shot by Tennessee Wesleyan Kyle Wynne, Save (by goalie) Guillerme Catena. | ||
| 44:46 | Shot by Tennessee Wesleyan Pedro Dias, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Johnson (Tenn.): #1 Guillerme Catena, #2 Dalton Miller, #5 Aaron Satkoski, #7 Perry Kearns, #9 Esloni Hakizimana, #10 Gunner Rogers, #12 Cayden Bland, #16 Braden Rines, #18 Sawyer Alford, #24 Dylan Halliburton, #25 Branson Bridges. | ||
| 45:00 | For Tennessee Wesleyan: #3 Faheem Khan, #5 Dave Neijenhuis, #9 Harry Baggaley, #10 Kyle Wynne, #13 Pedro de Moraes, #15 Luis Ortiz, #18 Manny Arredondo, #20 Leo Sanchez, #21 Zach Blair, #30 Logan Thompson, #31 Casey Beck. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 47:50 | Corner kick by Johnson (Tenn.) Gunner Rogers [47:50]. | ||
| 48:20 | Corner kick by Johnson (Tenn.) Gunner Rogers [48:20]. | ||
| 48:26 | Header Shot by Johnson (Tenn.) Esloni Hakizimana, Blocked. | ||
| 50:30 | Shot by Tennessee Wesleyan Leo Sanchez, Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 52:32 | Shot by Johnson (Tenn.) Dylan Halliburton, Save (by goalie) Pedro de Moraes. | ||
| 53:05 | Shot by Tennessee Wesleyan Harry Baggaley, High. | ||
| 55:13 | Offside against Johnson (Tenn.). | ||
| 58:42 | Shot by Tennessee Wesleyan Luis Ortiz, Save (by goalie) Guillerme Catena. | ||
| 59:23 | Shot by Tennessee Wesleyan Leo Sanchez, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 61:42 | Shot by Tennessee Wesleyan Kyle Wynne, Wide. | ||
| 61:47 | Substitution!Tennessee Wesleyan substitution: Anthony Nettuno for Casey Beck. | ||
| 61:47 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Luis Ortiz. | ||
| 61:47 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Harry Baggaley. | ||
| 61:47 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Leo Sanchez. | ||
| 61:47 | Substitution!Tennessee Wesleyan substitution: Lewis Menga for Dave Neijenhuis. | ||
| 61:47 | Substitution!Tennessee Wesleyan substitution: Gabe Katz for Logan Thompson. | ||
| 63:55 | Corner kick by Tennessee Wesleyan Billy Boag [63:55]. | ||
| 64:01 | Header Shot by Tennessee Wesleyan Lewis Menga, High. | ||
| 65:28 | Corner kick by Tennessee Wesleyan Kyle Wynne [65:28]. | ||
| 65:34 | Shot by Tennessee Wesleyan Billy Boag, Save (by goalie) Guillerme Catena. | ||
| 65:51 | Corner kick by Tennessee Wesleyan Billy Boag [65:51]. | ||
| 66:07 | Shot by Tennessee Wesleyan Zach Blair, High. | ||
| 66:17 | Substitution!Johnson (Tenn.) substitution: Josiah Gable for Esloni Hakizimana. | ||
| 66:17 | Substitution!Johnson (Tenn.) substitution: Cayden Bland for Sawyer Alford. | ||
| 66:49 | Shot by Tennessee Wesleyan Billy Boag, Wide. | ||
| 67:46 | Substitution!Johnson (Tenn.) substitution: Jack Bryan for . | ||
| 68:47 | Shot by Tennessee Wesleyan Billy Boag, Blocked. | ||
| 68:55 | Shot by Tennessee Wesleyan Billy Boag, High. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Johnson (Tenn.). | |||
| 71:42 | PENALTY KICK by Tennessee Wesleyan Kyle Wynne Wide. | ||
| Foul on Johnson (Tenn.). | |||
| 71:52 | Yellow card on Johnson (Tenn.) Dylan Halliburton. | ||
| 71:59 | Shot by Tennessee Wesleyan Gabe Katz, Hit Post. | ||
| 73:53 | Corner kick by Tennessee Wesleyan Billy Boag [73:53]. | ||
| Foul on Johnson (Tenn.). | |||
| 76:21 | Shot by Tennessee Wesleyan Kyle Wynne, Wide. | ||
| 76:25 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Kyle Wynne. | ||
| 76:25 | Substitution!Tennessee Wesleyan substitution: Leo Sanchez for Anthony Nettuno. | ||
| 76:25 | Substitution!Tennessee Wesleyan substitution: Hudson Harvey for Gabe Katz. | ||
| 77:13 | Shot by Tennessee Wesleyan Manny Arredondo, Save (by goalie) Guillerme Catena. | ||
| 77:34 | Corner kick by Tennessee Wesleyan Billy Boag [77:34]. | ||
| 77:43 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Guillerme Catena. | ||
| 77:48 | Goal!GOAL by Tennessee Wesleyan Bada Sady * ( 0 - 4 ) |
||
| 77:48 | Substitution!Johnson (Tenn.) substitution: Esloni Hakizimana for Dylan Halliburton. | ||
| 77:48 | Substitution!Johnson (Tenn.) substitution: Azariah Fredrickson for Cayden Bland. | ||
| Foul on Johnson (Tenn.). | |||
| 80:04 | Substitution!Johnson (Tenn.) substitution: Cameron Gauldin for Aaron Satkoski. | ||
| 80:12 | Shot by Tennessee Wesleyan Zach Blair, Wide. | ||
| 81:42 | Goal!GOAL by Tennessee Wesleyan Bradley Jenkins * ( 0 - 5 ) |
||
| 82:44 | Shot by Tennessee Wesleyan Pedro Dias, High. | ||
| 84:17 | Shot by Tennessee Wesleyan Billy Boag, High. | ||
| 87:04 | Shot by Johnson (Tenn.) Gunner Rogers, Wide. | ||
| 87:28 | Shot by Tennessee Wesleyan Bradley Jenkins, High. | ||
| 88:13 | Substitution!Tennessee Wesleyan substitution: Aaron Easterly for Billy Boag. | ||
| 88:37 | Header Shot by Tennessee Wesleyan Aaron Easterly, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

