Point at Tennessee Wesleyan September 24, 2021
Box Score
Point
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Julio Gomes - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Diego Espino - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Ethan Aler - 00 | 0 | 0 | 0 | 0 | 45 |
| 5 - Zane Whitehead - 00 | 0 | 0 | 0 | 0 | 37 |
| 6 - Pablo Sanz Diez - 00 - Yellow card 50:41 | 0 | 0 | 0 | 1 | 52 |
| 8 - Facundo Palacio - Yellow card 72:56 | 2 | 0 | 0 | 0 | 90 |
| 10 - Pablo Acebron - 00 | 0 | 0 | 0 | 0 | 40 |
| 11 - Brandon Cervantes - 00 | 1 | 0 | 0 | 0 | 82 |
| 14 - Taylor O'Neill - 00 | 0 | 0 | 0 | 0 | 77 |
| 15 - Julien Sagnol | 3 | 1 | 0 | 0 | 90 |
| 18 - Jeronimo Leguizamon - 00 | 9 | 5 | 1 | 0 | 90 |
| 19 - Francisco Pacheco - 00 | 0 | 0 | 0 | 0 | 4 |
| 24 - Lorenzo Delvecchio - 00 | 1 | 1 | 0 | 0 | 83 |
| 28 - Diego Matarrita - f | 1 | 0 | 0 | 0 | 38 |
| 34 - Tommy Eskew - 00 | 1 | 1 | 0 | 0 | 71 |
| 39 - Guus Wolters | 1 | 1 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Garrihy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cian Gantley - d | 0 | 0 | 0 | 0 | 86 |
| 5 - Dave Neijenhuis - d | 1 | 1 | 1 | 0 | 83 |
| 6 - Lewis Menga - d | 0 | 0 | 0 | 1 | 90 |
| 7 - Joe Mellars - m - Yellow card 71:08 | 1 | 0 | 0 | 0 | 90 |
| 8 - Wynand Wessels - m - Yellow card 76:37 | 1 | 0 | 0 | 1 | 85 |
| 9 - Harry Baggaley - f | 0 | 0 | 0 | 0 | 71 |
| 10 - Kyle Wynne - m | 3 | 0 | 0 | 0 | 76 |
| 12 - Bradley Jenkins - m | 1 | 0 | 0 | 0 | 60 |
| 16 - Pedro Dias Silva - f | 0 | 0 | 0 | 0 | 26 |
| 17 - Billy Boag - f | 0 | 0 | 0 | 0 | 25 |
| 18 - Manny Arredondo - f | 1 | 1 | 1 | 0 | 21 |
| 20 - Leo Sanchez - m | 0 | 0 | 0 | 0 | 56 |
| 22 - Bada Sady - f | 1 | 0 | 0 | 0 | 19 |
| 23 - Gavin Morgan - d | 0 | 0 | 0 | 0 | 87 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 2 | 2 | 965 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julio Gomes (L, 1-2-1) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (W, 3-4-2) | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
29:17 | Dave Neijenhuis (Wynand Wessels) - * | 0 - 1 |
|
Tennessee Wesleyan
2nd
|
71:58 | Manny Arredondo (Lewis Menga) - * | 0 - 2 |
|
Point
2nd
|
83:34 | Jeronimo Leguizamon (Pablo Sanz Diez) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Point
2nd
|
50:41 | Yellow card - Pablo Sanz Diez |
|
Point
2nd
|
71:08 | Yellow card - Joe Mellars |
|
Point
2nd
|
72:56 | Yellow card - Facundo Palacio |
|
Point
2nd
|
76:37 | Yellow card - Wynand Wessels |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 9 | 10 | 19 |
| Tennessee Wesleyan | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 0 | 0 | 0 |
| Tennessee Wesleyan | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 4 | 3 | 7 |
| Tennessee Wesleyan | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point | 1 | 4 | 5 |
| Tennessee Wesleyan | 3 | 6 | 9 |
| Date/Time: | September 24, 2021 - 1:30 PM |
|---|---|
| Location: | Athens, Tenn. |
| Stadium: | TWU Athletic Complex |
| Game Length: | 2:01 |
| Attendance: | 25 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Julio Gomes at goalie for Point. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 3:19 | Corner kick by Point Lorenzo Delvecchio [3:19]. | ||
| 3:39 | Header Shot by Point Julien Sagnol, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 14:46 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| 15:06 | Corner kick by Point Lorenzo Delvecchio [15:06]. | ||
| 15:19 | Shot by Point Diego Matarrita, Wide. | ||
| 16:07 | Corner kick by Tennessee Wesleyan Joe Mellars [16:07]. | ||
| 17:05 | Corner kick by Point Lorenzo Delvecchio [17:05]. | ||
| 17:16 | Header Shot by Point Julien Sagnol, Save (by goalie) Michael Garrihy. | ||
| 17:45 | Corner kick by Point Lorenzo Delvecchio [17:45]. | ||
| 17:56 | Header Shot by Point Facundo Palacio, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 19:21 | Shot by Point Jeronimo Leguizamon, High. | ||
| 19:27 | Substitution!Point substitution: Tommy Eskew for Pablo Acebron. | ||
| 20:46 | Offside against Point. | ||
| Foul on Point. | |||
| 29:17 | Goal!GOAL by Tennessee Wesleyan Dave Neijenhuis (FIRST GOAL), Assist by Wynand Wessels * ( 0 - 1 ) |
||
| 29:17 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Manny Arredondo. | ||
| 29:17 | Substitution!Tennessee Wesleyan substitution: Leo Sanchez for Billy Boag. | ||
| 31:32 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| 32:38 | Offside against Point. | ||
| 34:32 | Shot by Point Guus Wolters, Save (by goalie) Michael Garrihy. | ||
| 34:36 | Shot by Point Tommy Eskew, Save (by goalie) Michael Garrihy. | ||
| 35:50 | Substitution!Point substitution: Zane Whitehead for Guus Wolters. | ||
| 35:50 | Substitution!Point substitution: Pablo Sanz Diez for Diego Matarrita. | ||
| Foul on Tennessee Wesleyan. | |||
| 39:20 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Harry Baggaley. | ||
| 39:20 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Kyle Wynne. | ||
| 40:39 | Shot by Tennessee Wesleyan Bradley Jenkins, Blocked. | ||
| 40:59 | Corner kick by Tennessee Wesleyan Leo Sanchez [40:59]. | ||
| 43:00 | Header Shot by Tennessee Wesleyan Bada Sady, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Point: #1 Julio Gomes, #4 Ethan Aler, #5 Zane Whitehead, #6 Pablo Sanz Diez, #8 Facundo Palacio, #11 Brandon Cervantes, #14 Taylor O'Neill, #15 Julien Sagnol, #18 Jeronimo Leguizamon, #24 Lorenzo Delvecchio, #34 Tommy Eskew. | ||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #5 Dave Neijenhuis, #6 Lewis Menga, #7 Joe Mellars, #8 Wynand Wessels, #9 Harry Baggaley, #10 Kyle Wynne, #16 Pedro Dias, #20 Leo Sanchez, #23 Gavin Morgan. | ||
| 45:56 | Offside against Point. | ||
| 47:18 | Shot by Tennessee Wesleyan Kyle Wynne, Wide. | ||
| 49:11 | Corner kick by Point Pablo Sanz Diez [49:11]. | ||
| Foul on Point. | |||
| 50:41 | Yellow card on Point Pablo Sanz Diez. | ||
| Foul on Tennessee Wesleyan. | |||
| 51:28 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| Foul on Point. | |||
| 53:15 | Substitution!Point substitution: Diego Matarrita for Pablo Sanz Diez. | ||
| 55:00 | Substitution!Point substitution: Pablo Sanz Diez for Diego Matarrita. | ||
| 55:44 | Corner kick by Point Lorenzo Delvecchio [55:44]. | ||
| 56:12 | Header Shot by Point Julien Sagnol, Blocked. | ||
| 56:28 | Shot by Point Facundo Palacio, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 63:19 | Shot by Tennessee Wesleyan Joe Mellars, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 64:54 | Substitution!Tennessee Wesleyan substitution: Billy Boag for Leo Sanchez. | ||
| 64:54 | Substitution!Tennessee Wesleyan substitution: Manny Arredondo for Pedro Dias. | ||
| 67:07 | Corner kick by Tennessee Wesleyan Joe Mellars [67:07]. | ||
| 69:13 | Substitution!Point substitution: Guus Wolters for Brandon Cervantes. | ||
| 69:13 | Substitution!Tennessee Wesleyan substitution: Leo Sanchez for Gavin Morgan. | ||
| 69:42 | Substitution!Point substitution: Pablo Acebron for Lorenzo Delvecchio. | ||
| 70:33 | Corner kick by Tennessee Wesleyan Leo Sanchez [70:33]. | ||
| 70:44 | Shot by Tennessee Wesleyan Wynand Wessels, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 71:08 | Yellow card on Tennessee Wesleyan Joe Mellars. | ||
| Foul on Point. | |||
| 71:58 | Goal!GOAL by Tennessee Wesleyan Manny Arredondo, Assist by Lewis Menga * ( 0 - 2 ) |
||
| 72:29 | Shot by Point Jeronimo Leguizamon, Wide. | ||
| 72:37 | Substitution!Tennessee Wesleyan substitution: Gavin Morgan for Cian Gantley. | ||
| 72:56 | Yellow card on Point Facundo Palacio. | ||
| 72:56 | Substitution!Point substitution: Francisco Pacheco for Zane Whitehead. | ||
| 73:32 | Shot by Tennessee Wesleyan Kyle Wynne, Wide. | ||
| 74:01 | Shot by Point Jeronimo Leguizamon, Save (by goalie) Michael Garrihy. | ||
| Foul on Point. | |||
| 76:16 | Shot by Tennessee Wesleyan Kyle Wynne, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 76:37 | Yellow card on Tennessee Wesleyan Wynand Wessels. | ||
| 77:00 | Substitution!Point substitution: Lorenzo Delvecchio for Taylor O'Neill. | ||
| 77:00 | Substitution!Point substitution: Brandon Cervantes for Francisco Pacheco. | ||
| 77:00 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Harry Baggaley. | ||
| 77:00 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Dave Neijenhuis. | ||
| 77:00 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Kyle Wynne. | ||
| 78:25 | Corner kick by Point Lorenzo Delvecchio [78:25]. | ||
| Foul on Tennessee Wesleyan. | |||
| 80:32 | Substitution!Tennessee Wesleyan substitution: Dave Neijenhuis for Wynand Wessels. | ||
| 81:42 | Shot by Point Jeronimo Leguizamon, High. | ||
| 83:34 | Goal!GOAL by Point Jeronimo Leguizamon, Assist by Pablo Sanz Diez * ( 1 - 2 ) |
||
| 85:29 | Substitution!Tennessee Wesleyan substitution: Kyle Wynne for Bradley Jenkins. | ||
| 85:29 | Substitution!Tennessee Wesleyan substitution: Wynand Wessels for Manny Arredondo. | ||
| 86:11 | Substitution!Tennessee Wesleyan substitution: Bradley Jenkins for Dave Neijenhuis. | ||
| 86:32 | Shot by Point Brandon Cervantes, High. | ||
| 87:30 | Shot by Point Jeronimo Leguizamon, Blocked. | ||
| 88:00 | Shot by Point Lorenzo Delvecchio, Save (by goalie) Michael Garrihy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

