McPherson at Tennessee Wesleyan September 6, 2021
Box Score
McPherson
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Colby Swift - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Austin Cuevas - d | 0 | 0 | 0 | 0 | 81 |
| 4 - Fabio Nickel | 0 | 0 | 0 | 0 | 48 |
| 5 - Isaiah Alexander - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Nhlakanipho Methula - mf | 1 | 0 | 0 | 0 | 69 |
| 7 - Sean Thomson - mf | 2 | 2 | 0 | 0 | 59 |
| 9 - Rodrigo De castro - f | 4 | 2 | 1 | 0 | 71 |
| 11 - Carlos Reyna - mf | 0 | 0 | 0 | 0 | 71 |
| 12 - Leandro Bazante - d | 0 | 0 | 0 | 0 | 42 |
| 13 - Samuel Box - f | 0 | 0 | 0 | 0 | 28 |
| 14 - Daniel Connell - mf | 0 | 0 | 0 | 1 | 56 |
| 15 - Joseph Ramirez | 0 | 0 | 0 | 0 | 31 |
| 18 - Kaden Quint - d | 1 | 0 | 0 | 0 | 66 |
| 19 - Antoine Detavernier | 0 | 0 | 0 | 0 | 10 |
| 20 - Johannes Glymour | 0 | 0 | 0 | 0 | 4 |
| 21 - Jurgen Granda-Palma | 0 | 0 | 0 | 0 | 29 |
| 22 - Abdul Kanu | 1 | 1 | 1 | 0 | 62 |
| 23 - Justin Clemons | 1 | 1 | 0 | 1 | 34 |
| 28 - Sergio Gallegos | 0 | 0 | 0 | 0 | 3 |
| 99 - Diel Ramos hernandez | 0 | 0 | 0 | 0 | 47 |
| TM - Team - Yellow card 72:33 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Garrihy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cian Gantley - d | 0 | 0 | 0 | 0 | 81 |
| 3 - Faheem Khan - d | 0 | 0 | 0 | 0 | 30 |
| 5 - Dave Neijenhuis - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Lewis Menga | 0 | 0 | 0 | 0 | 39 |
| 7 - Joe Mellars | 0 | 0 | 0 | 0 | 36 |
| 8 - Wynand Wessels - m - Yellow card 50:29 | 0 | 0 | 0 | 0 | 85 |
| 9 - Harry Baggaley - f | 2 | 1 | 0 | 0 | 90 |
| 10 - Kyle Wynne - m | 1 | 1 | 0 | 0 | 68 |
| 15 - Luis Ortiz | 0 | 0 | 0 | 0 | 15 |
| 16 - Pedro Dias Silva | 0 | 0 | 0 | 0 | 27 |
| 18 - Manny Arredondo - f | 1 | 1 | 0 | 0 | 66 |
| 20 - Leo Sanchez | 0 | 0 | 0 | 0 | 36 |
| 22 - Bada Sady - f | 1 | 1 | 0 | 0 | 46 |
| 23 - Gavin Morgan - d | 1 | 1 | 0 | 0 | 90 |
| 26 - Hudson Harvey | 0 | 0 | 0 | 0 | 38 |
| 30 - Logan Thompson | 0 | 0 | 0 | 0 | 9 |
| 31 - Casey Beck - m | 3 | 1 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift (W, 3-1-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (L, 1-2-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
41:54 | Abdul Kanu (2) (Justin Clemons) - Off rebound from initial shot into open | 1 - 0 |
|
McPherson
2nd
|
61:11 | Rodrigo De castro (4) (Daniel Connell) - Pass up the right, shot from edge of box | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
McPherson
2nd
|
50:29 | Yellow card - Wynand Wessels |
|
McPherson
2nd
|
72:33 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 7 | 3 | 10 |
| Tennessee Wesleyan | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 2 | 4 | 6 |
| Tennessee Wesleyan | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 4 | 1 | 5 |
| Tennessee Wesleyan | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| McPherson | 7 | 8 | 15 |
| Tennessee Wesleyan | 8 | 4 | 12 |
| Date/Time: | September 6, 2021 - 2:00 PM |
|---|---|
| Location: | Lawrenceville, Ga. |
| Stadium: | Grizzly Soccer Compl |
| Game Length: | 1:58 |
| Attendance: | 75 |
| Timekeeper: | GGC Athletics |
| Scorer: | Dale Long |
Play By Play
| 0:00 | Colby Swift at goalie for McPherson. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| Foul on McPherson. | |||
| 6:08 | Corner kick by McPherson Nhlakanipho Methula [6:08]. | ||
| Foul on Tennessee Wesleyan. | |||
| 9:51 | Header Shot by McPherson Kaden Quint, Wide Left. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on McPherson. | |||
| 14:12 | Corner kick by Tennessee Wesleyan Manny Arrendondo [14:12]. | ||
| Foul on Tennessee Wesleyan. | |||
| 18:13 | Shot by McPherson Rodrigo De castro, Save (by goalie) Michael Garrihy. | ||
| 18:23 | Header Shot by McPherson Rodrigo De castro, High. | ||
| 18:33 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Bada Sady. | ||
| 20:06 | Corner kick by Tennessee Wesleyan Pedro Dias [20:06]. | ||
| Foul on McPherson. | |||
| 22:38 | Shot by McPherson Rodrigo De castro, Wide Right. | ||
| Foul on McPherson. | |||
| 23:51 | Substitution!McPherson substitution: Antoine Detavernier for Leandro Bazante. | ||
| 23:51 | Substitution!McPherson substitution: Diel Ramos hernandez for Sean Thomson. | ||
| 24:36 | Shot by Tennessee Wesleyan Kyle Wynne, Save (by goalie) Colby Swift. | ||
| 25:01 | Corner kick by McPherson Kaden Quint [25:01]. | ||
| 25:12 | Header Shot by Tennessee Wesleyan Gavin Morgan, Save (by goalie) Colby Swift. | ||
| 26:51 | Offside against McPherson. | ||
| 27:45 | Header Shot by McPherson Nhlakanipho Methula, Wide Right. | ||
| 27:52 | Substitution!McPherson substitution: Justin Clemons for Daniel Connell. | ||
| 27:52 | Substitution!McPherson substitution: Abdul Kanu for Samuel Box. | ||
| 28:35 | Corner kick by McPherson Diel Ramos hernandez [28:35]. | ||
| Foul on Tennessee Wesleyan. | |||
| 29:28 | Corner kick by McPherson Nhlakanipho Methula [29:28]. | ||
| Foul on McPherson. | |||
| 30:18 | Substitution!McPherson substitution: Joseph Ramirez for Rodrigo De castro. | ||
| 30:18 | Substitution!Tennessee Wesleyan substitution: Leo Sanchez for Casey Beck. | ||
| 30:18 | Substitution!Tennessee Wesleyan substitution: Joe Mellars for Manny Arrendondo. | ||
| 30:18 | Substitution!Tennessee Wesleyan substitution: Hudson Harvey for Faheem Khan. | ||
| Foul on McPherson. | |||
| 33:59 | Substitution!McPherson substitution: Fabio Nickel for Antoine Detavernier. | ||
| 34:18 | Corner kick by Tennessee Wesleyan Leo Sanchez [34:18]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 39:03 | Substitution!Tennessee Wesleyan substitution: Luis Ortiz for Kyle Wynne. | ||
| 39:03 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Pedro Dias. | ||
| Foul on Tennessee Wesleyan. | |||
| 41:50 | Shot by McPherson Justin Clemons, Save (by goalie) Michael Garrihy. | ||
| 41:54 | Goal!GOAL by McPherson Abdul Kanu (FIRST GOAL), Assist by Justin Clemons, goal number 2 for season. *Off rebound from initial shot into open net ( 1 - 0 ) |
||
| Foul on McPherson. | |||
| Foul on Tennessee Wesleyan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For McPherson: #3 Austin Cuevas, #4 Fabio Nickel, #5 Isaiah Alexander, #7 Sean Thomson, #9 Rodrigo De castro, #14 Daniel Connell, #15 Joseph Ramirez, #18 Kaden Quint, #22 Abdul Kanu, #99 Diel Ramos hernandez, #00 Colby Swift. | ||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #5 Dave Neijenhuis, #6 Lewis Menga, #7 Joe Mellars, #8 Wynand Wessels, #9 Harry Baggaley, #18 Manny Arrendondo, #20 Leo Sanchez, #22 Bada Sady, #23 Gavin Morgan. | ||
| 46:54 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Colby Swift. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on McPherson. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on McPherson. | |||
| 50:29 | Yellow card on Tennessee Wesleyan Wynand Wessels. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on McPherson. | |||
| 56:31 | Shot by Tennessee Wesleyan Manny Arrendondo, Save (by goalie) Colby Swift. | ||
| 61:11 | Goal!GOAL by McPherson Rodrigo De castro, Assist by Daniel Connell, goal number 4 for season. *Pass up the right, shot from edge of box inside left post ( 2 - 0 ) |
||
| 61:26 | Substitution!Tennessee Wesleyan substitution: Kyle Wynne for Wynand Wessels. | ||
| 61:26 | Substitution!McPherson substitution: Carlos Reyna for Joseph Ramirez. | ||
| 61:26 | Substitution!McPherson substitution: Jurgen Granda-Palma for Diel Ramos hernandez. | ||
| 62:29 | Corner kick by Tennessee Wesleyan Leo Sanchez [62:29]. | ||
| 63:56 | Substitution!McPherson substitution: Justin Clemons for Daniel Connell. | ||
| 65:53 | Substitution!McPherson substitution: Nhlakanipho Methula for Kaden Quint. | ||
| 66:16 | Substitution!Tennessee Wesleyan substitution: Casey Beck for Joe Mellars. | ||
| 66:16 | Substitution!Tennessee Wesleyan substitution: Wynand Wessels for Leo Sanchez. | ||
| 66:16 | Substitution!Tennessee Wesleyan substitution: Hudson Harvey for Lewis Menga. | ||
| 67:35 | Corner kick by Tennessee Wesleyan Manny Arrendondo [67:35]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on McPherson. | |||
| 71:45 | Shot by Tennessee Wesleyan Casey Beck, Save (by goalie) Colby Swift. | ||
| 72:09 | Substitution!Tennessee Wesleyan substitution: Lewis Menga for Bada Sady. | ||
| 72:09 | Substitution!McPherson substitution: Leandro Bazante for Fabio Nickel. | ||
| 72:33 | Yellow card on McPherson Team. | ||
| 73:11 | Shot by McPherson Sean Thomson, Save (by goalie) Michael Garrihy. | ||
| 73:48 | Shot by Tennessee Wesleyan Harry Baggaley, Save (by goalie) Colby Swift. | ||
| 74:37 | Corner kick by Tennessee Wesleyan Manny Arrendondo [74:37]. | ||
| Foul on McPherson. | |||
| 75:54 | Shot by Tennessee Wesleyan Casey Beck, Blocked. | ||
| 78:31 | Shot by McPherson Sean Thomson, Save (by goalie) Michael Garrihy. | ||
| 78:47 | Corner kick by McPherson Nhlakanipho Methula [78:47]. | ||
| 80:37 | Substitution!McPherson substitution: Abdul Kanu for Samuel Box. | ||
| 80:37 | Substitution!McPherson substitution: Diel Ramos hernandez for Justin Clemons. | ||
| 80:37 | Substitution!McPherson substitution: Daniel Connell for Sean Thomson. | ||
| 80:37 | Substitution!McPherson substitution: Fabio Nickel for Austin Cuevas. | ||
| 80:37 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Cian Gantley. | ||
| 80:37 | Substitution!Tennessee Wesleyan substitution: Luis Ortiz for Manny Arrendondo. | ||
| 83:02 | Offside against Tennessee Wesleyan. | ||
| 83:45 | Substitution!Tennessee Wesleyan substitution: Pedro Dias for Logan Thompson. | ||
| 84:20 | Substitution!McPherson substitution: Carlos Reyna for . | ||
| 85:59 | Header Shot by Tennessee Wesleyan Harry Baggaley, Wide Right. | ||
| 86:02 | Substitution!McPherson substitution: Johannes Glymour for Rodrigo De castro. | ||
| 86:56 | Substitution!McPherson substitution: Sergio Gallegos for Carlos Reyna. | ||
| Foul on McPherson. | |||
| 89:26 | Shot by Tennessee Wesleyan Casey Beck, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

