Tennessee Wesleyan at Keiser
@ West Palm Beach, Fla (Multi-Purpose Field )
3/24/2022 at 6:00 PM
@ West Palm Beach, Fla (Multi-Purpose Field )
3/24/2022 at 6:00 PM
|
Tennessee Wesleyan
9 |
Keiser
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (9-1, 2-0 AAC) | 1 | 2 | 4 | 2 | 9 |
| Keiser (4-4, 3-2 AAC) | 4 | 2 | 1 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Keiser | ||
| Keiser | 08:50 | Max Hiestand (Cole Stassi ) | 0 | 1 |
| Tennessee Wesleyan | 06:56 | Jackson Lollis (Patrick Thomas ) | 1 | 1 |
| Keiser | 04:06 | Vincent Cerasuolo (unassisted) | 1 | 2 |
| Keiser | 02:27 | Vincent Cerasuolo (unassisted) | 1 | 3 |
| Keiser | 00:06 | Logan Dujon (unassisted) | 1 | 4 |
| -- 2nd -- | Tennessee Wesleyan | Keiser | ||
| Tennessee Wesleyan | 14:32 | UP - Gavin Greco (Jaylan Steen ) | 2 | 4 |
| Keiser | 12:19 | Cole Stassi (unassisted) | 2 | 5 |
| Keiser | 09:39 | Vincent Cerasuolo (unassisted) | 2 | 6 |
| Tennessee Wesleyan | 09:28 | Jaylan Steen (unassisted) | 3 | 6 |
| -- 3rd -- | Tennessee Wesleyan | Keiser | ||
| Keiser | 13:00 | Max Hiestand (Cole Stassi ) | 3 | 7 |
| Tennessee Wesleyan | 11:09 | Robert Holekamp (Jaylan Steen ) | 4 | 7 |
| Tennessee Wesleyan | 05:05 | UP - Robert Holekamp (unassisted) | 5 | 7 |
| Tennessee Wesleyan | 02:42 | Jackson Lollis (Patrick Thomas ) | 6 | 7 |
| Tennessee Wesleyan | 00:10 | Zach Smiley (unassisted) | 7 | 7 |
| -- 4th -- | Tennessee Wesleyan | Keiser | ||
| Tennessee Wesleyan | 09:47 | Matthew Tullock (Gavin Greco ) | 8 | 7 |
| Keiser | 05:15 | Vincent Cerasuolo (unassisted) | 8 | 8 |
| Tennessee Wesleyan | 02:40 | Hayden Harmon (Robert Holekamp ) | 9 | 8 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weaver * | lsm | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2 | Kyle Gasior * | mf | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 3 | Zach Smiley * | mf | 1 | 0 | 3 | 2 | 4 | 1 | 0 |
| 5 | Jaylan Steen * | a | 1 | 2 | 8 | 2 | 0 | 3 | 4 |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jackson Lollis * | mf | 2 | 0 | 4 | 2 | 1 | 2 | 1 |
| 9 | Wes Christian * | d | 0 | 0 | 1 | 1 | 4 | 1 | 2 |
| 14 | Robert Holekamp * | a | 2 | 1 | 4 | 2 | 5 | 4 | 1 |
| 18 | Connor Coleman * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 19 | Gavin Greco | 1 | 1 | 5 | 3 | 1 | 2 | 0 | |
| 24 | Sam Staley * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Matthew Tullock | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 37 | Austin Hall * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | Hayden Harmon | 1 | 0 | 3 | 3 | 2 | 0 | 1 | |
| 88 | Patrick Thomas | 0 | 2 | 1 | 0 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 9 | 6 | 33 | 19 | 29 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hall (W, 6-1) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 7-20 | |||||||||
| PIM: Jaylan Steen 1-30 |
Keiser |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Goeden * | mf | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 2 | Vincent Cerasuolo | 4 | 0 | 11 | 6 | 0 | 3 | 0 | |
| 3 | Max Hiestand | 2 | 0 | 6 | 6 | 0 | 0 | 0 | |
| 4 | Cole Stassi * | a | 1 | 2 | 5 | 1 | 2 | 4 | 0 |
| 7 | Trevor Ellick | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 8 | Michael Shephard * | a | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 9 | Jack Weilandt | 0 | 0 | 4 | 4 | 1 | 1 | 1 | |
| 11 | Jimmy Duong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Cole George * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 16 | Cam Provines * | fo | 0 | 0 | 1 | 1 | 7 | 2 | 0 |
| 18 | Mayson Flederbach * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kylle Epstein * | d | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 22 | Logan Dujon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Jackson Marshall * | d | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| 25 | Josten Ucros | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 28 | Ryan Toohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Jerome Salerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Trevor Hall | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 33 | James MacGilvray * | mf | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 34 | Reese Niemeier * | lsm | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 2 | 37 | 22 | 27 | 23 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Cole George (L, 4-4) | 9 | 60:00 | 10 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Provines 13-20 | |||||||||
| PIM: Gavin Goeden 3-120; Michael Shephard 1-60; Jimmy Duong 1-30; Logan Dujon 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 4 | 2 | 4 | 14 |
| Keiser | 2 | 4 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 7 | 7 | 7 | 8 | 29 |
| Keiser | 9 | 5 | 6 | 7 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 4 | 5 | 8 | 21 |
| Keiser | 6 | 4 | 6 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5-7 | 3-4 | 5-5 | 5-6 | 18 -22 |
| Keiser | 5-5 | 6-8 | 2-4 | 2-5 | 15 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-6 | 3-4 | 3-6 | 1-4 | 7 -20 |
| Keiser | 6-6 | 1-4 | 3-6 | 3-4 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 1-3 | 1-3 | 0-0 | 2 -6 |
| Keiser | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5 | 11 | 14 | 3 | 33 |
| Keiser | 11 | 8 | 5 | 13 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 0 | 1 | 2 |
| Keiser | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Keiser | 60 seconds | 15:00 | Michael Shephard : - ILLEGAL EQUIPMENT | ||
| Keiser | 30 seconds | 13:47 | Jimmy Duong : - ILLEGAL PROCEDURE | ||
| Keiser | 60 seconds | 06:34 | Gavin Goeden : - SLASHING | ||
| -- 3rd -- | |||||
| Keiser | 30 seconds | 10:52 | Gavin Goeden : - PUSHING | ||
| Keiser | 30 seconds | 10:52 | Gavin Goeden : - HOLDING | ||
| Keiser | 30 seconds | 05:32 | Logan Dujon : - PUSHING | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 30 seconds | 00:53 | Jaylan Steen : - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 46 |
| Starter * |