Wilmington College at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/16/2022 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/16/2022 at 3:00 PM
|
Wilmington College
1 |
Tennessee Wesleyan
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wilmington College (2-5) | 0 | 0 | 0 | 1 | 1 |
| Tennessee Wesleyan (8-1) | 8 | 4 | 3 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wilmington College | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 10:35 | Jackson Lollis (Robert Holekamp ) | 0 | 1 |
| Tennessee Wesleyan | 10:04 | Zach Smiley (unassisted) | 0 | 2 |
| Tennessee Wesleyan | 08:14 | Robert Holekamp (Jackson Lollis ) | 0 | 3 |
| Tennessee Wesleyan | 08:03 | Jaylan Steen (Kyle Gasior ) | 0 | 4 |
| Tennessee Wesleyan | 07:51 | Jackson Lollis (Robert Holekamp ) | 0 | 5 |
| Tennessee Wesleyan | 06:31 | Jackson Lollis (Hayden Harmon ) | 0 | 6 |
| Tennessee Wesleyan | 06:16 | Jackson Lollis (unassisted) | 0 | 7 |
| Tennessee Wesleyan | 04:07 | Patrick Thomas (Jaylan Steen ) | 0 | 8 |
| -- 2nd -- | Wilmington College | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:11 | Hayden Harmon (unassisted) | 0 | 9 |
| Tennessee Wesleyan | 14:03 | Connor Coleman (Kyle Gasior ) | 0 | 10 |
| Tennessee Wesleyan | 09:56 | Robert Holekamp (Jaylan Steen ) | 0 | 11 |
| Tennessee Wesleyan | 07:46 | Connor Coleman (Jackson Lollis ) | 0 | 12 |
| -- 3rd -- | Wilmington College | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 09:30 | Robert Holekamp (unassisted) | 0 | 13 |
| Tennessee Wesleyan | 04:21 | Connor Coleman (Zach Smiley ) | 0 | 14 |
| Tennessee Wesleyan | 03:51 | Hayden Harmon (unassisted) | 0 | 15 |
| -- 4th -- | Wilmington College | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 11:53 | Robert Holekamp (unassisted) | 0 | 16 |
| Wilmington College | 11:17 | Reed Beavers (unassisted) | 1 | 16 |
| Tennessee Wesleyan | 10:28 | Robert Holekamp (Jaylan Steen ) | 1 | 17 |
| Tennessee Wesleyan | 09:43 | Jaylan Steen (unassisted) | 1 | 18 |
| Tennessee Wesleyan | 00:53 | Matthew Tullock (unassisted) | 1 | 19 |
Wilmington College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angus Cripe * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | Gabe Shaw * | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 5 | Brock Fugate * | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| 8 | Garrett Murrell * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 12 | Austin Young * | 0 | 0 | 2 | 1 | 1 | 5 | 0 | |
| 14 | Austin Bondurant * | 0 | 0 | 5 | 4 | 4 | 2 | 0 | |
| 20 | Reed Beavers * | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 23 | Logan Hayes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Cody Everly * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 26 | Justen Shaw * | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 27 | Paul Bailey | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 10 | 8 | 26 | 26 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cody Everly (L, 2-5) | 19 | 60:00 | 14 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Angus Cripe 0-3; Brock Fugate 0-3; Garrett Murrell 0-5; Justen Shaw 1-11 | |||||||||
| PIM: Paul Bailey 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Dylan Weaver * | 0 | 0 | 1 | 1 | 2 | 1 | 5 | |
| 2 | Kyle Gasior * | 0 | 2 | 0 | 0 | 12 | 0 | 0 | |
| 3 | Zach Smiley * | 1 | 1 | 5 | 3 | 9 | 2 | 0 | |
| 5 | Jaylan Steen * | 2 | 3 | 6 | 6 | 1 | 5 | 1 | |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 7 | Jackson Lollis * | 4 | 2 | 7 | 6 | 4 | 2 | 1 | |
| 9 | Wes Christian * | 0 | 0 | 0 | 0 | 4 | 1 | 3 | |
| 11 | Sam Staley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Robert Holekamp * | 5 | 2 | 12 | 7 | 7 | 0 | 0 | |
| 18 | Connor Coleman * | 3 | 0 | 3 | 3 | 3 | 1 | 3 | |
| 19 | Gavin Greco | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 33 | Matthew Tullock | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 37 | Austin Hall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Conner Grisar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Hayden Harmon | 2 | 1 | 2 | 2 | 3 | 1 | 0 | |
| 88 | Patrick Thomas | 1 | 0 | 4 | 3 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 19 | 11 | 44 | 33 | 53 | 21 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hall (W, 8-1) | 1 | 60:00 | 7 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Weaver 0-1; Kyle Gasior 17-17; Jackson Lollis 4-4 | |||||||||
| PIM: Dylan Weaver 1-30; Jackson Lollis 1-30; Sam Staley 1-30; Conner Grisar 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 3 | 2 | 6 | 3 | 14 |
| Tennessee Wesleyan | 2 | 2 | 0 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 6 | 8 | 8 | 4 | 26 |
| Tennessee Wesleyan | 19 | 13 | 10 | 11 | 53 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 6 | 6 | 9 | 5 | 26 |
| Tennessee Wesleyan | 8 | 7 | 4 | 2 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 4-8 | 8-8 | 4-7 | 5-5 | 21 -28 |
| Tennessee Wesleyan | 8-8 | 3-6 | 6-7 | 4-5 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 0-9 | 0-5 | 0-3 | 1-5 | 1 -22 |
| Tennessee Wesleyan | 9-9 | 5-5 | 3-3 | 4-5 | 21 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 0-1 | 0-0 | 0-2 | 0-1 | 0 -4 |
| Tennessee Wesleyan | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 2 | 2 | 2 | 4 | 10 |
| Tennessee Wesleyan | 14 | 9 | 11 | 10 | 44 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wilmington College | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 30 seconds | 11:14 | Sam Staley : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Wilmington College | 60 seconds | 00:02 | Paul Bailey : - SLASHING | ||
| -- 3rd -- | |||||
| Tennessee Wesleyan | 30 seconds | 07:34 | Jackson Lollis : - DELAY OF GAME | ||
| Tennessee Wesleyan | 30 seconds | 00:16 | Conner Grisar : - PUSHING | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 30 seconds | 00:38 | Dylan Weaver : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 35 Officials and game personnel: Chris Berry |
| Starter * |