Ottawa at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
3/14/2022 at 3:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
3/14/2022 at 3:00 PM
|
Ottawa
5 |
Tennessee Wesleyan
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ottawa (2-2) | 1 | 1 | 0 | 3 | 5 |
| Tennessee Wesleyan (7-1) | 3 | 6 | 4 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ottawa | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 07:55 | Wes Christian (unassisted) | 0 | 1 |
| Tennessee Wesleyan | 06:56 | Jaylan Steen (unassisted) | 0 | 2 |
| Ottawa | 03:14 | UP - Jake Noernberg (William Carroll ) | 1 | 2 |
| Tennessee Wesleyan | 00:40 | Jackson Lollis (Jaylan Steen ) | 1 | 3 |
| -- 2nd -- | Ottawa | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:34 | Gavin Greco (unassisted) | 1 | 4 |
| Tennessee Wesleyan | 11:56 | Gavin Greco (Hayden Harmon ) | 1 | 5 |
| Tennessee Wesleyan | 10:57 | Jaylan Steen (unassisted) | 1 | 6 |
| Tennessee Wesleyan | 09:46 | Robert Holekamp (Jaylan Steen ) | 1 | 7 |
| Ottawa | 08:37 | Brandon DeMarco (Vincent DeMarco ) | 2 | 7 |
| Tennessee Wesleyan | 07:29 | Jackson Lollis (Gavin Greco ) | 2 | 8 |
| Tennessee Wesleyan | 02:10 | Robert Holekamp (unassisted) | 2 | 9 |
| -- 3rd -- | Ottawa | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:16 | Patrick Thomas (Jaylan Steen ) | 2 | 10 |
| Tennessee Wesleyan | 07:16 | Robert Holekamp (Connor Coleman ) | 2 | 11 |
| Tennessee Wesleyan | 05:20 | Jackson Lollis (Gavin Greco ) | 2 | 12 |
| Tennessee Wesleyan | 04:51 | Jackson Lollis (unassisted) | 2 | 13 |
| -- 4th -- | Ottawa | Tennessee Wesleyan | ||
| Ottawa | 12:27 | Malcom Callahan (Brandon DeMarco ) | 3 | 13 |
| Tennessee Wesleyan | 06:51 | Jackson Lollis (unassisted) | 3 | 14 |
| Ottawa | 04:03 | UP - Dakota Lepker (Vincent DeMarco ) | 4 | 14 |
| Ottawa | 03:11 | Brandon DeMarco (Vincent DeMarco ) | 5 | 14 |
Ottawa |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Samuel Snyder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Braydon Francis | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 8 | Robert Roseberry * | 0 | 0 | 3 | 1 | 0 | 2 | 0 | |
| 9 | Joey Ceto | 0 | 0 | 3 | 0 | 1 | 0 | 1 | |
| 10 | Jake Christopherson * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 12 | Jacob Vincentini * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 13 | Luke Spells * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 16 | Dakota Lepker | 1 | 0 | 2 | 1 | 2 | 1 | 1 | |
| 19 | Travis Alvis * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Mason Boedeker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | William Carroll | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 22 | Vincent DeMarco * | 0 | 3 | 4 | 3 | 3 | 2 | 0 | |
| 23 | Joshua Curving * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Jake Noernberg | 1 | 0 | 7 | 5 | 2 | 3 | 0 | |
| 27 | Trenton Barrows * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 31 | Brandon DeMarco * | 2 | 1 | 10 | 4 | 0 | 1 | 0 | |
| 33 | David Wiley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 81 | Malcom Callahan | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 5 | 5 | 34 | 17 | 24 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Jake Christopherson (L, 2-2) | 14 | 56:49 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Vincentini 7-23 | |||||||||
| PIM: Jacob Vincentini 2-60; Travis Alvis 1-60; David Wiley 1-30 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Courtney Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dylan Weaver * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 2 | Kyle Gasior * | 0 | 0 | 2 | 1 | 10 | 2 | 0 | |
| 3 | Zach Smiley * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Jaylan Steen * | 2 | 3 | 3 | 2 | 3 | 0 | 0 | |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jackson Lollis * | 5 | 0 | 8 | 7 | 7 | 1 | 0 | |
| 9 | Wes Christian * | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 14 | Robert Holekamp * | 3 | 0 | 9 | 5 | 1 | 2 | 0 | |
| 18 | Connor Coleman * | 0 | 1 | 0 | 0 | 3 | 0 | 2 | |
| 19 | Gavin Greco | 2 | 2 | 9 | 5 | 3 | 0 | 0 | |
| 24 | Sam Staley * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 33 | Matthew Tullock | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 37 | Austin Hall * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 47 | Conner Grisar | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 50 | Hayden Harmon | 0 | 1 | 3 | 2 | 3 | 2 | 0 | |
| 88 | Patrick Thomas | 1 | 0 | 4 | 1 | 2 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 14 | 7 | 43 | 25 | 41 | 18 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hall (W, 7-1) | 5 | 56:49 | 12 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 15-21; Jackson Lollis 1-2 | |||||||||
| PIM: Zach Smiley 2-90; Robert Holekamp 2-240; Sam Staley 1-60; Hayden Harmon 2-90; Patrick Thomas 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 1 | 2 | 5 | 11 |
| Tennessee Wesleyan | 1 | 6 | 1 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 3 | 8 | 6 | 7 | 24 |
| Tennessee Wesleyan | 10 | 9 | 11 | 11 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4 | 3 | 4 | 7 | 18 |
| Tennessee Wesleyan | 3 | 4 | 5 | 6 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 4-6 | 5-5 | 5-6 | 4-8 | 18 -25 |
| Tennessee Wesleyan | 6-6 | 6-7 | 6-7 | 3-6 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1-5 | 3-8 | 1-5 | 2-5 | 7 -23 |
| Tennessee Wesleyan | 4-5 | 5-8 | 4-5 | 3-5 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 1-2 | 0-3 | 0-0 | 1-2 | 2 -7 |
| Tennessee Wesleyan | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 9 | 10 | 6 | 9 | 34 |
| Tennessee Wesleyan | 8 | 10 | 12 | 13 | 43 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ottawa | 2 | 2 | 0 | 0 | 4 |
| Tennessee Wesleyan | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 60 seconds | 05:32 | Sam Staley : - SLASHING | ||
| Tennessee Wesleyan | 30 seconds | 03:36 | Patrick Thomas : - ILLEGAL PROCEDURE | ||
| -- 2nd -- | |||||
| Ottawa | 30 seconds | 15:00 | Jacob Vincentini : - ILLEGAL PROCEDURE | ||
| Ottawa | 30 seconds | 11:42 | Jacob Vincentini : - ILLEGAL PROCEDURE | ||
| Tennessee Wesleyan | 30 seconds | 06:13 | Zach Smiley : - PUSHING | ||
| Tennessee Wesleyan | 60 seconds | 06:13 | Zach Smiley : - ILLEGAL BODY CHECK | ||
| Tennessee Wesleyan | 60 seconds | 03:56 | Robert Holekamp : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Ottawa | 30 seconds | 09:21 | David Wiley : - PUSHING | ||
| Ottawa | 60 seconds | 06:51 | Travis Alvis : - UNSPORTSMANLIKE CONDUCT | ||
| Tennessee Wesleyan | 180 seconds | 06:51 | Robert Holekamp : - UNSPORTSMANLIKE CONDUCT | ||
| Tennessee Wesleyan | 30 seconds | 04:50 | Hayden Harmon : - PUSHING | ||
| Tennessee Wesleyan | 60 seconds | 04:06 | Hayden Harmon : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 35 Officials and game personnel: Chris Berry |
| Starter * |