Tennessee Wesleyan at Shorter
@ Rome, Ga (Ben Brady Field )
2/16/2022 at 5:00 PM
@ Rome, Ga (Ben Brady Field )
2/16/2022 at 5:00 PM
|
Tennessee Wesleyan
20 |
Shorter
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (3-0) | 4 | 9 | 5 | 2 | 20 |
| Shorter (1-3) | 0 | 1 | 0 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 14:13 | Jaylan Steen (unassisted) | 1 | 0 |
| Tennessee Wesleyan | 10:04 | Jaylan Steen (unassisted) | 2 | 0 |
| Tennessee Wesleyan | 03:57 | Jaylan Steen (Robert Holekamp ) | 3 | 0 |
| Tennessee Wesleyan | 01:30 | Jackson Lollis (Gavin Greco ) | 4 | 0 |
| -- 2nd -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 14:22 | Jackson Lollis (Jaylan Steen ) | 5 | 0 |
| Tennessee Wesleyan | 11:35 | Robert Holekamp (unassisted) | 6 | 0 |
| Tennessee Wesleyan | 09:55 | Hayden Harmon (unassisted) | 7 | 0 |
| Tennessee Wesleyan | 09:29 | Jackson Lollis (Robert Holekamp ) | 8 | 0 |
| Tennessee Wesleyan | 09:21 | Robert Holekamp (unassisted) | 9 | 0 |
| Shorter | 07:23 | Alexander Hudgins (Kaleb Roehn ) | 9 | 1 |
| Tennessee Wesleyan | 05:55 | UP - Gavin Greco (Jackson Lollis ) | 10 | 1 |
| Tennessee Wesleyan | 04:16 | Jaylan Steen (Jackson Lollis ) | 11 | 1 |
| Tennessee Wesleyan | 02:02 | Jackson Lollis (Robert Holekamp ) | 12 | 1 |
| Tennessee Wesleyan | 01:27 | Robert Holekamp (Patrick Thomas ) | 13 | 1 |
| -- 3rd -- | Tennessee Wesleyan | Shorter | ||
| Tennessee Wesleyan | 14:38 | UP - Patrick Thomas (Jaylan Steen ) | 14 | 1 |
| Tennessee Wesleyan | 13:09 | UP - Jackson Lollis (Gavin Greco ) | 15 | 1 |
| Tennessee Wesleyan | 11:11 | Robert Holekamp (unassisted) | 16 | 1 |
| Tennessee Wesleyan | 10:51 | Robert Holekamp (Patrick Thomas ) | 17 | 1 |
| Tennessee Wesleyan | 02:31 | UP - Robert Holekamp (Jackson Lollis ) | 18 | 1 |
| -- 4th -- | Tennessee Wesleyan | Shorter | ||
| Shorter | 13:16 | UP - Ethan Kavanaugh (Gunnar Uutinen ) | 18 | 2 |
| Shorter | 11:33 | Gunnar Uutinen (unassisted) | 18 | 3 |
| Tennessee Wesleyan | 06:46 | Gavin Greco (unassisted) | 19 | 3 |
| Tennessee Wesleyan | 04:48 | Jaylan Steen (unassisted) | 20 | 3 |
| Shorter | 03:42 | Jaden Sealey (Gunnar Uutinen ) | 20 | 4 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weaver * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Gasior * | 0 | 0 | 2 | 2 | 15 | 2 | 0 | |
| 3 | Zach Smiley * | 0 | 0 | 4 | 0 | 9 | 1 | 0 | |
| 5 | Jaylan Steen * | 5 | 2 | 8 | 6 | 0 | 0 | 0 | |
| 7 | Jackson Lollis * | 5 | 3 | 10 | 6 | 7 | 1 | 0 | |
| 9 | Wes Christian * | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| 14 | Robert Holekamp * | 6 | 3 | 12 | 8 | 2 | 3 | 0 | |
| 18 | Connor Coleman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Gavin Greco | 2 | 2 | 8 | 2 | 0 | 4 | 0 | |
| 24 | Sam Staley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Tullock | 0 | 0 | 6 | 2 | 2 | 0 | 1 | |
| 37 | Austin Hall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Hayden Harmon | 1 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 88 | Patrick Thomas | 1 | 2 | 4 | 1 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 20 | 12 | 59 | 30 | 46 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hall | 4 | 60:00 | 7 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 23-23; Jackson Lollis 3-3 | |||||||||
| PIM: Jaylan Steen 1-30; Jackson Lollis 2-90; Robert Holekamp 1-60; Connor Coleman 1-60; Gavin Greco 2-90; Sam Staley 1-30; Patrick Thomas 2-90 |
Shorter |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kaleb Roehn * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | Carson Carpenter * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Earl Marshall * | 0 | 0 | 2 | 2 | 4 | 1 | 0 | |
| 3 | Alexander Hudgins | 1 | 0 | 3 | 1 | 1 | 1 | 3 | |
| 4 | Colin Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | C.J. Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | George Mazzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Qwen Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hunter Hardeman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kyle Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Gunnar Uutinen * | 1 | 2 | 4 | 3 | 3 | 3 | 0 | |
| 13 | Jordan Sleeth * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chris Ridling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jacob Shutley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Carson Evans * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Chase Finley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Jaden Sealey * | 1 | 0 | 6 | 3 | 0 | 1 | 1 | |
| 22 | Ethan Kavanaugh * | 1 | 0 | 4 | 2 | 0 | 3 | 0 | |
| 33 | Caleb Stacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Thomas Iorillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 71 | Avery Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 20 | 11 | 10 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Chase Finley | 17 | 34:09 | 7 | 24 |
| 16 | Jacob Shutley | 3 | 25:51 | 3 | 6 |
| Totals | 20 | 60:00 | 10 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Earl Marshall 0-14; Colin Arthur 0-1; Qwen Moss 0-2; Carson Evans 0-7; Caleb Stacy 0-2 | |||||||||
| PIM: Kaleb Roehn 1-30; Carson Carpenter 5-300; Alexander Hudgins 4-210; Colin Arthur 1-30; Qwen Moss 1-60; Hunter Hardeman 1-60; Carson Evans 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 3 | 0 | 2 | 2 | 7 |
| Shorter | 3 | 3 | 3 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 6 | 19 | 13 | 8 | 46 |
| Shorter | 2 | 1 | 3 | 4 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2 | 2 | 6 | 5 | 15 |
| Shorter | 3 | 4 | 4 | 2 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4-4 | 6-6 | 7-7 | 3-3 | 20 -20 |
| Shorter | 5-6 | 6-7 | 4-5 | 2-3 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5-5 | 11-11 | 5-5 | 5-5 | 26 -26 |
| Shorter | 0-5 | 0-11 | 0-5 | 0-5 | 0 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-1 | 1-2 | 3-7 | 0-1 | 4 -11 |
| Shorter | 0-0 | 0-1 | 0-6 | 1-3 | 1 -10 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 16 | 19 | 14 | 10 | 59 |
| Shorter | 7 | 3 | 2 | 8 | 20 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| Shorter | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Shorter | 60 seconds | 09:14 | Qwen Moss : - CROSS-CHECK | ||
| Shorter | 30 seconds | 02:07 | Alexander Hudgins : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Shorter | 60 seconds | 13:06 | Carson Carpenter : - ILLEGAL BODY CHECK | ||
| Tennessee Wesleyan | 30 seconds | 07:36 | Gavin Greco : - HOLDING | ||
| Shorter | 30 seconds | 06:02 | Kaleb Roehn : - OFFSIDE | ||
| Shorter | 60 seconds | 00:32 | Carson Carpenter : - SLASHING | ||
| Shorter | 60 seconds | 00:32 | Carson Carpenter : - SLASHING | ||
| -- 3rd -- | |||||
| Shorter | 60 seconds | 13:18 | Carson Evans : - UNNECESSARY ROUGHNESS | ||
| Tennessee Wesleyan | 30 seconds | 10:05 | Sam Staley : - HOLDING | ||
| Tennessee Wesleyan | 30 seconds | 06:57 | Patrick Thomas : - UNSPORTSMANLIKE CONDUCT | ||
| Tennessee Wesleyan | 60 seconds | 06:57 | Connor Coleman : - CONDUCT FOUL | ||
| Shorter | 60 seconds | 06:53 | Alexander Hudgins : - CONDUCT FOUL | ||
| Shorter | 60 seconds | 06:53 | Hunter Hardeman : - SLASHING | ||
| Shorter | 60 seconds | 06:53 | Alexander Hudgins : - CONDUCT FOUL | ||
| Tennessee Wesleyan | 60 seconds | 06:53 | Gavin Greco : - CONDUCT FOUL | ||
| Shorter | 60 seconds | 05:41 | Carson Carpenter : - CROSS-CHECK | ||
| Shorter | 60 seconds | 05:41 | Carson Carpenter : - ILLEGAL BODY CHECK | ||
| Tennessee Wesleyan | 60 seconds | 05:41 | Robert Holekamp : - SLASHING | ||
| Tennessee Wesleyan | 30 seconds | 04:06 | Jackson Lollis : - OFFSIDE | ||
| Shorter | 30 seconds | 02:40 | Colin Arthur : - INTERFERENCE | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 13:33 | Jackson Lollis : - CROSS-CHECK | ||
| Tennessee Wesleyan | 60 seconds | 10:48 | Patrick Thomas : - UNSPORTSMANLIKE CONDUCT | ||
| Shorter | 60 seconds | 10:48 | Alexander Hudgins : - UNSPORTSMANLIKE CONDUCT | ||
| Tennessee Wesleyan | 30 seconds | 00:24 | Jaylan Steen : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 47 Officials and game personnel: Jenna VanHoose |
| Starter * |