Point at Tennessee Wesleyan
@ Athens, Tenn. (TWU Athletic Complex )
2/5/2022 at 12:00 PM
@ Athens, Tenn. (TWU Athletic Complex )
2/5/2022 at 12:00 PM
|
Point
3 |
Tennessee Wesleyan
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Point (0-2, 0-1) | 0 | 2 | 0 | 1 | 3 |
| Tennessee Wesleyan (1-0, 1-0) | 8 | 6 | 5 | 3 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:27 | Patrick Thomas (Jackson Lollis ) | 0 | 1 |
| Tennessee Wesleyan | 14:19 | Robert Holekamp (unassisted) | 0 | 2 |
| Tennessee Wesleyan | 09:45 | Patrick Thomas (unassisted) | 0 | 3 |
| Tennessee Wesleyan | 08:18 | DN - Gavin Greco (unassisted) | 0 | 4 |
| Tennessee Wesleyan | 07:03 | Robert Holekamp (unassisted) | 0 | 5 |
| Tennessee Wesleyan | 03:47 | Robert Holekamp (Patrick Thomas ) | 0 | 6 |
| Tennessee Wesleyan | 02:53 | Gavin Greco (unassisted) | 0 | 7 |
| Tennessee Wesleyan | 01:15 | Jaylen Steen (unassisted) | 0 | 8 |
| -- 2nd -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:08 | Robert Holekamp (Jaylen Steen ) | 0 | 9 |
| Tennessee Wesleyan | 10:45 | Gavin Greco (Jackson Lollis ) | 0 | 10 |
| Tennessee Wesleyan | 09:53 | Gavin Greco (Zach Smiley ) | 0 | 11 |
| Tennessee Wesleyan | 09:43 | Zach Smiley (Matthew Tullock ) | 0 | 12 |
| Point | 05:48 | Jassiem Josse (unassisted) | 1 | 12 |
| Point | 03:24 | Jassiem Josse (unassisted) | 2 | 12 |
| Tennessee Wesleyan | 02:47 | Hayden Harmon (unassisted) | 2 | 13 |
| Tennessee Wesleyan | 01:32 | Jaylen Steen (Robert Holekamp ) | 2 | 14 |
| -- 3rd -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:12 | Jackson Lollis (unassisted) | 2 | 15 |
| Tennessee Wesleyan | 11:43 | Jaylen Steen (Zach Smiley ) | 2 | 16 |
| Tennessee Wesleyan | 10:10 | Jaylen Steen (Jackson Lollis ) | 2 | 17 |
| Tennessee Wesleyan | 04:39 | Patrick Thomas (unassisted) | 2 | 18 |
| Tennessee Wesleyan | 00:58 | Jackson Lollis (Gavin Greco ) | 2 | 19 |
| -- 4th -- | Point | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:08 | Hayden Harmon (unassisted) | 2 | 20 |
| Tennessee Wesleyan | 08:07 | Jackson Lollis (unassisted) | 2 | 21 |
| Tennessee Wesleyan | 06:58 | Matthew Tullock (unassisted) | 2 | 22 |
| Point | 05:35 | Jassiem Josse (unassisted) | 3 | 22 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cam Simmons * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 2 | Jeremiah Menzies * | 0 | 0 | 3 | 0 | 2 | 1 | 0 | |
| 3 | Malyke Sillers * | 0 | 0 | 5 | 1 | 1 | 2 | 0 | |
| 4 | Jaylon Copeland * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | Wesley Jones Jr. * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kiereek McLeod * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Jassiem Josse * | 3 | 0 | 7 | 6 | 7 | 5 | 0 | |
| 14 | James Lyle * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Jarrod Posey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Wendell Chesney * | 0 | 0 | 2 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 3 | 0 | 17 | 8 | 15 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Kiereek McLeod | 22 | 60:00 | 10 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cam Simmons 0-8; Jaylon Copeland 0-1; Jassiem Josse 5-12; Wendell Chesney 0-7 | |||||||||
| PIM: Jaylon Copeland 1-30; Jarrod Posey 1-30 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dylan Weaver * | lsm | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | Kyle Gasior * | m | 0 | 0 | 3 | 1 | 18 | 1 | 1 |
| 3 | Zach Smiley * | m | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| 5 | Jaylan Steen * | a | 4 | 1 | 9 | 6 | 2 | 1 | 2 |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Jackson Lollis | 3 | 3 | 8 | 5 | 3 | 2 | 1 | |
| 8 | Connor Coleman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wes Christian * | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
| 10 | Hayden Harmon | 2 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 11 | Sam Staley * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Robert Holekamp * | 4 | 1 | 7 | 5 | 2 | 1 | 0 | |
| 19 | Gavin Greco * | 4 | 1 | 5 | 5 | 3 | 1 | 0 | |
| 33 | Matthew Tullock | 1 | 1 | 4 | 2 | 0 | 0 | 1 | |
| 37 | Austin Hall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 88 | Patrick Thomas | 3 | 1 | 6 | 5 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 10 | 48 | 32 | 42 | 9 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 37 | Austin Hall | 3 | 60:00 | 5 | 8 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Gasior 21-23; Jackson Lollis 2-5 | |||||||||
| PIM: Jaylan Steen 1-30; Tristan Stouffer 1-30; Austin Hall 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 4 | 2 | 1 | 3 | 10 |
| Tennessee Wesleyan | 1 | 2 | 2 | 0 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 2 | 5 | 2 | 6 | 15 |
| Tennessee Wesleyan | 12 | 11 | 11 | 8 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 5 | 2 | 6 | 16 |
| Tennessee Wesleyan | 2 | 3 | 2 | 2 | 9 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1-3 | 5-5 | 3-4 | 3-5 | 12 -17 |
| Tennessee Wesleyan | 4-4 | 2-3 | 3-3 | 6-6 | 15 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-9 | 1-8 | 0-6 | 3-5 | 5 -28 |
| Tennessee Wesleyan | 9-9 | 7-8 | 6-6 | 2-5 | 23 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Tennessee Wesleyan | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 3 | 9 | 2 | 3 | 17 |
| Tennessee Wesleyan | 17 | 10 | 8 | 13 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Point | 1 | 1 | 1 | 0 | 3 |
| Tennessee Wesleyan | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 30 seconds | 08:18 | Jaylen Steen : - PUSHING | ||
| Point | 30 seconds | 03:08 | Jarrod Posey : - PUSHING | ||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 30 seconds | 05:48 | Austin Hall : - UNSPORTSMANLIKE CONDUCT | ||
| -- 3rd -- | |||||
| Tennessee Wesleyan | 30 seconds | 14:09 | Tristan Stouffer : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Point | 30 seconds | 09:39 | Jaylon Copeland : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 30 Officials and game personnel: Chris Berry |
| Starter * |