21 Logan Thrapp
-
- Height:
- 6'0"
-
- Hometown:
- Columbus, Ohio
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 2
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 18 | Truett McConnell | W, 83-79 |
| Feb 21 | Columbia (SC) | L, 94-87 |
| Feb 22 | at Milligan (TN) | L, 101-92 |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 |
| Feb 26 | vs. CIU (SC) | W, 78-75 |
| Feb 27 | vs. Johnson (TN) | L, 73-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | 2 | ||
| Games started | - | - | ||
| Minutes | 1 | 1 | ||
| Minutes per game | .5 | .5 | ||
| FG | 0-1 | 0-1 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | at Rio Grande | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bethel (TN) | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Truett McConnell | W, 81-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Bryan (TN) | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Reinhardt (GA) | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Johnson (TN) | L, 77-58 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at CIU (SC) | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryan (TN) | W, 69-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bluefield (VA) | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pikeville (KY) | L, 102-75 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Union Commonwealth | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Montreat (NC) | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Truett McConnell | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (SC) | L, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Milligan (TN) | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. CIU (SC) | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Rio Grande | L, 95-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Bethel (TN) | W, 95-93 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Truett McConnell | W, 81-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Bryan (TN) | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Reinhardt (GA) | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Johnson (TN) | L, 77-58 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at CIU (SC) | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Bryan (TN) | W, 69-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bluefield (VA) | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pikeville (KY) | L, 102-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Union Commonwealth | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Montreat (NC) | L, 97-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Truett McConnell | W, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia (SC) | L, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Milligan (TN) | L, 101-92 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. CIU (SC) | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Total | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Total | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Total | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 2 | - | .5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| January | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | .5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |