Union Commonwealth at Tennessee Wesleyan January 9, 2025

(6-9, 2-7)
76
(4-9, 3-5)
93
Final 1 2 T
Union Commonwealth 41 35 76
Tennessee Wesleyan 36 57 93

Box Score

Union Commonwealth
Tennessee Wesleyan

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 17 2-8 0-1 3-3 3 4 7 4 1 1 2 1 7
3 - Dallas Rufus 34 3-8 2-4 6-7 2 4 6 5 1 0 0 2 14
5 - Sam Conley 34 8-11 3-3 4-4 2 4 6 0 0 1 1 5 23
22 - Ben Underwood 24 3-14 1-8 4-6 2 1 3 0 0 0 1 1 11
24 - Jeremiah Stroman 28 4-10 2-6 3-3 0 3 3 4 1 0 3 3 13
RESERVES  
0 - Brian Gilmore Jr. 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 14 0-4 0-3 0-0 0 2 2 0 0 0 2 2 0
12 - Allister Dixon 14 1-2 0-0 0-1 1 3 4 1 0 0 1 2 2
23 - Micah Engle 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Luca Stubel 27 2-4 2-4 0-1 1 1 2 0 0 0 2 2 6
TM - Team 2 0 2 0 0
TOTALS   23-62 10-29 20-25 13 23 36 14 3 2 12 20 76
    37.1% 34.5% 80.0%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jay Reed 27 4-11 0-1 2-2 3 7 10 2 0 3 1 3 10
11 - Amauri Young 27 3-13 2-4 0-0 2 3 5 5 2 0 1 1 8
20 - Peyton West 12 2-6 0-4 0-1 0 0 0 1 1 0 2 3 4
22 - Armando Cuardado 11 2-3 0-0 0-0 1 0 1 0 0 0 0 1 4
30 - Ty Hurst 22 3-9 2-4 0-0 1 2 3 1 1 1 1 3 8
RESERVES  
2 - Kariden Hardrick 20 3-5 0-0 4-4 4 2 6 0 0 1 1 3 10
5 - Ty Runyan 16 1-1 0-0 2-2 0 1 1 2 2 0 0 0 4
10 - Reshaun Hampton 17 6-9 4-6 2-3 0 5 5 2 3 1 0 2 18
12 - Charles Neverdon 29 4-7 2-5 2-3 0 2 2 4 0 0 1 1 12
34 - Stratton Lovvorn 20 5-7 3-5 2-2 1 4 5 2 0 0 1 2 15
TM - Team 1 0 1 1 0
TOTALS   33-71 13-29 14-17 13 26 39 19 9 6 9 19 93
    46.5% 44.8% 82.4%  

Game Information

Date/Time: January 9, 2025 - 6:00 PM
Location: James L. Robb Gymnasium, Athens, Tenn.
Technical fouls: Union Commonwealth-None ; Tennessee Wesleyan-None .
Officials: ,,
Attendance: 88

Play By Play

Team Stats

Team Statistics

Stat Union Commonwealth Tennessee Wesleyan
Field Goal 23-62 33-71
Field Goal % 37.1% 46.5%
3 Point 10-29 13-29
3 Point % 34.5% 44.8%
Free Throw 20-25 14-17
Free Throw % 80.0% 82.4%
Rebounds 36 39
Assists 14 19
Turnovers 12 9
Points off Turnovers 13 16
2nd Chance Points 18 16
Points in the Paint 12 26
Fastbreak Points 0 0
Bench Points 8 59
Largest Lead 12 21
Time of Largest Lead 1st-11:15 2nd-00:56
Trends Ties: 3; Lead Changes: 7
Field Goals %
Union Commonwealth
37.1%
46.5%
Tennessee Wesleyan
3 Point %
Union Commonwealth
34.5%
44.8%
Tennessee Wesleyan
Rebounds
Union Commonwealth
36
39
Tennessee Wesleyan
Turnovers
Union Commonwealth
12
9
Tennessee Wesleyan

Period1 Box Score

Union Commonwealth
Tennessee Wesleyan

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 6 1-1 0-0 0-0 1 3 4 2 0 1 0 1 2
3 - Dallas Rufus 17 2-5 1-2 3-3 1 3 4 3 0 0 0 1 8
5 - Sam Conley 16 4-6 1-1 2-2 1 2 3 0 0 1 0 0 11
22 - Ben Underwood 12 2-5 1-4 2-2 0 0 0 0 0 0 0 0 7
24 - Jeremiah Stroman 14 2-6 2-5 2-2 0 2 2 3 0 0 2 1 8
RESERVES  
0 - Brian Gilmore Jr. 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 6 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
12 - Allister Dixon 8 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
23 - Micah Engle 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
25 - Luca Stubel 14 1-1 1-1 0-0 0 1 1 0 0 0 2 2 3
TM - Team 0 0 0 0 0
TOTALS   13-29 6-15 9-9 4 14 18 9 0 2 5 9 41
    44.8% 40.0% 100.0%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jay Reed 16 1-7 0-1 2-2 2 2 4 1 0 2 0 0 4
11 - Amauri Young 15 1-9 0-2 0-0 1 1 2 1 0 0 1 1 2
20 - Peyton West 7 1-5 0-4 0-0 0 0 0 1 1 0 0 1 2
22 - Armando Cuardado 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ty Hurst 9 1-3 1-1 0-0 1 0 1 0 1 0 0 2 3
RESERVES  
2 - Kariden Hardrick 8 2-3 0-0 2-2 3 1 4 0 0 0 0 2 6
5 - Ty Runyan 8 0-0 0-0 0-0 0 1 1 1 1 0 0 0 0
10 - Reshaun Hampton 10 2-3 2-3 2-3 0 3 3 1 1 1 0 1 8
12 - Charles Neverdon 14 3-5 2-4 0-0 0 1 1 1 0 0 1 0 8
34 - Stratton Lovvorn 9 1-2 1-2 0-0 1 1 2 2 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   12-38 6-17 6-7 8 10 18 8 4 3 2 8 36
    31.6% 35.3% 85.7%  

Period2 Box Score

Union Commonwealth
Tennessee Wesleyan

Union Commonwealth

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jabari Covington 11 1-7 0-1 3-3 2 1 3 2 1 0 2 0 5
3 - Dallas Rufus 17 1-3 1-2 3-4 1 1 2 2 1 0 0 1 6
5 - Sam Conley 18 4-5 2-2 2-2 1 2 3 0 0 0 1 5 12
22 - Ben Underwood 12 1-9 0-4 2-4 2 1 3 0 0 0 1 1 4
24 - Jeremiah Stroman 14 2-4 0-1 1-1 0 1 1 1 1 0 1 2 5
RESERVES  
0 - Brian Gilmore Jr. 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kenny Garth 8 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
12 - Allister Dixon 6 0-0 0-0 0-1 0 2 2 0 0 0 1 1 0
23 - Micah Engle 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Luca Stubel 13 1-3 1-3 0-1 1 0 1 0 0 0 0 0 3
TM - Team 2 0 2 0 0
TOTALS   10-33 4-14 11-16 7 9 16 5 3 0 7 11 35
    30.3% 28.6% 68.8%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jay Reed 11 3-4 0-0 0-0 1 5 6 1 0 1 1 3 6
11 - Amauri Young 12 2-4 2-2 0-0 1 2 3 4 2 0 0 0 6
20 - Peyton West 5 1-1 0-0 0-1 0 0 0 0 0 0 2 2 2
22 - Armando Cuardado 6 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
30 - Ty Hurst 13 2-6 1-3 0-0 0 2 2 1 0 1 1 1 5
RESERVES  
2 - Kariden Hardrick 12 1-2 0-0 2-2 1 1 2 0 0 1 1 1 4
5 - Ty Runyan 8 1-1 0-0 2-2 0 0 0 1 1 0 0 0 4
10 - Reshaun Hampton 7 4-6 2-3 0-0 0 2 2 1 2 0 0 1 10
12 - Charles Neverdon 15 1-2 0-1 2-3 0 1 1 3 0 0 0 1 4
34 - Stratton Lovvorn 11 4-5 2-3 2-2 0 3 3 0 0 0 1 1 12
TM - Team 1 0 1 1 0
TOTALS   21-33 7-12 8-10 4 16 20 11 5 3 6 11 57
    63.6% 58.3% 80.0%