Kentucky Christian at Tennessee Wesleyan January 31, 2024

(5-16, 3-14)
62
(8-11, 8-10)
89
Final 1 2 T
Kentucky Christian 26 36 62
Tennessee Wesleyan 38 51 89

Box Score

Kentucky Christian
Tennessee Wesleyan

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen King-Joiner 29 6-12 2-5 1-3 2 3 5 4 4 0 1 3 15
10 - D'Angelo Stoxstill 28 2-7 0-1 1-2 0 2 2 0 0 0 1 3 5
11 - LeMar Northington 33 2-10 0-4 0-0 0 5 5 3 0 0 0 2 4
21 - Rheyce DeBoard 11 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Noah Curry 16 1-5 0-4 0-0 2 2 4 2 0 0 3 3 2
RESERVES  
0 - Jayden Loydd 25 4-12 2-2 1-2 1 0 1 0 0 0 0 1 11
3 - Eric Sanders 27 4-10 0-3 5-6 3 9 12 1 1 0 3 3 13
12 - Kolbe Gray 16 4-10 2-4 0-0 1 1 2 1 0 0 0 1 10
13 - Kaleb Ramer 7 0-3 0-1 0-0 3 0 3 0 0 0 0 1 0
25 - Jayden Russell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Alaska Jones III 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   24-73 6-25 8-13 12 24 36 12 5 0 9 17 62
    32.9% 24.0% 61.5%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amauri Young 19 4-4 0-0 2-2 1 2 3 0 0 0 0 1 10
20 - Peyton West 22 2-6 1-3 2-2 1 3 4 2 1 0 1 0 7
23 - Darius Rozier 15 2-8 0-0 0-0 3 3 6 1 0 0 1 1 4
24 - Kobe Pride 22 2-6 0-1 1-2 1 9 10 2 0 1 0 1 5
30 - Ty Hurst 18 2-8 0-2 3-4 1 2 3 1 0 0 0 1 7
RESERVES  
2 - Kariden Hardrick 6 1-4 0-1 0-0 1 1 2 2 0 0 0 1 2
3 - Nichaune Jones 12 3-6 0-0 1-2 0 2 2 0 1 0 0 2 7
4 - Jay Reed 20 3-6 0-2 2-2 2 5 7 5 0 0 1 1 8
5 - Ty Runyan 8 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
10 - Caleb Milen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Ndambi 16 4-5 1-1 3-5 1 6 7 1 0 2 0 1 12
12 - Luke Burrows 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 13 4-6 0-0 0-0 0 1 1 1 1 0 1 2 8
22 - Keshawn McPherson 18 6-8 2-3 2-3 4 3 7 3 2 0 2 0 16
34 - Stratton Lovvorn 5 1-3 1-3 0-0 1 1 2 0 0 0 0 0 3
TM - Team 2 0 2 1 0
TOTALS   34-72 5-18 16-22 18 40 58 18 5 3 8 11 89
    47.2% 27.8% 72.7%  

Game Information

Date/Time: January 31, 2024 - 7:30 PM
Location: James L. Robb Gymnasium
Technical fouls: Kentucky Christian-None ; Tennessee Wesleyan-None .
Officials: ,,
Attendance: 127

Play By Play

Team Stats

Team Statistics

Stat Kentucky Christian Tennessee Wesleyan
Field Goal 24-73 34-72
Field Goal % 32.9% 47.2%
3 Point 6-25 5-18
3 Point % 24.0% 27.8%
Free Throw 8-13 16-22
Free Throw % 61.5% 72.7%
Rebounds 36 58
Assists 12 18
Turnovers 9 8
Points off Turnovers 7 16
2nd Chance Points 10 18
Points in the Paint 20 42
Fastbreak Points 0 0
Bench Points 36 56
Largest Lead 4 31
Time of Largest Lead 1st-16:15 2nd-05:06
Trends Ties: 5; Lead Changes: 2
Field Goals %
Kentucky Christian
32.9%
47.2%
Tennessee Wesleyan
3 Point %
Kentucky Christian
24.0%
27.8%
Tennessee Wesleyan
Rebounds
Kentucky Christian
36
58
Tennessee Wesleyan
Turnovers
Kentucky Christian
9
8
Tennessee Wesleyan

Period1 Box Score

Kentucky Christian
Tennessee Wesleyan

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen King-Joiner 13 3-6 1-3 0-1 1 2 3 2 2 0 0 1 7
10 - D'Angelo Stoxstill 16 1-2 0-0 1-2 0 1 1 0 0 0 1 2 3
11 - LeMar Northington 19 2-8 0-3 0-0 0 4 4 1 0 0 0 1 4
21 - Rheyce DeBoard 9 0-3 0-1 0-0 0 1 1 0 0 0 1 0 0
23 - Noah Curry 11 0-3 0-3 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
0 - Jayden Loydd 9 1-4 0-0 0-0 1 0 1 0 0 0 0 0 2
3 - Eric Sanders 12 3-5 0-1 4-4 3 2 5 0 1 0 2 2 10
12 - Kolbe Gray 7 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Kaleb Ramer 3 0-3 0-1 0-0 3 0 3 0 0 0 0 1 0
25 - Jayden Russell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Alaska Jones III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-37 1-12 5-7 8 12 20 4 3 0 4 10 26
    27.0% 8.3% 71.4%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amauri Young 12 2-2 0-0 2-2 0 0 0 0 0 0 0 0 6
20 - Peyton West 14 1-4 1-2 2-2 1 2 3 2 1 0 1 0 5
23 - Darius Rozier 8 1-3 0-0 0-0 2 3 5 0 0 0 1 1 2
24 - Kobe Pride 11 0-3 0-0 1-2 0 3 3 1 0 1 0 1 1
30 - Ty Hurst 11 2-5 0-1 0-0 0 1 1 0 0 0 0 1 4
RESERVES  
2 - Kariden Hardrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nichaune Jones 5 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
4 - Jay Reed 13 2-5 0-2 2-2 1 2 3 2 0 0 1 1 6
5 - Ty Runyan 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Caleb Milen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Ndambi 9 3-4 1-1 1-3 0 4 4 1 0 1 0 1 8
12 - Luke Burrows 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 6 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
22 - Keshawn McPherson 8 1-1 0-0 2-2 2 2 4 1 0 0 1 0 4
34 - Stratton Lovvorn 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   13-31 2-7 10-13 6 19 25 7 1 2 5 7 38
    41.9% 28.6% 76.9%  

Period2 Box Score

Kentucky Christian
Tennessee Wesleyan

Kentucky Christian

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Jalen King-Joiner 16 3-6 1-2 1-2 1 1 2 2 2 0 1 2 8
10 - D'Angelo Stoxstill 12 1-5 0-1 0-0 0 1 1 0 0 0 0 1 2
11 - LeMar Northington 14 0-2 0-1 0-0 0 1 1 2 0 0 0 1 0
21 - Rheyce DeBoard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Noah Curry 5 1-2 0-1 0-0 2 1 3 1 0 0 3 1 2
RESERVES  
0 - Jayden Loydd 16 3-8 2-2 1-2 0 0 0 0 0 0 0 1 9
3 - Eric Sanders 15 1-5 0-2 1-2 0 7 7 1 0 0 1 1 3
12 - Kolbe Gray 9 4-7 2-4 0-0 1 0 1 1 0 0 0 0 10
13 - Kaleb Ramer 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jayden Russell 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Alaska Jones III 3 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   14-36 5-13 3-6 4 12 16 8 2 0 5 7 36
    38.9% 38.5% 50.0%  

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amauri Young 7 2-2 0-0 0-0 1 2 3 0 0 0 0 1 4
20 - Peyton West 8 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
23 - Darius Rozier 7 1-5 0-0 0-0 1 0 1 1 0 0 0 0 2
24 - Kobe Pride 11 2-3 0-1 0-0 1 6 7 1 0 0 0 0 4
30 - Ty Hurst 7 0-3 0-1 3-4 1 1 2 1 0 0 0 0 3
RESERVES  
2 - Kariden Hardrick 6 1-4 0-1 0-0 1 1 2 2 0 0 0 1 2
3 - Nichaune Jones 7 3-5 0-0 1-2 0 1 1 0 1 0 0 1 7
4 - Jay Reed 7 1-1 0-0 0-0 1 3 4 3 0 0 0 0 2
5 - Ty Runyan 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Caleb Milen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Ndambi 7 1-1 0-0 2-2 1 2 3 0 0 1 0 0 4
12 - Luke Burrows 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 7 3-4 0-0 0-0 0 1 1 1 1 0 0 1 6
22 - Keshawn McPherson 10 5-7 2-3 0-1 2 1 3 2 2 0 1 0 12
34 - Stratton Lovvorn 4 1-3 1-3 0-0 1 1 2 0 0 0 0 0 3
TM - Team 1 0 1 1 0
TOTALS   21-41 3-11 6-9 10 21 31 11 4 1 2 4 51
    51.2% 27.3% 66.7%