10 Caleb Milen
-
- Height:
- 6'2
-
- Weight:
- 178
-
- Hometown:
- Delano, Tenn.
-
- Position:
- G
-
- Year:
- Fr
-
- gp
- 11
-
- pts/g
- 0.3
-
- fg %
- 11.1
-
- 3pt %
- 0.0
-
- ft %
- 16.7
-
- reb/g
- 0.5
-
- a/g
- 0.3
Bio
Major: Business
Desired Career: N/A
High School/Former College: PCLTS
Favorite Athlete: Lebron James
Favorite Team: UTK and Green Bay
Hobbies: Snowboarding
Favorite Sports Memory: Beating Tyner and Brainerd.
Favorite Quote: "Get money"
Favorite Food: Hibachi
Parents: Dusty and Krista Milen
Siblings: Marissa Milen
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 14 | Union (KY) | L, 90-89 |
| Feb 17 | Bluefield (VA) | W, 95-87 |
| Feb 21 | at Pikeville ( KY) | L, 78-67 |
| Feb 24 | Reinhardt (GA) | W, 90-87 |
| Feb 28 | vs. Montreat (NC) | W, 87-77 |
| Feb 29 | vs. Union (KY) | L, 76-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Games started | - | - | ||
| Minutes | 31 | 28 | ||
| Minutes per game | 2.8 | 2.8 | ||
| FG | 1-9 | 1-9 | ||
| FG Pct | 11.1 | 11.1 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-6 | 0-4 | ||
| FT Pct | 16.7 | 0.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 4 | 3 | ||
| Total rebounds | 6 | 4 | ||
| Rebounds per game | 0.5 | 0.4 | ||
| Personal fouls | 1 | 1 | ||
| Disqualifications | - | - | ||
| Assists | 3 | 3 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 3 | 2 | ||
| Points per game | 0.3 | 0.2 | ||
| Points per 40 min | 3.9 | 2.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Dalton State (GA) | L, 65-57 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 8 | Montreat (NC) | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reinhardt (GA) | L, 82-73 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | at Bryan (TN) | L, 94-73 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Trevecca Nazarene University | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | CIU (SC) | L, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Johnson (TN) | L, 81-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | St. Andrews (NC) | W, 83-69 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Pikeville ( KY) | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Union (KY) | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Kentucky Christian | W, 81-68 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | at University of Tennessee-Chattanooga | L, 112-51 | - | - | - | - | - | - | - | - | - |
| Dec 12 | at CIU (SC) | L, 86-72 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Carson-Newman University | L, 107-83 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Milligan (TN) | L, 100-99 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bluefield (VA) | L, 72-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Andrews (NC) | W, 79-53 | - | 5 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | Truett-McConnell | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montreat (NC) | L, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (TN) | W, 73-60 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 29 | Bryan (TN) | L, 66-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kentucky Christian | W, 89-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Truett-McConnell | W, 77-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Milligan (TN) | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union (KY) | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bluefield (VA) | W, 95-87 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pikeville ( KY) | L, 78-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Reinhardt (GA) | W, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Montreat (NC) | W, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Union (KY) | L, 76-75 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at Dalton State (GA) | L, 65-57 | - | 3 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Montreat (NC) | W, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Reinhardt (GA) | L, 82-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 14 | at Bryan (TN) | L, 94-73 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | at Trevecca Nazarene University | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | CIU (SC) | L, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Johnson (TN) | L, 81-66 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | St. Andrews (NC) | W, 83-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 2 | Pikeville ( KY) | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Union (KY) | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Kentucky Christian | W, 81-68 | - | 11 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 10 | at University of Tennessee-Chattanooga | L, 112-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | at CIU (SC) | L, 86-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Carson-Newman University | L, 107-83 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 6 | Milligan (TN) | L, 100-99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bluefield (VA) | L, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at St. Andrews (NC) | W, 79-53 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 22 | Truett-McConnell | W, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Montreat (NC) | L, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Johnson (TN) | W, 73-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Bryan (TN) | L, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Kentucky Christian | W, 89-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Truett-McConnell | W, 77-64 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 6 | at Milligan (TN) | L, 90-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Union (KY) | L, 90-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Bluefield (VA) | W, 95-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Pikeville ( KY) | L, 78-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | Reinhardt (GA) | W, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Montreat (NC) | W, 87-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Union (KY) | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.1-0.8 | 11.1 | 0.0-0.3 | 0.0 | 0.1-0.5 | 16.7 | 0.3 |
| Conference | 10 | - | 2.8 | 0.1-0.9 | 11.1 | 0.0-0.3 | 0.0 | 0.0-0.4 | 0.0 | 0.2 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.7 | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.1-1.0 | 12.5 | 0.0-0.2 | 0.0 | 0.1-0.5 | 25.0 | 0.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 4.0 | 0.2-1.3 | 12.5 | 0.0-0.5 | 0.0 | 0.0-0.7 | 0.0 | 0.3 |
| Losses | 5 | - | 1.4 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.2 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 4 | - | 1.3 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 11.0 | 0.0-3.0 | 0.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.3-1.3 | 25.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.7 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 31 | 1-9 | 11.1 | 0-3 | 0.0 | 1-6 | 16.7 | 3 |
| Conference | 10 | - | 28 | 1-9 | 11.1 | 0-3 | 0.0 | 0-4 | 0.0 | 2 | |
| Exhibition | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| Away | 8 | - | 24 | 1-8 | 12.5 | 0-2 | 0.0 | 1-4 | 25.0 | 3 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 24 | 1-8 | 12.5 | 0-3 | 0.0 | 0-4 | 0.0 | 2 |
| Losses | 5 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 4 | - | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| December | 1 | - | 11 | 0-3 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| January | 3 | - | 10 | 1-4 | 25.0 | 0-2 | 0.0 | 0-2 | 0.0 | 2 | |
| February | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
| Conference | 10 | - | 2.8 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 3 | - | 2.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 4.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 |
| Losses | 5 | - | 1.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| November | 4 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| December | 1 | - | 11.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.2 | 0.4 | 0.5 | 0.1 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Conference | 10 | - | 2.8 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.3 | 0.4 | 0.6 | 0.1 | - | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 4.0 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.3 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 1.4 | 0.2 | 0.2 | 0.4 | 0.0 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| December | 1 | - | 11.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.3 | 0.3 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 31 | 2 | 4 | 6 | 1 | - | 3 | 0 | - | 0 | 0 |
| Conference | 10 | - | 28 | 1 | 3 | 4 | 1 | - | 3 | 0 | - | 0 | 0 | |
| Exhibition | 1 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| Location | Home | 3 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 8 | - | 24 | 2 | 3 | 5 | 1 | - | 3 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 24 | 1 | 3 | 4 | 1 | - | 2 | 0 | - | 0 | 0 |
| Losses | 5 | - | 7 | 1 | 1 | 2 | 0 | - | 1 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 3 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 4 | - | 5 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | |
| December | 1 | - | 11 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 | |
| January | 3 | - | 10 | 1 | 1 | 2 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 2 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 10 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | 3 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 5 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 4 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| December | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 3 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Men's Basketball Slashes St. Andrews
Laurinburg, N.C.- The men's basketball team cruised to a comfortable win on Saturday. The team picked up a 26-point road victory against the...
January 20, 2024