2022-23 NAIA Men's Basketball Schedule
Overall
15-11
Pct
.577
Conf
14-10
Pct
.583
Streak
Lost 3
Home
10-4
Away
5-7
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Fri. 28 | VS Coastal Georgia (GA) | W, 87-72 | Final | Box Score Recap | |
November | |||||
| Sat. 5 | AT Kentucky Christian * | W, 98-92 | Final | Box Score Recap | |
| Mon. 7 | AT Tusculum University # | L, 85-72 | Final | ||
| Thu. 10 | AT Tennessee Tech # | TBA | |||
| Sat. 12 | VS CIU (SC) * | W, 80-76 | Final | Box Score Recap | |
| Tue. 15 | AT Bryan (TN) * | W, 62-59 | Final | Box Score Recap | |
| Thu. 17 | VS Truett-McConnell * | W, 76-74 | Final | Box Score Recap | |
| Sat. 19 | VS St. Andrews * | W, 96-68 | Final | Box Score Recap | |
| Tue. 22 | AT Milligan * | L, 76-70 | Final | Box Score Recap | |
| Wed. 30 | VS Point * | W, 62-51 | Final | Box Score Recap | |
December | |||||
| Sat. 3 | AT Bluefield (VA) * | W, 76-68 | Final | Box Score Recap | |
| Sat. 10 | AT Union * | L, 86-76 | Final | Box Score Recap | |
| Wed. 14 | AT Lincoln Memorial # | TBA | |||
| Mon. 19 | AT Carson-Newman University # | TBA | |||
January | |||||
| Tue. 3 | VS Montreat * | W, 75-68 | Final - OT | Box Score Recap | |
| Thu. 5 | VS Johnson (Tenn.) * | W, 76-74 | Final | Box Score Recap | |
| Sat. 7 | AT Reinhardt * | Waleska, GA | L, 86-63 | Final | Box Score Recap |
| Wed. 11 | VS Bryan (TN) * | W, 70-62 | Final | Box Score Recap | |
| Sat. 14 | AT St. Andrews * | L, 81-76 | Final | Box Score Recap | |
| Tue. 17 | VS Bluefield (VA) * | W, 72-68 | Final | Box Score Recap | |
| Sat. 21 | AT Truett-McConnell * | W, 65-58 | Final | Box Score Recap | |
| Wed. 25 | VS Kentucky Christian * | W, 103-84 | Final | Box Score Recap | |
| Sat. 28 | AT CIU (SC) * | L, 79-73 | Final | Box Score Recap | |
| Tue. 31 | AT Johnson (Tenn.) * | L, 85-78 | Final | Box Score | |
February | |||||
| Tue. 7 | VS Milligan * | L, 69-63 | Final | Box Score | |
| Thu. 9 | VS Union * | L, 78-67 | Final | Box Score | |
| Sat. 11 | AT Montreat * | W, 85-79 | Final | Box Score | |
| Tue. 14 | AT Point * | L, 67-63 | Final | Box Score Recap | |
| Sat. 18 | VS Reinhardt * | L, 59-48 | Final | Box Score Recap | |
| Thu. 23 | VS Bryan (TN) % | AAC Tournament Quarterfinals | L, 79-69 | Final | Box Score |
# Exhibition
* Conference
% Postseason
Home events in bold