2022-23 Baseball Statistics - Tennessee Wesleyan

Games
54
Runs
465
Batting Average
.317
On Base Percentage
.417
Slugging Percentage
.526
Home Runs
81
Team Summary
Title Record
Overall 43-11 (.796)
Conference 29-1 (.967)
Streak Lost 1
Home 22-3
Away 16-4
Neutral 5-4
Recent Results
Date Opponent Result
May 4 vs. Union L, 12-2
May 5 vs. Truett-McConnell W, 9-3
May 5 vs. Union L, 5-2
May 15 vs. Point Park L, 8-4
May 16 vs. Cumberland (TN) W, 30-18
May 17 vs. Point Park L, 6-5
Team Stats
Statistics Overall Conf
Games 54 30
At Bats 1830 976
Runs 465 271
Hits 581 321
Doubles 105 54
Triples 17 9
Home Runs 81 54
Runs Batted In 429 253
Extra Base Hits 203 117
Total Bases 963 555
Walks 263 144
Hit by pitch 69 32
Strikeouts 389 196
Sacrifice Flies 26 18
Sacrifice Hits 22 17
Hit into double play 20 8
Stolen Bases 126 82
Caught Stealing 18 11
Batting Average .317 .329
On Base Percentage .417 .425
Slugging Percentage .526 .569
Earned Run Average 4.41 3.20
WHIP 1.30 1.14
Shutouts 7 7
At Bats Against 1681 881
Batting Average Against .233 .210
Home Games Played 25 15
Home Attendance 1,971 1,342
Home Attendance average 79 90
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 3 Saint Xavier W, 3-1 32 3 6 0 0 0 3 2 4 5 0
Feb 4 Saint Xavier W, 7-5 31 7 10 5 0 3 7 2 7 2 1
Feb 4 Saint Xavier W, 4-3 24 4 6 0 0 2 4 5 6 4 0
Feb 10 University of Northwestern Ohio W, 5-3 24 5 6 1 0 0 3 4 2 1 0
Feb 10 University of Northwestern Ohio W, 5-4 31 5 7 1 1 1 5 4 7 1 1
Feb 11 University of Northwestern Ohio W, 5-4 34 5 7 0 0 0 4 6 8 2 0
Feb 17 Truett-McConnell W, 1-0 29 1 8 1 0 0 1 3 4 3 0
Feb 18 Truett-McConnell W, 3-1 27 3 6 1 0 0 3 6 9 2 2
Feb 18 Truett-McConnell W, 12-8 30 12 14 2 0 2 12 3 7 3 0
Feb 22 Cumberland (TN) W, 26-4 39 26 20 2 2 7 24 13 9 5 0
Feb 23 Columbia International (SC) W, 12-2 35 12 12 5 0 1 11 1 9 0 0
Feb 23 Columbia International (SC) W, 6-5 24 6 10 4 0 1 6 8 2 4 0
Feb 24 Columbia International (SC) W, 7-0 34 7 7 2 0 0 5 4 8 9 0
Feb 28 Georgia Gwinnett L, 8-4 41 4 11 1 1 0 3 4 20 3 1
Mar 4 at Milligan W, 9-0 39 9 11 3 1 2 8 6 16 6 0
Mar 4 at Milligan W, 6-3 32 6 5 0 0 0 6 10 9 7 0
Mar 5 at Milligan W, 3-2 33 3 6 1 0 1 3 4 7 1 0
Mar 7 vs. Texas A&M Texarkana W, 5-3 32 5 8 2 0 0 4 5 3 2 1
Mar 7 at LSU Shreveport L, 9-3 30 3 3 1 0 0 3 5 12 1 0
Mar 8 at LSU Shreveport L, 5-2 29 2 3 1 0 1 2 2 3 0 1
Mar 10 Kentucky Christian W, 8-2 33 8 10 2 0 0 7 5 9 3 1
Mar 11 Kentucky Christian W, 4-2 29 4 7 0 1 3 4 3 6 0 0
Mar 11 Kentucky Christian W, 5-4 27 5 7 1 1 1 5 5 2 2 1
Mar 15 Bryan (TN) L, 6-4 35 4 11 1 0 0 3 2 3 2 0
Mar 18 vs. Mobile W, 8-4 37 8 13 2 0 1 7 4 7 2 0
Mar 18 at Georgia Gwinnett W, 21-14 44 21 17 5 0 2 19 8 10 1 0
Mar 21 at Cumberland (TN) L, 9-5 35 5 10 1 0 1 5 3 6 2 1
Mar 24 Johnson (Tenn.) W, 21-5 32 21 14 1 0 6 20 11 7 7 0
Mar 24 Johnson (Tenn.) W, 16-2 33 16 15 2 0 4 16 7 5 1 0
Mar 25 Johnson (Tenn.) W, 10-0 33 10 15 1 0 3 10 5 6 4 2
Mar 28 Cumberlands (KY) L, 10-4 37 4 10 2 0 0 4 6 9 1 0
Apr 1 at Bluefield (VA) W, 10-4 44 10 16 2 0 1 9 4 8 2 0
Apr 2 at Bluefield (VA) W, 12-0 32 12 15 2 1 2 9 3 4 1 0
Apr 2 at Bluefield (VA) W, 17-4 34 17 19 6 0 1 16 3 2 4 1
Apr 6 at Point W, 15-10 43 15 18 3 0 4 15 5 3 2 1
Apr 6 at Point W, 3-0 28 3 7 1 1 0 3 1 3 2 1
Apr 7 at Point W, 7-1 32 7 7 0 1 0 7 9 4 3 1
Apr 11 at Bryan (TN) W, 17-5 41 17 22 4 0 2 15 5 6 0 0
Apr 14 Reinhardt W, 11-5 38 11 15 1 1 3 9 3 4 0 0
Apr 15 Reinhardt W, 15-12 37 15 17 1 1 7 14 5 4 3 0
Apr 15 Reinhardt W, 12-1 27 12 10 3 1 2 12 2 6 0 0
Apr 19 at Cumberlands (KY)   - - - - - - - - - - -
Apr 20 at Montreat L, 9-3 34 3 6 0 0 3 3 1 16 0 0
Apr 21 at Montreat W, 18-1 36 18 15 3 0 5 18 5 5 1 0
Apr 21 at Montreat W, 6-0 29 6 7 2 0 2 4 1 6 0 0
Apr 27 at St. Andrews W, 7-3 31 7 6 1 0 0 5 13 8 7 1
Apr 27 at St. Andrews W, 2-1 21 2 2 1 0 0 2 5 8 4 0
Apr 28 at St. Andrews W, 10-7 40 10 14 2 0 0 10 3 9 1 0
May 3 vs. Milligan W, 14-4 42 14 19 4 4 0 14 4 12 1 0
May 4 vs. Union L, 12-2 26 2 4 0 0 0 1 2 7 0 0
May 5 vs. Truett-McConnell W, 9-3 36 9 13 3 0 0 7 6 5 2 0
May 5 vs. Union L, 5-2 35 2 9 2 0 0 2 4 10 1 1
May 15 vs. Point Park L, 8-4 39 4 10 2 0 3 4 3 10 1 0
May 16 vs. Cumberland (TN) W, 30-18 61 30 25 9 0 3 28 18 14 4 0
May 17 vs. Point Park L, 6-5 39 5 10 2 0 1 5 2 13 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 3 Saint Xavier W, 3-1 2 0 0 6 0 1 13 6 2.17 36
Feb 4 Saint Xavier W, 7-5 2 0 1 24 8 1 6 9 .67 36
Feb 4 Saint Xavier W, 4-3 2 0 0 12 2 0 6 6 1.00 31
Feb 10 University of Northwestern Ohio W, 5-3 1 0 0 7 1 1 9 5 1.80 29
Feb 10 University of Northwestern Ohio W, 5-4 0 1 0 13 3 0 8 9 .89 36
Feb 11 University of Northwestern Ohio W, 5-4 3 0 1 7 0 0 12 7 1.71 44
Feb 17 Truett-McConnell W, 1-0 0 1 1 9 1 0 9 9 1.00 34
Feb 18 Truett-McConnell W, 3-1 0 0 0 7 1 1 2 9 .22 33
Feb 18 Truett-McConnell W, 12-8 0 0 2 22 4 0 10 1 10.00 35
Feb 22 Cumberland (TN) W, 26-4 3 0 0 47 11 0 5 4 1.25 55
Feb 23 Columbia International (SC) W, 12-2 1 0 1 20 6 0 7 7 1.00 38
Feb 23 Columbia International (SC) W, 6-5 1 1 1 17 5 2 9 5 1.80 35
Feb 24 Columbia International (SC) W, 7-0 0 0 0 9 2 1 5 10 .50 38
Feb 28 Georgia Gwinnett L, 8-4 1 1 0 14 2 2 7 4 1.75 47
Mar 4 at Milligan W, 9-0 0 0 0 22 6 0 2 9 .22 45
Mar 4 at Milligan W, 6-3 0 0 1 5 0 0 8 8 1.00 43
Mar 5 at Milligan W, 3-2 0 0 0 10 2 0 10 10 1.00 37
Mar 7 vs. Texas A&M Texarkana W, 5-3 2 1 0 10 2 1 12 10 1.20 40
Mar 7 at LSU Shreveport L, 9-3 0 0 0 4 1 0 5 10 .50 35
Mar 8 at LSU Shreveport L, 5-2 2 0 0 7 2 0 8 15 .53 33
Mar 10 Kentucky Christian W, 8-2 3 1 0 12 2 0 7 6 1.17 42
Mar 11 Kentucky Christian W, 4-2 1 0 1 18 4 0 9 6 1.50 34
Mar 11 Kentucky Christian W, 5-4 0 1 0 13 3 1 12 5 2.40 33
Mar 15 Bryan (TN) L, 6-4 2 1 1 12 1 0 9 14 .64 41
Mar 18 vs. Mobile W, 8-4 0 0 1 18 3 2 7 10 .70 42
Mar 18 at Georgia Gwinnett W, 21-14 4 0 0 28 7 1 11 4 2.75 56
Mar 21 at Cumberland (TN) L, 9-5 2 0 0 14 2 1 9 9 1.00 40
Mar 24 Johnson (Tenn.) W, 21-5 3 1 0 33 7 0 5 6 .83 47
Mar 24 Johnson (Tenn.) W, 16-2 0 0 0 29 6 0 7 5 1.40 40
Mar 25 Johnson (Tenn.) W, 10-0 1 0 0 25 4 0 7 5 1.40 39
Mar 28 Cumberlands (KY) L, 10-4 2 1 0 12 2 0 8 9 .89 46
Apr 1 at Bluefield (VA) W, 10-4 0 0 1 21 3 0 8 11 .73 49
Apr 2 at Bluefield (VA) W, 12-0 0 0 4 25 5 0 9 6 1.50 39
Apr 2 at Bluefield (VA) W, 17-4 2 4 1 28 7 0 3 14 .21 44
Apr 6 at Point W, 15-10 0 1 0 33 7 0 6 16 .38 49
Apr 6 at Point W, 3-0 1 0 0 10 2 0 5 12 .42 30
Apr 7 at Point W, 7-1 3 1 0 9 1 0 7 15 .47 45
Apr 11 at Bryan (TN) W, 17-5 1 1 1 32 6 0 8 6 1.33 49
Apr 14 Reinhardt W, 11-5 1 2 0 27 5 0 12 7 1.71 44
Apr 15 Reinhardt W, 15-12 3 2 0 41 9 1 10 7 1.43 47
Apr 15 Reinhardt W, 12-1 5 1 0 21 6 0 8 4 2.00 35
Apr 19 at Cumberlands (KY)   - - - - - - - - - -
Apr 20 at Montreat L, 9-3 1 0 0 15 3 0 7 4 1.75 36
Apr 21 at Montreat W, 18-1 1 0 0 33 8 2 11 3 3.67 42
Apr 21 at Montreat W, 6-0 4 0 1 15 4 0 7 7 1.00 35
Apr 27 at St. Andrews W, 7-3 0 0 1 7 1 0 5 13 .38 45
Apr 27 at St. Andrews W, 2-1 1 0 2 3 1 0 8 5 1.60 29
Apr 28 at St. Andrews W, 10-7 0 2 0 16 2 0 4 13 .31 45
May 3 vs. Milligan W, 14-4 2 0 0 31 8 0 3 6 .50 48
May 4 vs. Union L, 12-2 0 0 0 4 0 0 5 9 .56 28
May 5 vs. Truett-McConnell W, 9-3 0 1 0 16 3 0 4 15 .27 43
May 5 vs. Union L, 5-2 3 0 0 11 2 1 5 10 .50 42
May 15 vs. Point Park L, 8-4 1 0 0 21 5 0 8 9 .89 43
May 16 vs. Cumberland (TN) W, 30-18 2 1 0 43 12 0 9 12 .75 82
May 17 vs. Point Park L, 6-5 0 0 0 15 3 1 9 6 1.50 41
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 3 Saint Xavier W, 3-1 1 0 1 9.0 2 1 1 1.00 0.44 2 12 0
Feb 4 Saint Xavier W, 7-5 1 0 1 9.0 6 5 5 5.00 1.56 8 14 0
Feb 4 Saint Xavier W, 4-3 1 0 0 7.0 9 3 3 3.86 1.57 2 7 1
Feb 10 University of Northwestern Ohio W, 5-3 1 0 1 7.0 3 3 3 3.86 1.43 7 4 1
Feb 10 University of Northwestern Ohio W, 5-4 1 0 0 9.0 8 4 3 3.00 0.89 0 10 1
Feb 11 University of Northwestern Ohio W, 5-4 1 0 0 10.0 6 4 0 0.00 1.60 10 8 0
Feb 17 Truett-McConnell W, 1-0 1 0 1 9.0 4 0 0 0.00 0.67 2 4 0
Feb 18 Truett-McConnell W, 3-1 1 0 1 9.0 1 1 1 1.00 0.22 1 15 0
Feb 18 Truett-McConnell W, 12-8 1 0 0 7.0 11 8 8 10.29 2.14 4 5 0
Feb 22 Cumberland (TN) W, 26-4 1 0 0 7.0 3 4 4 5.14 0.57 1 7 2
Feb 23 Columbia International (SC) W, 12-2 1 0 0 8.0 6 2 2 2.25 1.13 3 7 1
Feb 23 Columbia International (SC) W, 6-5 1 0 0 7.0 6 5 2 2.57 1.14 2 7 0
Feb 24 Columbia International (SC) W, 7-0 1 0 1 9.0 1 0 0 0.00 0.78 6 14 0
Feb 28 Georgia Gwinnett L, 8-4 0 1 0 11.0 11 8 6 4.91 1.18 2 16 3
Mar 4 at Milligan W, 9-0 1 0 1 9.0 2 0 0 0.00 0.56 3 11 0
Mar 4 at Milligan W, 6-3 1 0 1 8.0 7 3 3 3.38 1.25 3 11 0
Mar 5 at Milligan W, 3-2 1 0 1 9.0 4 2 2 2.00 1.00 5 10 1
Mar 7 vs. Texas A&M Texarkana W, 5-3 1 0 1 9.0 10 3 3 3.00 1.11 0 10 0
Mar 7 at LSU Shreveport L, 9-3 0 1 0 8.0 11 9 9 10.13 2.00 5 5 1
Mar 8 at LSU Shreveport L, 5-2 0 1 0 8.0 9 5 2 2.25 1.50 3 6 0
Mar 10 Kentucky Christian W, 8-2 1 0 0 9.0 10 2 2 2.00 1.56 4 11 0
Mar 11 Kentucky Christian W, 4-2 1 0 1 9.0 5 2 2 2.00 1.22 6 14 0
Mar 11 Kentucky Christian W, 5-4 1 0 0 8.0 7 4 2 2.25 1.13 2 7 0
Mar 15 Bryan (TN) L, 6-4 0 1 0 9.0 6 6 6 6.00 1.22 5 16 2
Mar 18 vs. Mobile W, 8-4 1 0 0 9.0 9 4 4 4.00 1.56 5 10 0
Mar 18 at Georgia Gwinnett W, 21-14 1 0 0 9.0 14 14 13 13.00 2.44 8 9 1
Mar 21 at Cumberland (TN) L, 9-5 0 1 0 8.0 11 9 9 10.13 1.63 2 6 5
Mar 24 Johnson (Tenn.) W, 21-5 1 0 0 7.0 7 5 4 5.14 1.14 1 8 3
Mar 24 Johnson (Tenn.) W, 16-2 1 0 0 7.0 5 2 2 2.57 0.71 0 6 2
Mar 25 Johnson (Tenn.) W, 10-0 1 0 0 7.0 2 0 0 0.00 0.71 3 12 0
Mar 28 Cumberlands (KY) L, 10-4 0 1 0 9.0 12 10 10 10.00 2.00 6 11 3
Apr 1 at Bluefield (VA) W, 10-4 1 0 0 9.0 6 4 2 2.00 1.00 3 10 0
Apr 2 at Bluefield (VA) W, 12-0 1 0 0 7.0 7 0 0 0.00 1.14 1 6 0
Apr 2 at Bluefield (VA) W, 17-4 1 0 0 7.0 6 4 4 5.14 1.14 2 8 2
Apr 6 at Point W, 15-10 1 0 0 9.0 17 10 10 10.00 2.56 6 12 1
Apr 6 at Point W, 3-0 1 0 1 7.0 1 0 0 0.00 0.43 2 8 0
Apr 7 at Point W, 7-1 1 0 0 9.0 5 1 1 1.00 0.78 2 8 0
Apr 11 at Bryan (TN) W, 17-5 1 0 0 7.0 8 5 5 6.43 2.14 7 5 1
Apr 14 Reinhardt W, 11-5 1 0 0 9.0 9 5 5 5.00 1.22 2 7 2
Apr 15 Reinhardt W, 15-12 1 0 1 9.0 13 12 12 12.00 2.11 6 12 2
Apr 15 Reinhardt W, 12-1 1 0 0 7.0 5 1 1 1.29 0.71 0 6 1
Apr 19 at Cumberlands (KY)   - - - - - - - - - - - -
Apr 20 at Montreat L, 9-3 0 1 0 8.0 14 9 9 10.13 2.13 3 10 5
Apr 21 at Montreat W, 18-1 1 0 0 7.0 4 1 1 1.29 1.00 3 10 1
Apr 21 at Montreat W, 6-0 1 0 0 7.0 1 0 0 0.00 0.29 1 10 0
Apr 27 at St. Andrews W, 7-3 1 0 0 9.0 8 3 3 3.00 1.22 3 7 0
Apr 27 at St. Andrews W, 2-1 1 0 1 7.0 4 1 1 1.29 1.14 4 12 0
Apr 28 at St. Andrews W, 10-7 1 0 1 9.0 7 7 7 7.00 1.56 7 16 0
May 3 vs. Milligan W, 14-4 1 0 0 8.0 9 4 4 4.50 1.13 0 9 0
May 4 vs. Union L, 12-2 0 1 0 7.0 15 12 9 11.57 2.43 2 4 0
May 5 vs. Truett-McConnell W, 9-3 1 0 0 9.0 6 3 3 3.00 0.89 2 9 1
May 5 vs. Union L, 5-2 0 0 0 9.0 8 5 5 5.00 1.22 3 10 0
May 15 vs. Point Park L, 8-4 0 1 0 9.0 10 8 8 8.00 1.67 5 10 2
May 16 vs. Cumberland (TN) W, 30-18 1 0 0 12.0 13 18 15 11.25 2.33 15 15 5
May 17 vs. Point Park L, 6-5 0 1 0 10.0 8 6 5 4.50 1.20 4 11 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 3 Saint Xavier W, 3-1 37 27 9 1 .973 1 - - - 0 0
Feb 4 Saint Xavier W, 7-5 42 27 15 0 1.000 - 1 1 .500 1 0
Feb 4 Saint Xavier W, 4-3 29 21 8 0 1.000 - 2 - - 0 0
Feb 10 University of Northwestern Ohio W, 5-3 29 21 7 1 .966 - 1 - - 0 0
Feb 10 University of Northwestern Ohio W, 5-4 40 27 12 1 .975 - - - - 0 0
Feb 11 University of Northwestern Ohio W, 5-4 47 30 16 1 .979 1 2 2 .500 3 0
Feb 17 Truett-McConnell W, 1-0 43 27 16 0 1.000 2 - - - 0 0
Feb 18 Truett-McConnell W, 3-1 35 27 6 2 .943 - 1 - - 0 0
Feb 18 Truett-McConnell W, 12-8 30 21 9 0 1.000 - 1 1 .500 0 0
Feb 22 Cumberland (TN) W, 26-4 27 21 6 0 1.000 - - - - 0 0
Feb 23 Columbia International (SC) W, 12-2 37 24 13 0 1.000 2 1 - - 0 0
Feb 23 Columbia International (SC) W, 6-5 29 21 6 2 .931 - - - - 2 0
Feb 24 Columbia International (SC) W, 7-0 32 27 5 0 1.000 - 1 1 .500 0 0
Feb 28 Georgia Gwinnett L, 8-4 41 33 7 1 .976 - 2 - - 0 0
Mar 4 at Milligan W, 9-0 34 27 7 0 1.000 - - 1 1.000 0 0
Mar 4 at Milligan W, 6-3 32 24 6 2 .938 - 3 - - 0 0
Mar 5 at Milligan W, 3-2 34 27 7 0 1.000 - 2 - - 1 0
Mar 7 vs. Texas A&M Texarkana W, 5-3 38 27 11 0 1.000 1 3 1 .250 0 0
Mar 7 at LSU Shreveport L, 9-3 33 24 9 0 1.000 1 2 1 .333 0 0
Mar 8 at LSU Shreveport L, 5-2 39 24 12 3 .923 1 4 1 .200 0 0
Mar 10 Kentucky Christian W, 8-2 34 27 7 0 1.000 - - 1 1.000 2 0
Mar 11 Kentucky Christian W, 4-2 35 26 8 1 .971 2 - - - 0 0
Mar 11 Kentucky Christian W, 5-4 35 24 9 2 .943 - - - - 1 0
Mar 15 Bryan (TN) L, 6-4 31 27 4 0 1.000 - 5 - - 0 0
Mar 18 vs. Mobile W, 8-4 35 27 8 0 1.000 2 2 - - 1 0
Mar 18 at Georgia Gwinnett W, 21-14 42 27 12 3 .929 - 3 - - 1 0
Mar 21 at Cumberland (TN) L, 9-5 30 24 6 0 1.000 - 2 - - 0 0
Mar 24 Johnson (Tenn.) W, 21-5 27 21 5 1 .963 - - - - 2 0
Mar 24 Johnson (Tenn.) W, 16-2 31 21 10 0 1.000 1 - - - 1 0
Mar 25 Johnson (Tenn.) W, 10-0 25 21 4 0 1.000 - - - - 0 0
Mar 28 Cumberlands (KY) L, 10-4 33 27 5 1 .970 1 2 - - 0 0
Apr 1 at Bluefield (VA) W, 10-4 33 27 4 2 .939 - - - - 0 0
Apr 2 at Bluefield (VA) W, 12-0 28 21 7 0 1.000 - - - - 0 0
Apr 2 at Bluefield (VA) W, 17-4 29 21 7 1 .966 - - - - 0 0
Apr 6 at Point W, 15-10 30 27 3 0 1.000 - 2 - - 1 0
Apr 6 at Point W, 3-0 28 21 7 0 1.000 - - - - 0 0
Apr 7 at Point W, 7-1 39 27 12 0 1.000 1 - - - 0 0
Apr 11 at Bryan (TN) W, 17-5 30 21 8 1 .967 - - 1 1.000 0 0
Apr 14 Reinhardt W, 11-5 37 27 10 0 1.000 1 1 - - 0 0
Apr 15 Reinhardt W, 15-12 36 27 9 0 1.000 1 - 2 1.000 0 0
Apr 15 Reinhardt W, 12-1 27 21 6 0 1.000 - - - - 0 0
Apr 19 at Cumberlands (KY)   - - - - - - - - - - -
Apr 20 at Montreat L, 9-3 29 24 5 0 1.000 1 - - - 2 0
Apr 21 at Montreat W, 18-1 27 21 6 0 1.000 - 1 - - 0 0
Apr 21 at Montreat W, 6-0 29 21 7 1 .966 1 - - - 0 0
Apr 27 at St. Andrews W, 7-3 43 27 14 2 .953 - 1 - - 0 0
Apr 27 at St. Andrews W, 2-1 28 21 6 1 .964 - - - - 0 0
Apr 28 at St. Andrews W, 10-7 35 27 8 0 1.000 - 2 - - 0 0
May 3 vs. Milligan W, 14-4 36 24 11 1 .972 2 1 - - 1 0
May 4 vs. Union L, 12-2 28 21 5 2 .929 - 6 - - 1 0
May 5 vs. Truett-McConnell W, 9-3 39 27 11 1 .974 - - - - 0 0
May 5 vs. Union L, 5-2 43 27 14 2 .953 2 - 1 1.000 0 0
May 15 vs. Point Park L, 8-4 33 27 6 0 1.000 2 - - - 1 0
May 16 vs. Cumberland (TN) W, 30-18 49 36 12 1 .980 - 3 1 .250 1 0
May 17 vs. Point Park L, 6-5 38 30 6 2 .947 - 3 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 54 1830 465 581 105 17 81 429 263 389 126 18 .317 .417 .526
Conference 30 976 271 321 54 9 54 253 144 196 82 11 .329 .425 .569
Exhibition - - - - - - - - - - - - - - -
 
Home 25 796 210 261 40 9 46 195 119 163 67 9 .328 .432 .574
Away 20 687 176 209 39 4 27 162 96 145 45 7 .304 .402 .491
Neutral 9 347 79 111 26 4 8 72 48 81 14 2 .320 .414 .487
 
Wins 43 1450 427 494 92 16 72 394 229 280 114 14 .341 .443 .575
Losses 11 380 38 87 13 1 9 35 34 109 12 4 .229 .313 .339
 
February 14 435 100 130 25 4 17 91 65 102 44 5 .299 .406 .492
March 17 570 134 165 26 3 25 126 91 120 42 7 .289 .403 .477
April 16 547 165 196 32 6 32 151 68 96 30 5 .358 .440 .614
May 7 278 66 90 22 4 7 61 39 71 10 1 .324 .419 .507
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 54 69 26 22 963 203 20 405 442 .92 2210
Conference 30 32 18 17 555 117 8 219 238 .92 1187
Exhibition - - - - 0 0 - - - - 0
 
Home 25 37 14 9 457 95 11 202 165 1.22 975
Away 20 22 9 12 337 70 4 141 190 .74 826
Neutral 9 10 3 1 169 38 5 62 87 .71 409
 
Wins 43 55 23 21 834 180 15 325 343 .95 1778
Losses 11 14 3 1 129 23 5 80 99 .81 432
 
February 14 16 4 7 214 46 9 108 91 1.19 527
March 17 22 6 4 272 54 6 136 141 .96 693
April 16 23 14 11 336 70 3 118 143 .83 663
May 7 8 2 0 141 33 2 43 67 .64 327
gp ip h r er bb k k/9 hr era whip
Total 54 451.0 392 247 221 194 508 10.14 51 4.41 1.30
Conference 30 242.0 185 94 86 90 284 10.56 21 3.20 1.14
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 208.0 158 97 84 85 240 10.38 24 3.63 1.17
Away 20 161.0 146 87 81 73 180 10.06 18 4.53 1.36
Neutral 9 82.0 88 63 56 36 88 9.66 9 6.15 1.51
 
Wins 43 355.0 277 160 143 154 403 10.22 29 3.63 1.21
Losses 11 96.0 115 87 78 40 105 9.84 22 7.31 1.61
 
February 14 118.0 77 48 38 50 130 9.92 9 2.90 1.08
March 17 142.0 131 80 73 61 163 10.33 18 4.63 1.35
April 16 127.0 115 63 61 52 147 10.42 15 4.32 1.31
May 7 64.0 69 56 49 31 68 9.56 9 6.89 1.56
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 54 1840 1352 449 39 .979 26 60 15 .200 22 0
Conference 30 971 725 229 17 .982 12 16 6 .273 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 849 623 212 14 .984 12 20 8 .286 12 0
Away 20 652 483 153 16 .975 5 22 4 .154 5 0
Neutral 9 339 246 84 9 .973 9 18 3 .143 5 0
 
Wins 43 1462 1064 370 28 .981 18 34 12 .261 18 0
Losses 11 378 288 79 11 .971 8 26 3 .103 4 0
 
February 14 498 354 135 9 .982 6 12 5 .294 6 0
March 17 568 425 130 13 .977 9 28 5 .152 9 0
April 16 508 381 119 8 .984 5 7 3 .300 3 0
May 7 266 192 65 9 .966 6 13 2 .133 4 0
Date Opponent Score Attend
Feb 3 Saint Xavier W, 3-1 44
Feb 4 Saint Xavier W, 7-5 60
Feb 4 Saint Xavier W, 4-3 50
Feb 10 University of Northwestern Ohio W, 5-3 55
Feb 10 University of Northwestern Ohio W, 5-4 0
Feb 11 University of Northwestern Ohio W, 5-4 0
Feb 17 Truett-McConnell W, 1-0 78
Feb 18 Truett-McConnell W, 3-1 89
Feb 18 Truett-McConnell W, 12-8 112
Feb 22 Cumberland (TN) W, 26-4 91
Feb 23 Columbia International (SC) W, 12-2 77
Feb 23 Columbia International (SC) W, 6-5 88
Feb 24 Columbia International (SC) W, 7-0 71
Feb 28 Georgia Gwinnett L, 8-4 143
Mar 4 at Milligan W, 9-0 0
Mar 4 at Milligan W, 6-3 47
Mar 5 at Milligan W, 3-2 77
Mar 7 vs. Texas A&M Texarkana W, 5-3 0
Mar 7 at LSU Shreveport L, 9-3 0
Mar 8 at LSU Shreveport L, 5-2 0
Mar 10 Kentucky Christian W, 8-2 103
Mar 11 Kentucky Christian W, 4-2 112
Mar 11 Kentucky Christian W, 5-4 109
Mar 15 Bryan (TN) L, 6-4 109
Mar 18 vs. Mobile W, 8-4 100
Mar 18 at Georgia Gwinnett W, 21-14 200
Mar 21 at Cumberland (TN) L, 9-5 103
Mar 24 Johnson (Tenn.) W, 21-5 55
Mar 24 Johnson (Tenn.) W, 16-2 77
Mar 25 Johnson (Tenn.) W, 10-0 123
Mar 28 Cumberlands (KY) L, 10-4 77
Apr 1 at Bluefield (VA) W, 10-4 0
Apr 2 at Bluefield (VA) W, 12-0 0
Apr 2 at Bluefield (VA) W, 17-4 0
Apr 6 at Point W, 15-10 0
Apr 6 at Point W, 3-0 0
Apr 7 at Point W, 7-1 0
Apr 11 at Bryan (TN) W, 17-5 0
Apr 14 Reinhardt W, 11-5 88
Apr 15 Reinhardt W, 15-12 80
Apr 15 Reinhardt W, 12-1 80
Apr 19 at Cumberlands (KY)   -
Apr 20 at Montreat L, 9-3 25
Apr 21 at Montreat W, 18-1 35
Apr 21 at Montreat W, 6-0 33
Apr 27 at St. Andrews W, 7-3 0
Apr 27 at St. Andrews W, 2-1 0
Apr 28 at St. Andrews W, 10-7 0
May 3 vs. Milligan W, 14-4 52
May 4 vs. Union L, 12-2 55
May 5 vs. Truett-McConnell W, 9-3 45
May 5 vs. Union L, 5-2 0
May 15 vs. Point Park L, 8-4 104
May 16 vs. Cumberland (TN) W, 30-18 48
May 17 vs. Point Park L, 6-5 237