March 11, 2022 Tennessee Wesleyan at Kentucky Christian

8

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 8 | 12 | 0 |
| Kentucky Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Tennessee Wesleyan
Kentucky Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Ford lf | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Cayle Webster 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zach Hogueisson rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Livan Reinoso 3b | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Parker Stinnett 1b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Dan Sayre ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Braxton Turner c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Berry dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jermayne Ward cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Chris Koeiman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Thrash | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Magill | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kyle Lavender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Johnson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 12 | 7 | 3 | 5 | 0 |
Batting
2B:
Carson Ford
3B:
Dan Sayre
HR:
Carson Ford
, Livan Reinoso
, Parker Stinnett
RBI:
Carson Ford
, Livan Reinoso (3)
, Parker Stinnett
, Dan Sayre
, Braxton Turner
Sac:
Parker Stinnett
GIDP:
Livan Reinoso
Baserunning
SB:
Cayle Webster
, Jermayne Ward
Fielding
DP:
Cayle Webster
, Parker Stinnett (2)
, Dan Sayre (2)
, Trent Thrash
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Copenhaver lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Myers ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Juniper 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cody Holub 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Crance rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Burnett 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Waltz dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Moore c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayden Brown cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Sorenson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Nowlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Spurlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Goude | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Rivera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Marushi | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Vera-Philpot | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 3 | 0 | 1 | 8 | 0 |
Batting
GIDP:
Evan Juniper
, Noah Waltz
Fielding
DP:
Tyler Myers
, Evan Juniper
, Blake Burnett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Koeiman | 5.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Trent Thrash | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Liam Doolan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Chris Koeiman (16)
, Trent Thrash (5)
, Liam Doolan (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tucker Sorenson | 5.0 | 9 | 5 | 5 | 0 | 4 | 2 |
| Sam Goude | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dylan Nowlin | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Elijah Spurlock | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 12 | 8 | 8 | 3 | 5 | 3 |
Pitching
Batters faced:
Tucker Sorenson (24)
, Sam Goude (2)
, Dylan Nowlin (4)
, Elijah Spurlock (6)
HBP:
Tucker Sorenson
Other Information
| Location: | Grayson, Ky |
| Attendance: | 0 |
| Weather: | |