March 10, 2022 Tennessee Wesleyan at Kentucky Christian

13

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 2 | 1 | 4 | 4 | 1 | 0 | 13 | 14 | 2 |
| Kentucky Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
Box Score
Tennessee Wesleyan
Kentucky Christian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carson Ford lf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Cayle Webster 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Hogueisson rf | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Livan Reinoso 3b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Parker Stinnett 1b | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Dan Sayre ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Braxton Turner c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jacob Berry dh | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jermayne Ward cf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Robert Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Magill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Picton | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kyle Lavender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 13 | 14 | 12 | 4 | 9 | 0 |
Batting
2B:
Dan Sayre
HR:
Livan Reinoso
, Parker Stinnett
, Braxton Turner
RBI:
Zach Hogueisson
, Livan Reinoso (3)
, Parker Stinnett (3)
, Braxton Turner (3)
, Jacob Berry
, Jermayne Ward
Sac:
Braxton Turner
, Jermayne Ward
Baserunning
SB:
Carson Ford
, Jermayne Ward
Fielding
E:
Cayle Webster
, Jermayne Ward
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mark Copenhaver lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yan Rivera ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Juniper 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Holub 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blake Burnett 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Sorenson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Moore c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Poblick dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Thomason rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Fisher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael McCarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Waltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wiersma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Saavedra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Celestino | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hackworth | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Myers | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Quanah Chapman | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shade Hutchinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Greene | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Bell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Legg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hampton Crance | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Marushi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Vera-Philpot | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 0 | 4 | 0 | 1 | 10 | 0 |
Batting
2B:
Quanah Chapman
Fielding
E:
Cody Holub
, Jarred Fisher (2)
, Brandon Hackworth
, Tyler Myers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Gonzalez | 5.0 | 3 | 0 | 0 | 0 | 6 | 0 |
| Zach Smith | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 10 | 0 |
Pitching
Batters faced:
Robert Gonzalez (21)
, Zach Smith (8)
HBP:
Robert Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarred Fisher | 2.1 | 5 | 4 | 2 | 2 | 5 | 0 |
| Noah Waltz | 1.1 | 5 | 4 | 3 | 0 | 1 | 1 |
| Jacob Saavedra | 0.2 | 2 | 3 | 2 | 0 | 1 | 2 |
| Jacob Wiersma | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| David Guerrero | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael McCarty | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 14 | 13 | 8 | 4 | 9 | 3 |
Pitching
Batters faced:
Jarred Fisher (17)
, Noah Waltz (10)
, Jacob Saavedra (5)
, Jacob Wiersma (5)
, David Guerrero (5)
, Michael McCarty (4)
WP:
David Guerrero
HBP:
Jarred Fisher
, Jacob Wiersma
Other Information
| Location: | Grayson, Ky |
| Attendance: | 0 |
| Weather: | |