Freed-Hardeman at Tennessee Wesleyan

( 17-16)
2
( 32-3)
21
Line Score
Final 1 2 3 4 5 6 7 R H E
Freed-Hardeman 0 0 0 0 0 2 0 2 4 0
Tennessee Wesleyan 1 2 8 3 2 5 0 21 20 0

Box Score

Freed-Hardeman
Tennessee Wesleyan

Freed-Hardeman Batters

Hitters AB R H RBI BB SO LOB
Zach Sanders 2b 3 1 1 0 0 1 0
Josh Sears 1b 3 0 0 1 0 2 0
Beau Simpson c 3 0 1 0 0 0 0
DeJhard Kimbrough rf 1 0 0 0 0 1 0
Nathan Lewis c 0 0 0 0 0 0 0
Riley Perks rf 2 0 0 0 0 2 0
Dylan Lott ss 2 0 0 0 0 1 0
Mason Holden 1 0 0 0 0 1 0
Dom Pisano lf 2 0 0 0 0 0 0
Caleb Molo 1 0 1 0 0 0 0
Dalton Lankford dh 2 0 0 0 0 1 0
Cameron Starks 1 0 0 0 0 0 0
Brady Harris 3b 2 0 0 0 1 1 0
Hunter Beecham cf 3 1 1 0 0 0 0
Jack Christian p 0 0 0 0 0 0 0
Landon Sewell 0 0 0 0 0 0 0
Rob Patterson 0 0 0 0 0 0 0
Hayden Campbell 0 0 0 0 0 0 0
Clay Wagoner p 0 0 0 0 0 0 0
Tyler Duskin 0 0 0 0 0 0 0
Totals 26 2 4 1 1 10 0
Batting
2B: Zach Sanders
RBI: Josh Sears

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce cf 3 3 3 6 3 0 0
Ford, Carson lf 4 1 3 4 0 0 0
Mattis, Gary ss 4 0 1 0 0 0 0
Hickman, Anthony 2b 1 0 0 1 0 0 0
Hogueisson, Zach rf 4 1 1 0 0 1 0
Kendall, Chandler rf 2 0 0 0 0 1 0
Fry, Dan dh 2 2 2 1 0 0 0
Berry, Jacob dh 1 1 0 0 1 1 0
Rodriquez, Jhosmel 3b 3 1 1 1 0 1 0
Jennings, Jacob 3b 1 2 1 0 1 0 0
Flock, Alex 1b 3 2 2 3 0 0 0
Christopher, Shamoy c 2 0 1 1 1 1 0
Mason, Brandon 0 2 0 0 0 0 0
Russell, Bailey c 1 0 1 1 1 0 0
Smyth, Jimmy 1b 2 3 1 1 0 1 0
Ward, Jermayne 2b 4 3 3 2 0 0 0
Gonzalez, Robert p 0 0 0 0 0 0 0
Thrash, Trent p 0 0 0 0 0 0 0
Totals 37 21 20 21 7 6 0
Batting
2B: Ford, Carson , Fry, Dan , Rodriquez, Jhosmel , Flock, Alex , Smyth, Jimmy
HR: Giles, Bryce (2) , Flock, Alex
RBI: Giles, Bryce (6) , Ford, Carson (4) , Hickman, Anthony , Fry, Dan , Rodriquez, Jhosmel , Flock, Alex (3) , Christopher, Shamoy , Russell, Bailey , Smyth, Jimmy , Ward, Jermayne (2)
Sac Fly: Fry, Dan
Baserunning
SB: Giles, Bryce , Fry, Dan

Freed-Hardeman Pitchers

Pitchers IP H R ER BB SO HR
Jack Christian (L) 2.2 7 8 8 1 2 2
Landon Sewell 0.0 4 3 3 1 0 1
Tyler Duskin 1.1 5 3 3 0 1 0
Rob Patterson 0.2 0 2 2 3 2 0
Hayden Campbell 0.2 4 5 5 2 1 0
Clay Wagoner 0.2 0 0 0 0 0 0
Totals 6.0 20 21 21 7 6 3
Pitching
Batters faced: Jack Christian (16) , Landon Sewell (5) , Tyler Duskin (9) , Rob Patterson (5) , Hayden Campbell (8) , Clay Wagoner (2)
HBP: Tyler Duskin , Rob Patterson (2) , Hayden Campbell

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Gonzalez, Robert (W) 6.0 3 2 2 0 9 0
Thrash, Trent 1.0 1 0 0 1 1 0
Totals 7.0 4 2 2 1 10 0
Pitching
Batters faced: Gonzalez, Robert (22) , Thrash, Trent (5)
WP: Gonzalez, Robert

Other Information

Play By Play

All Plays