Tennessee Wesleyan at Bryan

( )
9
( )
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Tennessee Wesleyan 0 3 0 2 0 2 0 0 2 9 10 0
Bryan 0 0 0 0 0 0 0 2 0 2 3 2

Box Score

Tennessee Wesleyan
Bryan

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce cf 4 2 3 3 1 0 0
Ford, Carson lf 3 1 1 1 1 0 0
Mattis, Gary ss 4 0 1 3 0 1 0
Hogueisson, Zach rf 4 0 0 0 0 2 0
Kendall, Chandler 1 1 0 0 0 0 0
Hickman, Anthony 3b 4 0 0 0 0 1 0
Pitts, De'Andre 0 1 0 0 0 0 0
Flock, Alex 1b 2 0 0 0 2 1 0
Jennings, Jacob 1 0 1 2 0 0 0
Christopher, Shamoy c 4 0 1 0 1 1 0
Smyth, Jimmy 0 0 0 0 0 0 0
Fry, Dan lf 1 1 0 0 0 0 0
Rodriquez, Jhosmel 2b 4 1 1 0 1 1 0
Ward, Jermayne dh 5 2 2 0 0 0 0
Foster, Kobe p 0 0 0 0 0 0 0
Laureano, Yasnier 0 0 0 0 0 0 0
Kruse, Jayden p 0 0 0 0 0 0 0
Totals 37 9 10 9 6 7 0
Batting
2B: Giles, Bryce
HR: Giles, Bryce
RBI: Giles, Bryce (3) , Ford, Carson , Mattis, Gary (3) , Jennings, Jacob (2)
Baserunning
SB: Ford, Carson , Ward, Jermayne
CS: Mattis, Gary

Bryan Batters

Hitters AB R H RBI BB SO LOB
Parker Cosby c 4 0 1 1 0 0 0
Daniel Dryden 0 0 0 0 0 0 0
Jacob Justice lf 4 0 0 0 0 0 0
Tyler Scott ss 4 0 0 0 0 1 0
Bass Cooper 3b 3 0 0 0 0 1 0
Danny Marquez 3b 1 0 0 0 0 0 0
David Scoggins 1b 4 0 0 0 0 4 0
Grant Lalla dh 2 1 1 0 1 0 0
Shawn Bracamontes 2b 3 0 1 0 0 0 0
Alex Rollins 2b 0 1 0 0 0 0 0
Darwin Gregg rf 2 0 0 0 1 1 0
Wade Weinburger Jr. cf 3 0 0 1 0 1 0
Anthony Tejeda p 0 0 0 0 0 0 0
Joseph Cuomo 0 0 0 0 0 0 0
Dawson Lytle p 0 0 0 0 0 0 0
Totals 30 2 3 2 2 8 0
Batting
RBI: Parker Cosby , Wade Weinburger Jr.
Fielding
E: Tyler Scott , Bass Cooper

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Foster, Kobe (W) 7.0 1 0 0 0 5 0
Laureano, Yasnier 0.2 2 2 2 2 1 0
Kruse, Jayden 1.1 0 0 0 0 2 0
Totals 9.0 3 2 2 2 8 0
Pitching
Batters faced: Foster, Kobe (22) , Laureano, Yasnier (6) , Kruse, Jayden (4)

Bryan Pitchers

Pitchers IP H R ER BB SO HR
Anthony Tejeda (L) 2.0 5 3 3 1 3 0
Joseph Cuomo 6.0 4 4 3 4 4 1
Dawson Lytle 1.0 1 2 1 1 0 0
Totals 9.0 10 9 7 6 7 1
Pitching
Batters faced: Anthony Tejeda (11) , Joseph Cuomo (26) , Dawson Lytle (6)
HBP: Anthony Tejeda , Dawson Lytle

Other Information

Play By Play

All Plays