Indiana Southeast at Tennessee Wesleyan

(3-1)
9
(4-0)
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indiana Southeast 0 1 3 1 1 0 1 0 2 9 12 0
Tennessee Wesleyan 6 1 1 0 0 0 1 1 0 10 12 2

Box Score

Indiana Southeast
Tennessee Wesleyan

Indiana Southeast Batters

Hitters AB R H RBI BB SO LOB
Clay Woeste 2b 5 1 1 5 1 1 0
Marco Romero rf 4 0 0 0 2 0 0
Matt Monahan 1b 5 1 1 1 0 1 0
Brody Tanksley c 5 1 4 1 0 0 0
John Ullom 0 2 0 0 0 0 0
Jake Scott 3b 3 0 0 0 2 3 0
Ben Berenda dh 4 0 2 0 1 2 0
Austin Wise 0 1 0 0 0 0 0
Tyler Mills lf 3 0 0 0 0 2 0
Brandon Boxer lf 1 0 0 0 1 1 0
Daunte DeCello ss 5 2 2 1 0 0 0
Santrel Farmer cf 3 1 2 1 2 0 0
Jared Jones p 0 0 0 0 0 0 0
Jacob Frankel p 0 0 0 0 0 0 0
Conner Fries 0 0 0 0 0 0 0
Hunter Kloke 0 0 0 0 0 0 0
Totals 38 9 12 9 9 10 0
Batting
HR: Clay Woeste , Matt Monahan , Brody Tanksley
RBI: Clay Woeste (5) , Matt Monahan , Brody Tanksley , Daunte DeCello , Santrel Farmer
GIDP: Clay Woeste
Baserunning
SB: Clay Woeste , Daunte DeCello

Tennessee Wesleyan Batters

Hitters AB R H RBI BB SO LOB
Giles, Bryce cf 4 1 1 0 1 1 0
Ford, Carson lf 5 0 0 0 0 1 0
Mattis, Gary ss 4 3 3 3 0 1 0
Hogueisson, Zach rf 4 1 1 1 0 1 0
Flock, Alex 1b 4 1 2 2 0 0 0
Rodriquez, Jhosmel 3b 3 1 1 0 1 1 0
Fry, Dan dh 4 1 1 0 0 1 0
Christopher, Shamoy c 3 1 1 3 1 0 0
Smyth, Jimmy 0 0 0 0 0 0 0
Ward, Jermayne 2b 4 1 2 1 0 0 0
Kruse, Jayden p 0 0 0 0 0 0 0
Mason, Brandon p 0 0 0 0 0 0 0
Thrash, Trent 0 0 0 0 0 0 0
Meggs, Jared 0 0 0 0 0 0 0
Kendall, Chandler 0 0 0 0 0 0 0
Totals 35 10 12 10 3 6 0
Batting
2B: Giles, Bryce
HR: Mattis, Gary (2) , Hogueisson, Zach , Flock, Alex , Christopher, Shamoy , Ward, Jermayne
RBI: Mattis, Gary (3) , Hogueisson, Zach , Flock, Alex (2) , Christopher, Shamoy (3) , Ward, Jermayne
Baserunning
SB: Giles, Bryce , Mattis, Gary
CS: Rodriquez, Jhosmel
Fielding
E: Mattis, Gary , Rodriquez, Jhosmel
DP: Mattis, Gary , Flock, Alex (2) , Ward, Jermayne

Indiana Southeast Pitchers

Pitchers IP H R ER BB SO HR
Jared Jones (L) 3.0 7 8 8 1 1 5
Hunter Kloke 2.0 0 0 0 0 2 0
Conner Fries 1.2 4 1 1 1 0 0
Jacob Frankel 1.1 1 1 1 1 3 1
Totals 8.0 12 10 10 3 6 6
Pitching
Batters faced: Jared Jones (17) , Hunter Kloke (6) , Conner Fries (9) , Jacob Frankel (6)

Tennessee Wesleyan Pitchers

Pitchers IP H R ER BB SO HR
Kruse, Jayden (W) 3.0 7 5 5 2 5 2
Meggs, Jared 3.0 2 2 2 3 1 1
Kendall, Chandler 1.0 0 0 0 1 1 0
Thrash, Trent 1.0 0 0 0 2 1 0
Mason, Brandon (Sv) 1.0 3 2 0 1 2 0
Totals 9.0 12 9 7 9 10 3
Pitching
Batters faced: Kruse, Jayden (18) , Meggs, Jared (14) , Kendall, Chandler (3) , Thrash, Trent (4) , Mason, Brandon (8)
WP: Kruse, Jayden (2) , Meggs, Jared , Kendall, Chandler

Other Information

Play By Play

All Plays