Marian at Tennessee Wesleyan

( )
1

( )
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Tennessee Wesleyan | 1 | 0 | 1 | 10 | 0 | 3 | 0 | 15 | 12 | 0 |
Box Score
Marian
Tennessee Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wintjes, Dion c | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Gayler, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shepherd, Donavan cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hargrove, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGuire, Jonathan | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogg, Jackson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porcellato, Matteo dh | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Davenport, Bryce 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kato, Hironori 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lopez, Christian 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olejnik, Dillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoops, Jace | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jones, Caden rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Heidlage, Trey ss | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Simpson, Tanner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noelker, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berger, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 1 | 1 | 7 | 13 | 0 |
Batting
RBI:
Wintjes, Dion
GIDP:
Davenport, Bryce
Fielding
E:
Wintjes, Dion
, Davenport, Bryce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 31 | 15 | 12 | 15 | 4 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Simpson, Tanner (L) | 3.1 | 5 | 6 | 4 | 1 | 5 | 0 |
| Noelker, Andrew | 2.0 | 5 | 9 | 8 | 4 | 2 | 2 |
| Berger, Jared | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 15 | 12 | 5 | 7 | 2 |
Pitching
Batters faced:
Simpson, Tanner (17)
, Noelker, Andrew (16)
, Berger, Jared (3)
WP:
Simpson, Tanner
HBP:
Noelker, Andrew
, Berger, Jared
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 1 | 1 | 1 | 7 | 10 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 12:00 |