Marian at Tennessee Wesleyan

( )
1

( )
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Tennessee Wesleyan | 3 | 0 | 6 | 7 | 0 | 0 | 0 | 16 | 16 | 0 |
Box Score
Marian
Tennessee Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olejnik, Dillon c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shepherd, Donavan cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hargrove, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaGuire, Jonathan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Porcellato, Matteo dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wintjes, Dion 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davenport, Bryce 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hogg, Jackson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gayler, Andrew | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jones, Caden rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kato, Hironori 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heidlage, Trey ss | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lopez, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varnado, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barkdull, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mates, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puckett, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 0 | 4 | 9 | 0 |
Fielding
E:
Wintjes, Dion
, Davenport, Bryce
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 34 | 16 | 16 | 16 | 4 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lopez, Christian (L) | 2.0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Puckett, Brandon | 1.0 | 5 | 7 | 5 | 1 | 2 | 3 |
| Mates, Michael | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Varnado, Taylor | 0.2 | 7 | 6 | 6 | 0 | 1 | 1 |
| Barkdull, Isaac | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 15 | 16 | 14 | 4 | 8 | 4 |
Pitching
Batters faced:
Lopez, Christian (11)
, Puckett, Brandon (11)
, Mates, Michael
, Varnado, Taylor (9)
, Barkdull, Isaac (6)
WP:
Lopez, Christian (2)
, Puckett, Brandon
HBP:
Lopez, Christian
, Varnado, Taylor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 2 | 1 | 0 | 4 | 9 | 0 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 14:30 |