Marian at Tennessee Wesleyan

( )
1

( )
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marian | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Tennessee Wesleyan | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 11 | 1 |
Box Score
Marian
Tennessee Wesleyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Porcellato, Matteo dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hogg, Jackson lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jones, Caden rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| LaGuire, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wintjes, Dion c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hargrove, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Bryce 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Christian 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kato, Hironori 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gayler, Andrew cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Heidlage, Trey ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sackenheim, Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills, Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marin, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mates, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 1 | 1 | 10 | 0 |
Batting
2B:
Hogg, Jackson
, Wintjes, Dion
HR:
Kato, Hironori
RBI:
Kato, Hironori
Sac:
Heidlage, Trey
Fielding
DP:
Lopez, Christian
, Gayler, Andrew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 33 | 11 | 11 | 11 | 2 | 7 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sackenheim, Noah (L) | 4.0 | 6 | 5 | 5 | 1 | 1 | 2 |
| Marin, Jake | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mates, Michael | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wills, Reese | 0.2 | 4 | 6 | 6 | 1 | 2 | 2 |
| Totals | 7.2 | 11 | 11 | 11 | 2 | 7 | 4 |
Pitching
Batters faced:
Sackenheim, Noah (18)
, Marin, Jake (9)
, Mates, Michael
, Wills, Reese (8)
WP:
Wills, Reese
HBP:
Sackenheim, Noah (2)
, Marin, Jake
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 8.0 | 4 | 1 | 1 | 1 | 10 | 1 |
Other Information
| Location: | , |
| Attendance: | 0 |
| Duration: | 13:00 |