Official Volleyball Box Score
University of the Cumberlands at. Tennessee Wesleyan University
08/30/2022 at 06:30 PM @ Athens, Tenn.(James L. Robb Gymnasium)

Cumberlands (KY) (5-3,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lexi Lester......... 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
2 Juliet Banks........ 3 0 0 2 .000 4 4 3 2 21 0 0 0 0 4.0
3 Savanah Schwarz..... 1 0 0 0 .000 5 0 0 0 2 0 0 0 0 0.0
5 Kendall Arnold...... * 3 2 0 5 .400 30 0 1 0 5 0 0 0 0 2.0
7 Jada McAvene........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Kira Ervin.......... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
10 Danielle Jackson.... * 3 4 1 8 .375 0 0 2 0 2 1 1 0 0 5.5
13 Allyson Grava....... * 3 14 4 32 .312 0 0 0 2 7 1 1 0 0 15.5
14 Shelby Lackey....... * 3 9 3 24 .250 2 0 3 1 4 0 1 0 0 9.5
15 Anna Blumeier....... * 3 14 0 21 .667 0 0 0 0 6 0 0 0 0 14.0
17 Mary Schneidtmiller. * 3 2 1 4 .250 1 0 0 0 4 0 1 0 0 2.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 9 98 .378 42 5 10 6 57 2 4 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 28 .464
2 16 4 38 .316
3 15 3 32 .375
SET SCORES 1 2 3 TEAM RECORDS
Cumberlands (KY).... (3) 25 25 25 5-3,0-0
Tennessee Wesleyan.. (0) 12 17 14 0-6,0-0
Tennessee Wesleyan (0-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kate Hobbs.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 Maggie Olson........ 2 0 1 3 -.333 0 0 0 0 5 0 0 0 1 0.0
3 Megan Thompson...... 3 0 0 4 .000 1 1 0 1 14 0 0 0 0 1.0
4 Kamari Jackson...... * 3 1 2 8 -.125 0 0 0 0 2 0 0 1 0 1.0
7 Megan Lee........... 3 2 0 12 .167 0 0 0 0 1 1 0 1 0 3.0
10 Amya Sutton......... * 3 5 1 16 .250 0 1 3 0 2 0 0 0 0 6.0
12 Bailey Dalton....... 3 0 0 3 .000 4 1 1 0 4 0 0 0 0 1.0
13 Shante Smith........ * 3 1 2 8 -.125 0 0 0 2 2 0 0 0 0 1.0
14 Sydney Allen........ * 3 0 1 2 -.500 9 2 0 0 4 0 0 0 1 2.0
16 Olivia Miller....... * 3 2 2 17 .000 1 0 2 0 1 0 0 0 0 2.0
17 Madison Coffey...... * 3 4 2 17 .118 0 1 1 0 3 0 0 0 0 5.0
22 Grayson Fleming..... 3 0 0 1 .000 0 0 1 1 2 0 0 0 0 0.0
23 Kali Bowie.......... 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 11 95 .053 15 6 8 5 40 1 0 2 2 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 28 .000
2 8 4 39 .103
3 3 2 28 .036
Site: Athens, Tenn. (James L. Robb Gymnasium)
Date: 08/30/2022 Attend: 0 Time:
Referees:
* = Starter