CIU at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/15/2021 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/15/2021 at 06:30 PM
|
CIU
3 |
Tennessee Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| CIU (21-6,12-1) | 25 | 25 | 25 | 3 |
| Tennessee Wesleyan (3-20,1-13) | 17 | 19 | 9 | 0 |
CIU |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 27 | .148 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 12 | 2 | 29 | .345 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 35 | .000 |
| 2 | 11 | 9 | 36 | .056 |
| 3 | 2 | 11 | 37 | -.243 |
CIU |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carla Cauchi | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Fabianne Besosa * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abbey Kleist | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.0 |
| 9 | Gabriela Vega * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 11 | Kira Rymer * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Mardi Scutchings * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Cintia Lorena | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 22 | Kamelia De jesus * | 3 | 2 | 1 | 3 | .333 | 21 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 28 | Alana Sanjurjo * | 3 | 7 | 2 | 23 | .217 | 0 | 2 | 4 | 1 | 8 | 2 | 0 | 1 | 0 | 11.0 |
| 30 | Karla Rodriguez | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 86 | .244 | 27 | 6 | 8 | 4 | 50 | 11 | 0 | 1 | 2 | 47.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cierra Williams | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maggie Olson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marjorie Smith * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Ariana Smith | 3 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Grayson Fleming | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jenna Huppert * | 3 | 6 | 9 | 28 | -.107 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Gabby Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jayda Perry | 3 | 0 | 2 | 2 | -1.000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Miller | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Coffey | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Aly Grace Lemons * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Haylie Peoples * | 3 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin * | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Kali Bowie * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Mckenzie Banfield | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 29 | 108 | -.065 | 22 | 4 | 8 | 6 | 44 | 0 | 0 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 50 Time: 1st Referee: William Headrick 1st Referee: Brian Howard 1st Referee: Daniel Milsaps 1st Referee: Charles Shain |
* = Starter