Ivet Prat () - Tennessee Wesleyan
Singles Wins
12
Singles Losses
2
Singles Ties
0
Doubles Wins
11
Doubles Losses
2
Doubles Ties
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 12 | 7 | ||
| Singles Losses | 2 | 1 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 26 | 16 | ||
| Singles Sets Losses | 5 | 3 | ||
| Singles Games Wins | 174 | 110 | ||
| Singles Games Losses | 87 | 52 | ||
| Doubles Wins | 11 | 7 | ||
| Doubles Losses | 2 | 1 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 11 | 7 | ||
| Doubles Sets Losses | 2 | 1 | ||
| Doubles Games Wins | 75 | 47 | ||
| Doubles Games Losses | 25 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 11 | Milligan (TN) | W, 4-0 |
| Apr 12 | SCAD Atlanta | L, 4-3 |
| May 13 | McPherson | W, 4-0 |
| May 14 | at William Carey (MS) | W, 4-0 |
| May 15 | Xavier (LA) | W, 4-1 |
| May 16 | at Keiser | L, 4-0 |
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | at Lee University | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at #2 Keiser | L, 5-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| Feb 1 | at #5 Middle Georgia State | L, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 2 |
| Feb 2 | at #18 William Woods (MO) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Feb 2 | vs. William Woods (MO) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Johnson (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 13 | at Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Feb 14 | Columbia (SC) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Feb 26 | Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 2 |
| Mar 4 | at Brenau (GA) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Mar 12 | at Belmont Abbey | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 0 |
| Mar 14 | at University of Tennessee-Chattanooga | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 4 | 0 | 0 | 0 | 0 |
| Mar 22 | (RV) Pikeville (KY) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 9 | 1 | 0 | 6 | 1 |
| Mar 23 | #19 SCAD Atlanta | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 15 | 12 | 1 | 0 | 6 | 3 |
| Mar 25 | Union Commonwealth | W, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 17 | 0 | 1 | 5 | 7 |
| Apr 1 | at Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 3 |
| Apr 4 | at #20 Reinhardt (GA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | vs. Columbia (SC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Milligan (TN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | SCAD Atlanta | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | McPherson | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| May 14 | at William Carey (MS) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | Xavier (LA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Keiser | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 12 | 2 | 0 | 11 | 2 | 1 | 26 | 5 | 174 | 87 | 11 | 2 | 75 | 25 |
| 2025-26 | 18 | 6 | 1 | 3 | 13 | 2 | 3 | 17 | 7 | 114 | 167 | 15 | 5 | 109 | 149 |
| Total | 33 | 18 | 3 | 3 | 24 | 4 | 4 | 43 | 12 | 288 | 254 | 26 | 7 | 184 | 174 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 12 | 2 | 0 | 11 | 2 | 1 | 26 | 5 | 174 | 87 | 11 | 2 | 75 | 25 |
| Conference | 9 | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 3 | 110 | 52 | 7 | 1 | 47 | 16 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 6 | 1 | 0 | 5 | 1 | 0 | 14 | 3 | 98 | 45 | 5 | 1 | 35 | 13 |
| Away | 8 | 6 | 1 | 0 | 6 | 1 | 1 | 12 | 2 | 76 | 42 | 6 | 1 | 40 | 12 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 12 | 10 | 1 | 0 | 10 | 1 | 0 | 22 | 3 | 146 | 62 | 10 | 1 | 65 | 17 |
| Losses | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 4 | 2 | 28 | 25 | 1 | 1 | 10 | 8 |
| - | |||||||||||||||
| January | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 4 | 6 |
| February | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 61 | 18 | 5 | 0 | 30 | 5 |
| March | 6 | 5 | 1 | 0 | 4 | 1 | 1 | 12 | 3 | 86 | 47 | 4 | 1 | 29 | 11 |
| April | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 7 | 1 | 0 | 6 | 3 |
| May | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |