#21 Kate Buchanan (A/M) - Tennessee Wesleyan

gp
16
p
39
g
29
a
10
Player Stats
  Overall Conf
Games 16 6
Points 39 17
Goals 29 10
Assists 10 7
Shots 63 27
Shooting percentage 46.0 37.0
Shots on goal 48 23
Shots on goal percentage 76.2 85.2
Free position goals-shots 13-30 3-15
Ground balls 16 6
Draw controls 13 8
Turnovers 30 16
Caused turnovers 4 3
Fouls 1 1
Yellow cards 4 2
Red cards 0 0
Green cards 6 1
Recent Results
Date Opponent/Event Result
Mar 22 at St. Andrews (NC) W, 19-8
Mar 27 Eastern Oregon W, 19-9
Mar 30 Reinhardt (GA) L, 23-3
Apr 3 at Cumberlands (KY) L, 21-2
Apr 13 at Truett-McConnell W, 19-15
Apr 18 vs. Georgetown L, 20-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 10 # at Sewanee   - - - - - - - - - - - - - - - -
Feb 17 Life L, 19-2 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 1
Feb 21 at Warren Wilson W, 18-10 0 0 0 0-0 0 1 0 0 1 0.0 1 100.0 0 - 0 0
Feb 24 Concordia (MI) L, 14-9 1 0 1 1-2 0 0 0 0 3 33.3 1 33.3 0 - 0 2
Feb 26 Alma L, 17-4 1 1 2 1-2 2 0 3 0 3 33.3 2 66.7 0 - 0 0
Feb 29 at Webber International (FL) L, 20-7 4 1 5 2-2 2 3 2 1 5 80.0 4 80.0 0 - 0 0
Mar 2 at Warner (FL) L, 13-8 1 0 1 0-2 3 0 3 0 5 20.0 2 40.0 0 - 0 0
Mar 6 at Georgetown L, 18-6 1 0 1 0-2 1 1 6 0 5 20.0 4 80.0 1 - 0 1
Mar 9 at Montreat (NC) L, 23-8 2 2 4 0-3 0 1 3 1 6 33.3 6 100.0 0 - 0 0
Mar 14 Missouri Baptist L, 25-3 1 0 1 1-1 3 0 3 0 1 100.0 1 100.0 0 - 0 0
Mar 18 St. Thomas (FL) L, 13-9 4 0 4 3-3 0 0 0 0 6 66.7 4 66.7 0 - 0 1
Mar 22 at St. Andrews (NC) W, 19-8 3 4 7 1-3 3 3 3 2 5 60.0 3 60.0 0 - 0 0
Mar 27 Eastern Oregon W, 19-9 5 1 6 2-2 0 0 2 0 6 83.3 5 83.3 0 - 0 1
Mar 30 Reinhardt (GA) L, 23-3 0 0 0 0-1 0 3 2 0 2 0.0 2 100.0 0 - 0 0
Apr 3 at Cumberlands (KY) L, 21-2 1 0 1 0-1 1 0 1 0 2 50.0 2 100.0 0 - 0 0
Apr 13 at Truett-McConnell W, 19-15 3 1 4 2-5 1 0 1 0 7 42.9 6 85.7 0 - 0 0
Apr 18 vs. Georgetown L, 20-8 1 0 1 0-1 0 1 1 0 5 20.0 4 80.0 0 - 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 14 11 9 2 11 0-0 7 1 13 2 12 75.0 10 83.3 7 0 0 0 0
2023-24 16 16 29 10 39 13-30 16 13 30 4 63 46.0 48 76.2 1 4 0 6 2
2024-25 15 14 37 5 42 7-17 15 43 42 3 72 51.4 59 81.9 5 6 0 5 0
2025-26 19 19 50 15 65 7-14 23 21 44 6 89 56.2 80 89.9 4 1 0 7 0
Total 64 60 125 32 157 27-61 61 78 129 15 236 53.0 197 83.5 17 11 0 18 2
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 29 10 39 13-30 16 13 30 4 63 46.0 48 76.2 1 4 0 6 2
Conference 6 6 10 7 17 3-15 6 8 16 3 27 37.0 23 85.2 1 2 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 13 2 15 8-11 5 3 10 0 22 59.1 16 72.7 0 0 0 5 0
Away 8 8 15 8 23 5-18 11 9 19 4 36 41.7 28 77.8 1 4 0 1 2
Neutral 1 1 1 0 1 0-1 0 1 1 0 5 20.0 4 80.0 0 0 0 0 0
-
Wins 4 4 11 6 17 5-10 4 4 6 2 19 57.9 15 78.9 0 3 0 1 2
Losses 12 12 18 4 22 8-20 12 9 24 2 44 40.9 33 75.0 1 1 0 5 0
-
February 5 5 7 2 9 4-6 4 4 5 1 13 53.8 9 69.2 0 2 0 3 2
March 8 8 17 7 24 7-17 10 8 22 3 36 47.2 27 75.0 1 1 0 3 0
April 3 3 5 1 6 2-7 2 1 3 0 14 35.7 12 85.7 0 1 0 0 0