#13 Sarah Lynn Northrop (A) - Tennessee Wesleyan
gp
3
p
0
g
0
a
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 0 | 0 | ||
| Goals | 0 | - | ||
| Assists | 0 | - | ||
| Shots | 0 | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 0 | - | ||
| Draw controls | 0 | - | ||
| Turnovers | 2 | 0 | ||
| Caused turnovers | 0 | - | ||
| Fouls | 0 | 0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Green cards | 0 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at St. Andrews (NC) | W, 19-8 |
| Mar 27 | Eastern Oregon | W, 19-9 |
| Mar 30 | Reinhardt (GA) | L, 23-3 |
| Apr 3 | at Cumberlands (KY) | L, 21-2 |
| Apr 13 | at Truett-McConnell | W, 19-15 |
| Apr 18 | vs. Georgetown | L, 20-8 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Sewanee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Life | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Warren Wilson | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Concordia (MI) | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Alma | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Feb 29 | at Webber International (FL) | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 2 | at Warner (FL) | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 |
| Mar 6 | at Georgetown | L, 18-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Montreat (NC) | L, 23-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Missouri Baptist | L, 25-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | St. Thomas (FL) | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at St. Andrews (NC) | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Eastern Oregon | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Reinhardt (GA) | L, 23-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Cumberlands (KY) | L, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Truett-McConnell | W, 19-15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Georgetown | L, 20-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| - | |||||||||||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |