#19 Jozlyn Long (D) - Tennessee Wesleyan

gp
16
p
30
g
24
a
6
Player Stats
  Overall Conf
Games 16 6
Points 30 10
Goals 24 8
Assists 6 2
Shots 49 18
Shooting percentage 49.0 44.4
Shots on goal 44 16
Shots on goal percentage 89.8 88.9
Free position goals-shots 9-19 2-6
Ground balls 17 10
Draw controls 8 1
Turnovers 27 9
Caused turnovers 8 4
Fouls 11 8
Yellow cards 3 1
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent/Event Result
Mar 22 at St. Andrews (NC) W, 19-8
Mar 27 Eastern Oregon W, 19-9
Mar 30 Reinhardt (GA) L, 23-3
Apr 3 at Cumberlands (KY) L, 21-2
Apr 13 at Truett-McConnell W, 19-15
Apr 18 vs. Georgetown L, 20-8
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 10 # at Sewanee   - - - - - - - - - - - - - - - -
Feb 17 Life L, 19-2 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 1
Feb 21 at Warren Wilson W, 18-10 5 2 7 1-0 2 2 0 0 7 71.4 7 100.0 0 - 0 0
Feb 24 Concordia (MI) L, 14-9 3 0 3 2-2 0 0 1 0 3 100.0 3 100.0 0 - 0 0
Feb 26 Alma L, 17-4 0 0 0 0-2 1 1 2 0 2 0.0 1 50.0 1 - 0 0
Feb 29 at Webber International (FL) L, 20-7 1 0 1 0-0 0 0 4 0 1 100.0 1 100.0 0 - 0 0
Mar 2 at Warner (FL) L, 13-8 1 2 3 0-2 1 0 2 0 6 16.7 4 66.7 0 - 0 0
Mar 6 at Georgetown L, 18-6 0 0 0 0-2 0 0 0 0 3 0.0 3 100.0 3 - 0 0
Mar 9 at Montreat (NC) L, 23-8 0 1 1 0-0 3 0 1 0 1 0.0 0 0.0 0 - 0 0
Mar 14 Missouri Baptist L, 25-3 1 0 1 1-2 0 0 3 1 4 25.0 4 100.0 0 - 0 0
Mar 18 St. Thomas (FL) L, 13-9 2 0 2 2-4 0 0 4 1 5 40.0 5 100.0 1 - 0 0
Mar 22 at St. Andrews (NC) W, 19-8 4 0 4 1-2 0 1 2 1 5 80.0 4 80.0 2 - 0 0
Mar 27 Eastern Oregon W, 19-9 3 0 3 1-1 0 4 0 0 3 100.0 3 100.0 0 - 0 0
Mar 30 Reinhardt (GA) L, 23-3 1 0 1 1-1 0 0 1 0 2 50.0 2 100.0 1 - 0 0
Apr 3 at Cumberlands (KY) L, 21-2 0 0 0 0-0 3 0 2 2 0 - 0 - 1 - 0 0
Apr 13 at Truett-McConnell W, 19-15 3 1 4 0-1 4 0 3 1 7 42.9 7 100.0 1 - 0 0
Apr 18 vs. Georgetown L, 20-8 0 0 0 0-0 2 0 2 2 0 - 0 - 1 - 0 0

# Stats don't count towards season totals

  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 14 2 5 2 7 1-2 5 2 13 0 10 50.0 8 80.0 1 1 0 0 0
2023-24 16 16 24 6 30 9-19 17 8 27 8 49 49.0 44 89.8 11 3 0 1 0
2024-25 16 16 17 5 22 4-10 29 5 30 11 43 39.5 35 81.4 11 0 0 2 0
2025-26 18 18 31 14 45 6-10 27 7 32 8 61 50.8 48 78.7 4 0 0 9 0
Total 64 52 77 27 104 20-41 78 22 102 27 163 47.2 135 82.8 27 4 0 12 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 24 6 30 9-19 17 8 27 8 49 49.0 44 89.8 11 3 0 1 0
Conference 6 6 8 2 10 2-6 10 1 9 4 18 44.4 16 88.9 8 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 10 0 10 7-12 2 5 11 2 19 52.6 18 94.7 3 1 0 1 0
Away 8 8 14 6 20 2-7 13 3 14 4 30 46.7 26 86.7 7 2 0 0 0
Neutral 1 1 0 0 0 0-0 2 0 2 2 0 - 0 - 1 0 0 0 0
-
Wins 4 4 15 3 18 3-4 6 7 5 2 22 68.2 21 95.5 3 1 0 0 0
Losses 12 12 9 3 12 6-15 11 1 22 6 27 33.3 23 85.2 8 2 0 1 0
-
February 5 5 9 2 11 3-4 4 3 7 0 13 69.2 12 92.3 1 1 0 1 0
March 8 8 12 3 15 6-14 4 5 13 3 29 41.4 25 86.2 7 2 0 0 0
April 3 3 3 1 4 0-1 9 0 7 5 7 42.9 7 100.0 3 0 0 0 0