#33 Haley Wren (A) - Tennessee Wesleyan
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Points | 0 | 0 | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Shots | - | - | ||
| Shooting percentage | - | - | ||
| Shots on goal | - | - | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | - | - | ||
| Draw controls | - | - | ||
| Turnovers | - | - | ||
| Caused turnovers | - | - | ||
| Fouls | - | - | ||
| Yellow cards | - | - | ||
| Red cards | - | - | ||
| Green cards | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 22 | at Montreat | L, 21-8 |
| Mar 26 | Brenau | W, 16-12 |
| Mar 29 | at Thomas More | L, 17-16 |
| Apr 2 | at Cumberlands | L, 26-2 |
| Apr 7 | Point | W, 21-17 |
| Apr 9 | at St. Andrews | L, 15-7 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | peyc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Keiser | L, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Asbury | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Georgetown | L, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | SCAD Savannah | L, 23-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Oglethorpe | L, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Webber International | L, 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Truett McConnell | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Reinhardt | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Montreat | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Brenau | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Thomas More | L, 17-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Cumberlands | L, 26-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Point | W, 21-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at St. Andrews | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| - | |||||||||||||||||||