Official Basketball Box Score
Columbia (SC) at. Tennessee Wesleyan
2/21/2026 at 2:00 PM @ James L. Robb Gymnasium

VISITORS: Columbia (SC) (13-15, 9-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lauren Wearbon...... *   0-4   0-0   0-0 1 1 3 0 0 1 2 27
3 Tameah Gaddis....... *   4-15   2-8   0-0 2 7 2 10 0 3 3 27
4 Makiah Thompson..... *   3-10   0-1   5-6 2 2 3 11 6 4 3 30
10 Anaya Muhammad...... *   6-14   5-7   2-2 2 3 1 19 3 1 3 38
30 Tysonia Lowe........ *   2-3   0-0   0-0 0 1 3 4 1 3 0 13
00 Jadah O'Bryant......   1-1   0-0   0-0 0 1 0 2 0 1 0 7
13 Krislyn Wilder......   2-8   2-7   1-2 3 0 2 7 1 2 0 15
20 Leanissa Swinton....   1-1   0-0   2-2 2 5 1 4 0 0 0 22
22 Ronni Harper........   0-1   0-0   0-0 0 1 0 0 0 0 0 4
32 Shandrea Pringle....   0-0   0-0   0-0 0 0 1 0 0 0 0 1
35 Natalie Pitts.......   3-9   2-4   0-0 1 1 4 8 0 1 0 16
TM Team................       0 1 0 0  
Totals.............. 22-66 11-27 10-12 13 23 36  20 65 11 16 11 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 50.0% 3rd Qtr : 16.7% 4th Qtr : 33.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 40.0% 3rd Qtr : 37.5% 4th Qtr : 33.3% Game: 40.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 83.3%

HOME TEAM: Tennessee Wesleyan (11-13, 10-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sloan Carpenter..... *   0-2   0-1   0-0 1 4 2 0 0 2 0 15
2 Talley Lawson....... *   4-6   0-1   4-5 0 9 4 12 3 4 1 32
12 Camryn Brown........ *   3-13   3-8   0-0 0 2 2 9 2 2 3 36
23 Jalaya Lindsey...... *   6-13   1-4   0-0 4 6 10  1 13 1 4 1 39
25 Jada Edwards........ *   5-8   1-2   2-2 0 4 0 13 2 1 1 31
10 Jordan White........   6-11   0-0   5-6 2 2 3 17 4 6 2 28
14 Aubrey Long.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Leslie Hames........   1-2   1-2   2-2 0 2 2 5 0 2 0 10
35 Courtney Berry......   0-0   0-0   0-0 0 0 2 0 0 0 0 9
TM Team................       0 1 0 0  
Totals.............. 25-55 6-18 13-15 7 30 37  16 69 12 21 8 200
TOTAL FG% 1st Qtr : 75.0% 2nd Qtr : 35.3% 3rd Qtr : 40.0% 4th Qtr : 36.4% Game: 45.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 86.7%

Score by Periods 1 2 3 4 Total
 
Columbia (SC)....... 19 17 14 15 - 65
Tennessee Wesleyan.. 22 19 16 12 - 69
Officials: ,,
Attendance: 127
Technical fouls: COLUMBIA-None. TENNESSE-None.
Points in the paint: COLUMBIA-18, TENNESSE-34. Points off turnovers: COLUMBIA-17, TENNESSE-13.
2nd chance points: COLUMBIA-16, TENNESSE-10. Fast break points: COLUMBIA-4, TENNESSE-2.
Bench Points: COLUMBIA-21, TENNESSE-22.