Official Basketball Box Score
Tennessee Wesleyan at. CIU
11/16/2024 @ Moore Fitness Center

VISITORS: Tennessee Wesleyan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anna Crowder........ *   4-11   3-6   0-0 0 9 1 11 4 1 1 31
2 Talley Lawson....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Abbey Barr.......... *   1-4   1-3   2-2 1 3 3 5 3 0 1 16
4 Jacelyn Stone....... *   3-10   1-4   2-3 1 5 2 9 3 1 0 22
10 Jaci Powell......... *   6-11   4-9   1-4 1 5 1 17 0 0 0 31
11 Grace Phillips...... *   1-1   1-1   0-0 0 0 0 3 0 1 0 2
12 Alexis Bates........ *   0-1   0-1   0-0 1 1 2 0 0 2 0 10
14 Aubrey Long......... *   2-5   1-2   3-4 1 0 1 8 2 0 0 16
15 Julia Howard........ *   1-1   0-0   0-0 0 0 1 2 1 0 0 3
20 Jordan McCollough... *   1-1   0-0   0-0 0 2 0 2 1 0 0 2
22 Sierra Bates........ *   0-1   0-1   0-0 0 1 0 0 0 0 0 5
23 Jalaya Lindsey...... *   4-8   2-4   2-2 0 2 1 12 1 0 0 25
25 Ella Crowder........ *   2-4   0-0   3-5 0 0 2 7 1 0 0 18
34 Watson, Sloane...... *   0-1   0-0   0-0 0 1 1 0 0 0 0 2
35 Courtney Farr....... *   1-4   0-3   0-0 1 1 2 2 0 1 0 17
TM TEAM................ *       1 1 0 0  
TM TEAM................       1 1 0 0  
Totals.............. 26-63 13-34 13-20 7 31 38  17 78 16 6 2 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 47.4% 3rd Qtr : 40.0% 4th Qtr : 42.9% Game: 41.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 46.2% 3rd Qtr : 50.0% 4th Qtr : 28.6% Game: 38.2%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 65.0%

HOME TEAM: CIU (SC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Daja Taylor......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Katlynn Chinn....... *   1-5   0-0   1-2 0 0 3 3 2 4 1 23
2 Alayna Watkins...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Zhani Thompson...... *   3-10   0-2   0-0 1 3 1 6 0 0 0 17
4 Tahleea Heyward..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Irene Were.......... *   2-4   0-0   0-0 4 2 2 4 1 2 0 29
10 Aubrielle Harris.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Madison Hatcher..... *   3-10   0-4   0-1 0 6 1 6 2 3 0 32
12 Bethany Rymer....... *   4-7   2-3   0-2 0 4 2 10 0 0 0 21
13 Jessica North....... *   0-0   0-0   0-0 0 3 3 0 0 0 0 7
14 Miranda Medley...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Mariah Leinbach..... *   6-19   4-7   3-4 2 4 1 19 0 1 1 38
20 Malay Crowder....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tonaja Lester....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Virginia Shorts..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Magdalena Mihaljevic *   1-3   1-2   2-2 0 2 2 5 2 1 1 16
24 Saniah Saxton....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Naima Ready......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Alicia Slaughter.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Lizzie McManus...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Euniya Knox......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Jerchel Geathers-Washington *   1-2   0-0   0-2 1 7 2 2 0 3 0 17
TM TEAM................ *       2 0 0 0  
TM TEAM................       2 0 0 0  
Totals.............. 21-60 7-18 6-13 10 31 41  17 55 7 14 3 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 47.1% 3rd Qtr : 27.3% 4th Qtr : 25.0% Game: 35.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 57.1% 3rd Qtr : 33.3% 4th Qtr : 20.0% Game: 38.9%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Tennessee Wesleyan.. 17 26 18 17 - 78
CIU (SC)............ 15 21 9 10 - 55
Attendance: 90
Technical fouls: TWU-None. CIU-None.
Points in the paint: TWU-22, CIU-18. Points off turnovers: TWU-20, CIU-7.
2nd chance points: TWU-9, CIU-13. Fast break points: TWU-8, CIU-5.
Bench Points: TWU-22, CIU-23.