4 Jacelyn Stone
Jacelyn Stone
  • Height:
    5'5
  • Weight:
    0
  • Hometown:
    Decatur, Tenn.
  • Position:
    Guard
  • Year:
    Jr
  • gp
    26
  • pts/g
    12.9
  • fg %
    48.8
  • 3pt %
    41.3
  • ft %
    63.3
  • reb/g
    3.1
  • a/g
    3.0

Bio

Major: Biology

Desired Career: N/A

High School/Former College: Miegs County High School

Favorite Athlete: Peyton Manning

Favorite Team: Tennessee and Braves

Hobbies: Basketball, volleyball, softball, fishing, and golf

Favorite Sports Memory: Going to state tournament.

Favorite Quote: "You hae no limitations besides the ones you put on yourself"

Favorite Food: Crab legs

Parents: Meghan Stone and Blake Travis

Siblings: Jantzen Travis and Jayven Hartman

Player Profile

Recent Games
Feb 10 at Brenau (GA) W, 58-51
Feb 17 Bluefield (VA) W, 75-57
Feb 21 at Pikeville ( KY) L, 84-47
Feb 24 Reinhardt (GA) W, 63-56
Feb 28 vs. Union (KY) W, 65-63
Feb 29 vs. Reinhardt (GA) L, 56-42
  Overall Conf
Games 26 22
Games started 26 22
Minutes 725 621
Minutes per game 27.9 28.2
FG 123-252 106-220
FG Pct 48.8 48.2
3PT 33-80 28-68
3PT Pct 41.3 41.2
FT 57-90 47-72
FT Pct 63.3 65.3
Off rebounds 22 20
Def rebounds 59 52
Total rebounds 81 72
Rebounds per game 3.1 3.3
Personal fouls 47 38
Disqualifications 0 0
Assists 78 68
Turnovers 75 57
Assist to turnover ratio 1.0 1.2
Steals 34 23
Blocks 2 2
Points 336 287
Points per game 12.9 13.0
Points per 40 min 18.5 18.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Welch W, 74-56 1 18 5-5 100.0 2-2 100.0 1-1 100.0 13
Nov 8 Montreat (NC) L, 54-44 1 35 4-10 40.0 1-4 25.0 1-4 25.0 10
Nov 11 Columbia (SC) W, 75-70 1 29 1-7 14.3 0-3 0.0 3-4 75.0 5
Nov 14 at Bryan (TN) L, 73-54 1 26 3-7 42.9 2-3 66.7 1-3 33.3 9
Nov 18 CIU (SC) W, 76-36 1 20 7-10 70.0 6-9 66.7 2-2 100.0 22
Nov 21 at Johnson (TN) L, 67-63 1 29 2-8 25.0 0-1 0.0 5-6 83.3 9
Nov 28 at Welch W, 66-49 1 27 2-4 50.0 0-0 - 2-2 100.0 6
Dec 2 Pikeville ( KY) L, 60-45 1 29 6-15 40.0 0-1 0.0 5-6 83.3 17
Dec 6 at Union (KY) W, 77-68 1 33 8-13 61.5 1-6 16.7 3-3 100.0 20
Dec 12 at CIU (SC) L, 62-53 1 32 2-7 28.6 1-4 25.0 0-0 - 5
Dec 14 at Tennessee Tech L, 104-43 1 21 0-2 0.0 0-0 - 4-4 100.0 4
Dec 22 at Lipscomb L, 91-52 1 21 2-9 22.2 0-2 0.0 1-2 50.0 5
Jan 6 Milligan (TN) L, 73-54 1 30 6-12 50.0 2-3 66.7 1-2 50.0 15
Jan 10 at Columbia (SC) W, 63-52 1 23 0-4 0.0 0-1 0.0 0-2 0.0 0
Jan 13 Brenau (GA) W, 76-64 1 29 5-7 71.4 0-0 - 7-9 77.8 17
Jan 20 at St. Andrews (NC) L, 69-66 1 34 11-23 47.8 2-7 28.6 4-6 66.7 28
Jan 22 Truett-McConnell W, 51-43 1 33 6-10 60.0 2-3 66.7 1-2 50.0 15
Jan 24 at Montreat (NC) L, 49-41 1 29 3-9 33.3 2-4 50.0 1-2 50.0 9
Jan 29 Bryan (TN) L, 70-62 1 31 8-12 66.7 1-3 33.3 2-3 66.7 19
Jan 31 Kentucky Christian W, 76-56 1 28 11-14 78.6 3-5 60.0 1-4 25.0 26
Feb 3 at Truett-McConnell L, 67-62 1 27 3-8 37.5 1-3 33.3 4-4 100.0 11
Feb 6 at Milligan (TN) L, 75-48 1 19 2-5 40.0 1-2 50.0 0-0 - 5
Feb 10 at Brenau (GA) W, 58-51 1 28 5-9 55.6 1-1 100.0 1-3 33.3 12
Feb 17 Bluefield (VA) W, 75-57 1 25 7-12 58.3 2-2 100.0 0-0 - 16
Feb 21 at Pikeville ( KY) L, 84-47 1 22 3-7 42.9 0-1 0.0 2-3 66.7 8
Feb 24 Reinhardt (GA) W, 63-56 1 30 3-11 27.3 0-2 0.0 3-4 75.0 9
Feb 28 vs. Union (KY) W, 65-63 1 30 8-15 53.3 3-8 37.5 3-7 42.9 22
Feb 29 vs. Reinhardt (GA) L, 56-42 1 29 2-8 25.0 0-2 0.0 4-8 50.0 8

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Welch W, 74-56 1 18 0 2 2 5 4 1.3 2 0 3 -
Nov 8 Montreat (NC) L, 54-44 1 35 1 4 5 4 2 2.0 1 0 3 -
Nov 11 Columbia (SC) W, 75-70 1 29 3 3 6 2 3 0.7 1 0 1 -
Nov 14 at Bryan (TN) L, 73-54 1 26 0 1 1 1 3 0.3 0 0 3 -
Nov 18 CIU (SC) W, 76-36 1 20 1 2 3 3 0 - 0 0 0 -
Nov 21 at Johnson (TN) L, 67-63 1 29 0 2 2 2 4 0.5 0 0 0 -
Nov 28 at Welch W, 66-49 1 27 0 2 2 4 7 0.6 4 0 2 -
Dec 2 Pikeville ( KY) L, 60-45 1 29 1 1 2 0 2 0.0 3 0 2 -
Dec 6 at Union (KY) W, 77-68 1 33 0 0 0 5 1 5.0 3 2 2 -
Dec 12 at CIU (SC) L, 62-53 1 32 1 1 2 4 1 4.0 0 0 3 -
Dec 14 at Tennessee Tech L, 104-43 1 21 0 4 4 2 5 0.4 1 0 4 0
Dec 22 at Lipscomb L, 91-52 1 21 0 4 4 4 2 2.0 1 1 0 0
Jan 6 Milligan (TN) L, 73-54 1 30 0 3 3 1 0 - 1 0 1 -
Jan 10 at Columbia (SC) W, 63-52 1 23 0 3 3 2 2 1.0 1 0 1 0
Jan 13 Brenau (GA) W, 76-64 1 29 0 2 2 5 4 1.3 1 0 1 -
Jan 20 at St. Andrews (NC) L, 69-66 1 34 1 5 6 8 7 1.1 1 0 4 -
Jan 22 Truett-McConnell W, 51-43 1 33 0 1 1 3 1 3.0 4 0 3 -
Jan 24 at Montreat (NC) L, 49-41 1 29 3 4 7 1 5 0.2 0 0 3 -
Jan 29 Bryan (TN) L, 70-62 1 31 0 1 1 3 4 0.8 0 0 3 -
Jan 31 Kentucky Christian W, 76-56 1 28 0 2 2 6 0 - 0 0 0 -
Feb 3 at Truett-McConnell L, 67-62 1 27 0 1 1 3 4 0.8 2 0 3 -
Feb 6 at Milligan (TN) L, 75-48 1 19 2 4 6 3 6 0.5 2 0 0 -
Feb 10 at Brenau (GA) W, 58-51 1 28 2 2 4 2 4 0.5 1 0 3 -
Feb 17 Bluefield (VA) W, 75-57 1 25 2 3 5 2 1 2.0 0 0 0 -
Feb 21 at Pikeville ( KY) L, 84-47 1 22 0 1 1 3 2 1.5 1 0 1 -
Feb 24 Reinhardt (GA) W, 63-56 1 30 3 6 9 5 1 5.0 1 0 1 -
Feb 28 vs. Union (KY) W, 65-63 1 30 0 1 1 1 4 0.3 0 0 2 -
Feb 29 vs. Reinhardt (GA) L, 56-42 1 29 2 2 4 0 3 0.0 5 0 2 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 26 27.7 4.2-8.4 50.0 0.6-1.7 33.3 3.6-4.7 76.2 12.5
2022-23 15 15 24.8 3.9-8.7 45.0 0.4-1.9 20.7 1.7-2.5 68.4 10.0
2023-24 26 26 27.9 4.7-9.7 48.8 1.3-3.1 41.3 2.2-3.5 63.3 12.9
2024-25 31 31 31.5 5.3-12.3 42.9 0.9-3.2 27.6 4.3-5.5 76.7 15.7
Total 98 98 28.5 4.6-10.0 46.3 0.8-2.6 32.1 3.1-4.3 73.0 13.3

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 26 720 109-218 50.0 15-45 33.3 93-122 76.2 326
2022-23 15 15 372 59-131 45.0 6-29 20.7 26-38 68.4 150
2023-24 26 26 725 123-252 48.8 33-80 41.3 57-90 63.3 336
2024-25 31 31 975 164-382 42.9 27-98 27.6 132-172 76.7 487
Total 98 98 2792 455-983 46.3 81-252 32.1 308-422 73.0 1299

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 26 27.7 0.0-0.0 50.0 0.0-0.0 33.3 0.0-0.0 76.2 0.0
2022-23 15 15 24.8 0.0-0.0 45.0 0.0-0.0 20.7 0.0-0.0 68.4 0.0
2023-24 26 26 27.9 0.0-0.0 48.8 0.0-0.0 41.3 0.0-0.0 63.3 0.0
2024-25 31 31 31.5 0.0-0.0 42.9 0.0-0.0 27.6 0.0-0.0 76.7 0.0
Total 98 98 28.5 0.0-0.0 46.3 0.0-0.0 32.1 0.0-0.0 73.0 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 26 27.7 0.4 3.0 3.4 1.5 - 2.5 2.7 0.9 1.8 0.1
2022-23 15 15 24.8 0.8 2.7 3.5 1.8 - 2.4 2.7 0.9 1.4 0.1
2023-24 26 26 27.9 0.8 2.3 3.1 1.8 0.0 3.0 2.9 1.0 1.3 0.1
2024-25 31 31 31.5 0.9 3.6 4.5 1.9 0.0 3.6 3.2 1.1 1.9 0.2
Total 98 98 28.5 0.7 3.0 3.7 1.8 0.0 3.0 2.9 1.0 1.7 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 26 720 10 79 89 39 - 65 70 0.9 48 3
2022-23 15 15 372 12 40 52 27 - 36 41 0.9 21 1
2023-24 26 26 725 22 59 81 47 0 78 75 1.0 34 2
2024-25 31 31 975 29 112 141 60 1 111 100 1.1 60 7
Total 98 98 2792 73 290 363 173 1 290 286 1.0 163 13

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 26 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 15 15 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 31 31 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Total 98 98 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 27.9 4.7-9.7 48.8 1.3-3.1 41.3 2.2-3.5 63.3 12.9
Conference 22 22 28.2 4.8-10.0 48.2 1.3-3.1 41.2 2.1-3.3 65.3 13.0
Exhibition 2 2 21.0 1.0-5.5 18.2 0.0-1.0 0.0 2.5-3.0 83.3 4.5
Location Home 12 12 28.1 5.8-10.4 55.2 1.6-3.1 51.4 2.2-3.4 65.9 15.3
Away 12 12 27.4 3.7-8.7 42.3 0.9-2.8 33.3 1.9-2.8 67.6 10.2
Neutral 2 2 29.5 5.0-11.5 43.5 1.5-5.0 30.0 3.5-7.5 46.7 15.0
Result Wins 13 13 27.2 5.2-9.3 56.2 1.5-3.2 47.6 2.1-3.3 62.8 14.1
Losses 13 13 28.6 4.2-10.1 42.0 1.0-2.9 34.2 2.3-3.6 63.8 11.8
Month November 7 7 26.3 3.4-7.3 47.1 1.6-3.1 50.0 2.1-3.1 68.2 10.6
December 3 3 31.3 5.3-11.7 45.7 0.7-3.7 18.2 2.7-3.0 88.9 14.0
January 8 8 29.6 6.2-11.4 54.9 1.5-3.2 46.2 2.1-3.8 56.7 16.1
February 8 8 26.3 4.1-9.4 44.0 1.0-2.6 38.1 2.1-3.6 58.6 11.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 725 123-252 48.8 33-80 41.3 57-90 63.3 336
Conference 22 22 621 106-220 48.2 28-68 41.2 47-72 65.3 287
Exhibition 2 2 42 2-11 18.2 0-2 0.0 5-6 83.3 9
Location Home 12 12 337 69-125 55.2 19-37 51.4 27-41 65.9 184
Away 12 12 329 44-104 42.3 11-33 33.3 23-34 67.6 122
Neutral 2 2 59 10-23 43.5 3-10 30.0 7-15 46.7 30
Result Wins 13 13 353 68-121 56.2 20-42 47.6 27-43 62.8 183
Losses 13 13 372 55-131 42.0 13-38 34.2 30-47 63.8 153
Month November 7 7 184 24-51 47.1 11-22 50.0 15-22 68.2 74
December 3 3 94 16-35 45.7 2-11 18.2 8-9 88.9 42
January 8 8 237 50-91 54.9 12-26 46.2 17-30 56.7 129
February 8 8 210 33-75 44.0 8-21 38.1 17-29 58.6 91

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 27.9 0.0-0.0 48.8 0.0-0.0 41.3 0.0-0.0 63.3 0.0
Conference 22 22 28.2 0.0-0.0 48.2 0.0-0.0 41.2 0.0-0.0 65.3 0.0
Exhibition 2 2 21.0 0.0-0.0 18.2 0.0-0.0 0.0 0.0-0.0 83.3 0.0
Location Home 12 12 28.1 0.0-0.0 55.2 0.0-0.0 51.4 0.0-0.0 65.9 0.0
Away 12 12 27.4 0.0-0.0 42.3 0.0-0.0 33.3 0.0-0.0 67.6 0.0
Neutral 2 2 29.5 0.0-0.0 43.5 0.0-0.0 30.0 0.0-0.0 46.7 0.0
Result Wins 13 13 27.2 0.0-0.0 56.2 0.0-0.0 47.6 0.0-0.0 62.8 0.0
Losses 13 13 28.6 0.0-0.0 42.0 0.0-0.0 34.2 0.0-0.0 63.8 0.0
Month November 7 7 26.3 0.0-0.0 47.1 0.0-0.0 50.0 0.0-0.0 68.2 0.0
December 3 3 31.3 0.0-0.0 45.7 0.0-0.0 18.2 0.0-0.0 88.9 0.0
January 8 8 29.6 0.0-0.0 54.9 0.0-0.0 46.2 0.0-0.0 56.7 0.0
February 8 8 26.3 0.0-0.0 44.0 0.0-0.0 38.1 0.0-0.0 58.6 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 27.9 0.8 2.3 3.1 1.8 0.0 3.0 2.9 1.0 1.3 0.1
Conference 22 22 28.2 0.9 2.4 3.3 1.7 0.0 3.1 2.6 1.2 1.0 0.1
Exhibition 2 2 21.0 0.0 4.0 4.0 2.0 0.0 3.0 3.5 0.9 1.0 0.5
Location Home 12 12 28.1 0.9 2.5 3.4 1.5 - 3.3 1.8 1.8 1.2 0.0
Away 12 12 27.4 0.8 2.2 2.9 2.1 0.0 3.2 3.8 0.8 1.3 0.2
Neutral 2 2 29.5 1.0 1.5 2.5 2.0 - 0.5 3.5 0.1 2.5 0.0
Result Wins 13 13 27.2 0.8 2.2 3.1 1.5 0.0 3.5 2.5 1.4 1.4 0.2
Losses 13 13 28.6 0.8 2.3 3.2 2.2 - 2.5 3.3 0.8 1.2 0.0
Month November 7 7 26.3 0.7 2.3 3.0 1.7 - 3.0 3.3 0.9 1.1 0.0
December 3 3 31.3 0.7 0.7 1.3 2.3 - 3.0 1.3 2.3 2.0 0.7
January 8 8 29.6 0.5 2.6 3.1 2.0 0.0 3.6 2.9 1.3 1.0 0.0
February 8 8 26.3 1.4 2.5 3.9 1.5 - 2.4 3.1 0.8 1.5 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 725 22 59 81 47 0 78 75 1.0 34 2
Conference 22 22 621 20 52 72 38 0 68 57 1.2 23 2
Exhibition 2 2 42 0 8 8 4 0 6 7 0.9 2 1
Location Home 12 12 337 11 30 41 18 - 39 22 1.8 14 0
Away 12 12 329 9 26 35 25 0 38 46 0.8 15 2
Neutral 2 2 59 2 3 5 4 - 1 7 0.1 5 0
Result Wins 13 13 353 11 29 40 19 0 45 32 1.4 18 2
Losses 13 13 372 11 30 41 28 - 33 43 0.8 16 0
Month November 7 7 184 5 16 21 12 - 21 23 0.9 8 0
December 3 3 94 2 2 4 7 - 9 4 2.3 6 2
January 8 8 237 4 21 25 16 0 29 23 1.3 8 0
February 8 8 210 11 20 31 12 - 19 25 0.8 12 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 22 22 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Location Home 12 12 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Result Wins 13 13 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 13 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Month November 7 7 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 8 8 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0

News Mentions

$item.thumbnailAlt
Women's Basketball Ends Season at AAC Tournament Quarterfinals

KINGSPORT, Tenn.- The women's basketball team was back in action on Thursday at the Appalachian Athletic Conference (AAC) Tournament. The...

February 29, 2024

$item.thumbnailAlt
Women's Basketball Wins on Last Second Shot in AAC Tournament

KINGSPORT, Tenn.- The women's basketball team began play in the Appalachian Athletic Conference (AAC) Tournament on Wednesday. The seventh-se...

February 28, 2024

$item.thumbnailAlt
Women's Basketball Upsets No. 21 Reinhardt on Senior Day

ATHENS, Tenn.- The women's basketball team played their final home game of the season on Saturday. Along with hosting No. 21 Reinhardt...

February 24, 2024

$item.thumbnailAlt
Women's Basketball Uses Strong Second Half to Beat Bluefield

ATHENS, Tenn.- The women's basketball team were back in action in James L. Robb Gymnasium on Saturday. The team hosted the Bluefield...

February 17, 2024

$item.thumbnailAlt
Women's Basketball Late Momentum Cut by St. Andrews

Laurinburg, N.C.- The schedule took the women's basketball team on the road for an Appalachian Athletic Conference (AAC) on Saturday. The...

January 20, 2024

$item.thumbnailAlt
Four Double-Digit Scorers Lead Women's Basketball Past Brenau

ATHENS, Tenn.- The women's basketball returned to James L. Robb Gymnasium for an Appalachian Athletic Conference (AAC) game on Saturday. The...

January 13, 2024

$item.thumbnailAlt
Women's Basketball Drops First Game of 2024

ATHENS, Tenn.- The women's basketball team returned to the court for the first time in the 2024 year. For their first game back from the...

January 6, 2024

$item.thumbnailAlt
Women's Basketball Comeback Against CIU Falls Short

COLUMBIA, S.C.- The women's basketball went on the road to play their final regular season game of the year 2023. The team on the schedule...

December 14, 2023

$item.thumbnailAlt
Women's Basketball Dashes Through Union

BARBOURVILLE, Ky.- The schedule for the women's basketball took the team on the road on Wednesday. The team traveled north to the home of the...

December 6, 2023

$item.thumbnailAlt
Women's Basketball Unable to Comeback Against Pikeville

ATHENS, Tenn.- For only the second time in program history, the women's basketball team played the University of Pikeville Lady Bears. This...

December 2, 2023

$item.thumbnailAlt
Women's Basketball Drops Back-and-Forth Game to Johnson

KNOXVILLE, Tenn.- Before the Thanksgiving holiday, the women's basketball team went on the road for an Appalachian Athletic Conference (AAC)...

November 21, 2023

$item.thumbnailAlt
Women's Basketball Bombards CIU

ATHENS, Tenn.- The women's basketball team blitzed out to a huge lead and never looked back in their game on Saturday. The team hosted the...

November 18, 2023

$item.thumbnailAlt
Women's Basketball Drops Contest Against Bryan

DAYTON, Tenn.- The women's basketball team played their first road team of the season on Tuesday. It was a short road trip for the team as...

November 14, 2023

$item.thumbnailAlt
Women's Basketball Holds on to Defeat Columbia

ATHENS, Tenn.- The women's basketball team played their third consecutive home game to open the season on Saturday. The team hosted the...

November 11, 2023

$item.thumbnailAlt
Women's Basketball Falls to Montreat

ATHENS, Tenn.- The women's basketball team played their first Appalachian Athletic Conference (AAC) game on Wednesday. The team hosted the...

November 8, 2023

$item.thumbnailAlt
Women's Basketball Wins Season Opener Against Welch

ATHENS, Tenn.- The women's basketball team played their first game of the season on Monday. The team hosted the Welch College Lady Flames in...

November 6, 2023