Official Basketball Box Score
Union at. Tennessee Wesleyan
2/18/2023 at 2:00 PM @ James L. Robb Gymnasium, Athens, Tenn.

VISITORS: Union (4-24, 4-20)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 LeAsia Linton....... *   8-19   3-3   0-1 4 11 15  3 19 2 3 5 40
4 Ciara Uphoff........ *   0-0   0-0   0-0 0 1 5 0 1 0 0 19
22 Gracie Jervis....... *   4-9   3-8   0-0 0 1 4 11 2 6 2 39
31 Haley Brock......... *   2-5   1-2   0-0 2 5 1 5 3 2 0 25
32 McKenzi Himes....... *   6-11   0-0   5-9 0 3 5 17 0 2 0 14
15 Madison Cox.........   0-6   0-4   0-0 0 3 3 0 2 0 0 27
23 Summer Partin.......   0-0   0-0   0-0 0 1 0 0 2 0 0 10
25 Morgan Blakley......   0-1   0-1   0-0 0 1 2 0 0 2 0 5
35 Raigan King.........   5-6   0-0   1-2 0 4 5 11 2 4 0 20
TM Team................       1 1 0 1  
Totals.............. 25-57 7-18 6-12 7 31 38  28 63 14 20 7 199
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 46.2% 3rd Qtr : 54.5% 4th Qtr : 47.1% Game: 43.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 38.9%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 50.0%

HOME TEAM: Tennessee Wesleyan (18-8, 16-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Anna Crowder........ *   2-5   2-3   6-8 3 6 1 12 4 1 3 30
2 Yeika Jimenez Diaz.. *   6-14   2-3   2-5 1 5 1 16 1 5 6 30
20 Mikalee Martin...... *   0-0   0-0   3-6 1 2 4 3 0 1 0 17
21 Cambree Mayo........ *   1-5   1-4   0-0 1 3 1 3 1 3 0 30
23 Jordan Wright....... *   3-9   1-3   4-7 0 1 0 11 2 1 1 33
10 Jaci Powell.........   2-8   1-4   3-3 0 3 2 8 0 0 2 23
11 Taylor Penning......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
12 Alexis Bates........   3-5   0-2   0-2 3 3 0 6 2 3 0 14
22 Sierra Bates........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
25 Ella Crowder........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
34 Ashley Baxter.......   5-10   3-7   0-0 1 0 0 13 0 0 1 17
TM Team................       1 2 0 0  
Totals.............. 22-57 10-26 18-31 11 26 37  9 72 10 15 13 202
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 23.1% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 38.6%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 75.0% Game: 38.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 37.5% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 58.1%

Score by Periods 1 2 3 4 Total
 
Union............... 12 15 15 21 - 63
Tennessee Wesleyan.. 14 10 23 25 - 72
Officials: ,,
Attendance: 114
Technical fouls: UNION-None. TENNESSE-None.
Points in the paint: UNION-30, TENNESSE-22. Points off turnovers: UNION-17, TENNESSE-16.
2nd chance points: UNION-7, TENNESSE-15. Fast break points: UNION-0, TENNESSE-2.
Bench Points: UNION-11, TENNESSE-27.