Bryan at Tennessee Wesleyan
Box Score
Bryan
Tennessee Wesleyan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 - Destiny Kassner | 22 | 3-7 | 0-1 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 6 |
| 2 - Parker Leftwich | 20 | 6-10 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 14 |
| 10 - Karli Combs | 18 | 4-6 | 3-4 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 11 |
| 12 - Kaitlynn Hennessee | 16 | 2-5 | 0-1 | 2-4 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 3 | 6 |
| 32 - Gracee Dishman | 23 | 8-10 | 1-1 | 1-1 | 1 | 5 | 6 | 2 | 3 | 1 | 0 | 1 | 18 |
| RESERVES | |||||||||||||
| 00 - Nevaeh Majors | 12 | 3-6 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 - Shayla Ludy | 18 | 4-5 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 9 |
| 11 - Marlee Montgomery | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 13 - Tori Burnette - g | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 - Kristin Fann - g | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 - Taylor Meeks - g | 5 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
| 25 - Allissa Mulaski | 13 | 2-6 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 6 |
| 35 - Amadea Pankey | 13 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 42 - Megan Easterday - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Sarah Weinburger | 16 | 2-7 | 1-5 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 5 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 37-71 | 10-25 | 5-8 | 8 | 35 | 43 | 16 | 7 | 3 | 9 | 15 | 89 | |
| 52.1% | 40.0% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Hannah Cherry - g | 33 | 2-12 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 1 | 7 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 - Cambree Mayo | 20 | 3-6 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| 12 - Madison McClurg | 25 | 1-6 | 0-1 | 0-0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 2 |
| 23 - Jordan Wright | 25 | 3-8 | 3-6 | 0-2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 9 |
| 34 - Ashley Baxter | 19 | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| RESERVES | |||||||||||||
| 5 - Chloe Yearwood | 18 | 4-7 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 9 |
| 10 - Kaitlyn Strange | 3 | 2-6 | 0-3 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 6 |
| 20 - Mikalee Martin - f | 6 | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 - Emily Cawood - g | 12 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 24 - Kathaleen Alomar - g | 11 | 0-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| 25 - Alyson Crowder | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Madison Williams - f | 17 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 19-64 | 6-21 | 8-14 | 10 | 22 | 32 | 5 | 5 | 6 | 11 | 7 | 52 | |
| 29.7% | 28.6% | 57.1% | |||||||||||
| Location: | , |
|---|---|
| Technical fouls: | Bryan-None ; Tennessee Wesleyan-None . |
| Officials: | , , |
Play By Play
| 10:00 |
MAYO,CAMBREE
will be starting
|
||
| 10:00 |
MCCLURG,MADISON
will be starting
|
||
| 10:00 |
CHERRY,HANNAH
will be starting
|
||
| 10:00 |
WRIGHT,JORDAN
will be starting
|
||
| 10:00 |
BAXTER,ASHLEY
will be starting
|
||
| 10:00 |
KASSNER,DESTINY
will be starting
|
||
| 10:00 |
LEFTWICH,PARKER
will be starting
|
||
| 10:00 |
COMBS,KARLI
will be starting
|
||
| 10:00 |
HENNESSEE,KAITLYNN
will be starting
|
||
| 10:00 |
DISHMAN,GRACEE
will be starting
|
||
| 09:55 |
LEFTWICH,PARKER made 2-pt. field goal
|
2 - 0 | |
| 09:24 | 2 - 0 |
Turnover by BAXTER,ASHLEY
|
|
| 09:24 |
Steal by HENNESSEE,KAITLYNN
|
2 - 0 | |
| 09:00 |
COMBS,KARLI made 3-pt. jump shot
|
5 - 0 | |
| 09:00 |
Assist by HENNESSEE,KAITLYNN
|
5 - 0 | |
| 08:35 | 5 - 3 |
WRIGHT,JORDAN made 3-pt. jump shot
|
|
| 08:35 | 5 - 3 |
Assist by MAYO,CAMBREE
|
|
| 08:10 |
LEFTWICH,PARKER made 2-pt. field goal
|
7 - 3 | |
| 07:29 | 7 - 3 |
BAXTER,ASHLEY missed 2-pt. field goal
|
|
| 07:29 |
KASSNER,DESTINY defensive rebound
|
7 - 3 | |
| 07:23 |
KASSNER,DESTINY missed 2-pt. field goal
|
7 - 3 | |
| 07:23 |
DISHMAN,GRACEE offensive rebound
|
7 - 3 | |
| 07:19 |
HENNESSEE,KAITLYNN missed 2-pt. field goal
|
7 - 3 | |
| 07:19 | 7 - 3 |
MCCLURG,MADISON defensive rebound
|
|
| 06:49 | 7 - 3 |
CHERRY,HANNAH missed 2-pt. field goal
|
|
| 06:49 |
DISHMAN,GRACEE defensive rebound
|
7 - 3 | |
| 06:39 |
HENNESSEE,KAITLYNN made 2-pt. field goal
|
9 - 3 | |
| 06:39 | 9 - 3 |
Foul by CHERRY,HANNAH
|
|
| 06:39 |
HENNESSEE,KAITLYNN made free throw
|
10 - 3 | |
| 06:23 | 10 - 3 |
Turnover by BAXTER,ASHLEY
|
|
| 06:21 |
WEINBURGER,SARAH
enters the game
|
10 - 3 | |
| 06:21 |
LEFTWICH,PARKER
goes to the bench
|
10 - 3 | |
| 06:09 |
DISHMAN,GRACEE missed 2-pt. field goal
|
10 - 3 | |
| 06:09 | 10 - 3 |
Block by WRIGHT,JORDAN
|
|
| 06:09 | 10 - 3 |
MCCLURG,MADISON defensive rebound
|
|
| 05:56 | 10 - 3 |
Turnover by WRIGHT,JORDAN
|
|
| 05:56 |
Steal by DISHMAN,GRACEE
|
10 - 3 | |
| 05:55 | 10 - 3 |
Foul by MAYO,CAMBREE
|
|
| 05:46 |
DISHMAN,GRACEE made 2-pt. field goal
|
12 - 3 | |
| 05:09 | 12 - 3 |
CHERRY,HANNAH missed 2-pt. field goal
|
|
| 05:09 | 12 - 3 |
CHERRY,HANNAH offensive rebound
|
|
| 05:07 | 12 - 3 |
CHERRY,HANNAH missed 2-pt. field goal
|
|
| 05:07 |
HENNESSEE,KAITLYNN defensive rebound
|
12 - 3 | |
| 05:00 |
DISHMAN,GRACEE made 3-pt. jump shot
|
15 - 3 | |
| 05:00 |
Assist by HENNESSEE,KAITLYNN
|
15 - 3 | |
| 04:59 | 15 - 3 |
TEAM TIMEOUT by Tennessee Wesleyan
|
|
| 04:59 |
MULASKI,ALLISSA
enters the game
|
15 - 3 | |
| 04:59 |
COMBS,KARLI
goes to the bench
|
15 - 3 | |
| 04:58 |
Foul by HENNESSEE,KAITLYNN
|
15 - 3 | |
| 04:57 |
LUDY,SHAYLA
enters the game
|
15 - 3 | |
| 04:57 |
HENNESSEE,KAITLYNN
goes to the bench
|
15 - 3 | |
| 04:57 | 15 - 3 |
MAYO,CAMBREE missed free throw
|
|
| 04:57 | 15 - 4 |
MAYO,CAMBREE made free throw
|
|
| 04:57 | 15 - 4 |
YEARWOOD,CHLOE
enters the game
|
|
| 04:57 | 15 - 4 |
WRIGHT,JORDAN
goes to the bench
|
|
| 04:57 | 15 - 4 |
CROWDER,ALYSON
enters the game
|
|
| 04:57 | 15 - 4 |
BAXTER,ASHLEY
goes to the bench
|
|
| 04:43 |
WEINBURGER,SARAH missed 3-pt. jump shot
|
15 - 4 | |
| 04:43 | 15 - 4 |
YEARWOOD,CHLOE defensive rebound
|
|
| 04:23 | 15 - 4 |
Turnover by YEARWOOD,CHLOE
|
|
| 04:23 |
Steal by DISHMAN,GRACEE
|
15 - 4 | |
| 04:19 |
LUDY,SHAYLA made 3-pt. jump shot
|
18 - 4 | |
| 04:19 |
Assist by DISHMAN,GRACEE
|
18 - 4 | |
| 03:47 | 18 - 4 |
MCCLURG,MADISON missed 2-pt. field goal
|
|
| 03:47 |
LUDY,SHAYLA defensive rebound
|
18 - 4 | |
| 03:37 |
LUDY,SHAYLA missed 2-pt. field goal
|
18 - 4 | |
| 03:37 |
WEINBURGER,SARAH offensive rebound
|
18 - 4 | |
| 03:35 |
WEINBURGER,SARAH missed 2-pt. field goal
|
18 - 4 | |
| 03:35 | 18 - 4 |
YEARWOOD,CHLOE defensive rebound
|
|
| 03:21 | 18 - 4 |
MAYO,CAMBREE missed 3-pt. jump shot
|
|
| 03:21 |
WEINBURGER,SARAH defensive rebound
|
18 - 4 | |
| 03:10 |
Turnover by MULASKI,ALLISSA
|
18 - 4 | |
| 03:10 | 18 - 4 |
Steal by YEARWOOD,CHLOE
|
|
| 03:10 |
Foul by MULASKI,ALLISSA
|
18 - 4 | |
| 03:10 |
MAJORS,NEVAEH
enters the game
|
18 - 4 | |
| 03:10 |
KASSNER,DESTINY
goes to the bench
|
18 - 4 | |
| 03:10 |
PANKEY,AMADEA
enters the game
|
18 - 4 | |
| 03:10 |
DISHMAN,GRACEE
goes to the bench
|
18 - 4 | |
| 02:57 | 18 - 4 |
CHERRY,HANNAH missed 3-pt. jump shot
|
|
| 02:57 |
MULASKI,ALLISSA defensive rebound
|
18 - 4 | |
| 02:42 |
WEINBURGER,SARAH made 3-pt. jump shot
|
21 - 4 | |
| 02:42 |
Assist by LUDY,SHAYLA
|
21 - 4 | |
| 02:24 | 21 - 4 |
Turnover by CHERRY,HANNAH
|
|
| 02:24 | 21 - 4 |
WRIGHT,JORDAN
enters the game
|
|
| 02:24 | 21 - 4 |
CHERRY,HANNAH
goes to the bench
|
|
| 02:12 |
WEINBURGER,SARAH missed 3-pt. jump shot
|
21 - 4 | |
| 02:12 | 21 - 4 |
WRIGHT,JORDAN defensive rebound
|
|
| 01:57 | 21 - 4 |
MAYO,CAMBREE missed 2-pt. field goal
|
|
| 01:57 |
LUDY,SHAYLA defensive rebound
|
21 - 4 | |
| 01:54 |
MAJORS,NEVAEH made 2-pt. field goal
|
23 - 4 | |
| 01:36 | 23 - 7 |
MAYO,CAMBREE made 3-pt. jump shot
|
|
| 01:36 | 23 - 7 |
Assist by WRIGHT,JORDAN
|
|
| 01:23 |
Turnover by MULASKI,ALLISSA
|
23 - 7 | |
| 01:23 | 23 - 7 |
Steal by YEARWOOD,CHLOE
|
|
| 01:20 | 23 - 9 |
YEARWOOD,CHLOE made 2-pt. field goal
|
|
| 01:01 |
MULASKI,ALLISSA missed 3-pt. jump shot
|
23 - 9 | |
| 01:01 | 23 - 9 |
TEAM deadball rebound
|
|
| 01:01 | 23 - 9 |
ALOMAR,KATHALEEN
enters the game
|
|
| 01:01 | 23 - 9 |
MAYO,CAMBREE
goes to the bench
|
|
| 01:01 |
LEFTWICH,PARKER
enters the game
|
23 - 9 | |
| 01:01 |
WEINBURGER,SARAH
goes to the bench
|
23 - 9 | |
| 00:51 | 23 - 12 |
YEARWOOD,CHLOE made 3-pt. jump shot
|
|
| 00:51 | 23 - 12 |
Assist by ALOMAR,KATHALEEN
|
|
| 00:45 |
LEFTWICH,PARKER missed 2-pt. field goal
|
23 - 12 | |
| 00:45 |
MAJORS,NEVAEH offensive rebound
|
23 - 12 | |
| 00:02 |
LUDY,SHAYLA made 2-pt. field goal
|
25 - 12 | |
| 00:02 |
Assist by MULASKI,ALLISSA
|
25 - 12 | |
| back to top | |||
| 10:00 | 25 - 12 |
CROWDER,ALYSON
will be starting
|
|
| 10:00 | 25 - 12 |
WRIGHT,JORDAN
will be starting
|
|
| 10:00 | 25 - 12 |
ALOMAR,KATHALEEN
will be starting
|
|
| 10:00 | 25 - 12 |
YEARWOOD,CHLOE
will be starting
|
|
| 10:00 | 25 - 12 |
MCCLURG,MADISON
will be starting
|
|
| 10:00 |
COMBS,KARLI
will be starting
|
25 - 12 | |
| 10:00 |
LEFTWICH,PARKER
will be starting
|
25 - 12 | |
| 10:00 |
HENNESSEE,KAITLYNN
will be starting
|
25 - 12 | |
| 10:00 |
DISHMAN,GRACEE
will be starting
|
25 - 12 | |
| 10:00 |
KASSNER,DESTINY
will be starting
|
25 - 12 | |
| 09:50 |
Foul by COMBS,KARLI
|
25 - 12 | |
| 09:44 |
Foul by HENNESSEE,KAITLYNN
|
25 - 12 | |
| 09:44 | 25 - 12 |
WRIGHT,JORDAN missed free throw
|
|
| 09:44 | 25 - 12 |
WRIGHT,JORDAN missed free throw
|
|
| 09:44 |
KASSNER,DESTINY defensive rebound
|
25 - 12 | |
| 09:44 |
Foul by HENNESSEE,KAITLYNN
|
25 - 12 | |
| 09:44 |
Turnover by HENNESSEE,KAITLYNN
|
25 - 12 | |
| 09:44 |
WEINBURGER,SARAH
enters the game
|
25 - 12 | |
| 09:44 |
HENNESSEE,KAITLYNN
goes to the bench
|
25 - 12 | |
| 09:37 | 25 - 12 |
ALOMAR,KATHALEEN missed 2-pt. field goal
|
|
| 09:37 |
KASSNER,DESTINY defensive rebound
|
25 - 12 | |
| 09:24 |
COMBS,KARLI missed 3-pt. jump shot
|
25 - 12 | |
| 09:24 | 25 - 12 |
CROWDER,ALYSON defensive rebound
|
|
| 09:09 | 25 - 12 |
YEARWOOD,CHLOE missed 3-pt. jump shot
|
|
| 09:09 |
TEAM deadball rebound
|
25 - 12 | |
| 08:59 | 25 - 12 |
MAYO,CAMBREE
enters the game
|
|
| 08:59 | 25 - 12 |
MCCLURG,MADISON
goes to the bench
|
|
| 08:59 | 25 - 12 |
CHERRY,HANNAH
enters the game
|
|
| 08:59 | 25 - 12 |
ALOMAR,KATHALEEN
goes to the bench
|
|
| 08:38 |
LEFTWICH,PARKER made 2-pt. field goal
|
27 - 12 | |
| 08:12 | 27 - 12 |
WRIGHT,JORDAN missed 2-pt. field goal
|
|
| 08:12 |
COMBS,KARLI defensive rebound
|
27 - 12 | |
| 08:03 |
LEFTWICH,PARKER made 2-pt. field goal
|
29 - 12 | |
| 07:39 | 29 - 15 |
WRIGHT,JORDAN made 3-pt. jump shot
|
|
| 07:39 | 29 - 15 |
Assist by CHERRY,HANNAH
|
|
| 07:22 |
Turnover by KASSNER,DESTINY
|
29 - 15 | |
| 07:22 | 29 - 15 |
Steal by YEARWOOD,CHLOE
|
|
| 07:10 | 29 - 15 |
WRIGHT,JORDAN missed 3-pt. jump shot
|
|
| 07:10 |
DISHMAN,GRACEE defensive rebound
|
29 - 15 | |
| 06:57 |
DISHMAN,GRACEE missed 2-pt. field goal
|
29 - 15 | |
| 06:57 | 29 - 15 |
Block by YEARWOOD,CHLOE
|
|
| 06:57 | 29 - 15 |
TEAM deadball rebound
|
|
| 06:54 | 29 - 15 |
MCCLURG,MADISON
enters the game
|
|
| 06:54 | 29 - 15 |
WRIGHT,JORDAN
goes to the bench
|
|
| 06:54 | 29 - 15 |
WILLIAMS,MADISON
enters the game
|
|
| 06:54 | 29 - 15 |
CROWDER,ALYSON
goes to the bench
|
|
| 06:31 |
WEINBURGER,SARAH made 2-pt. field goal
|
31 - 15 | |
| 06:22 | 31 - 17 |
CHERRY,HANNAH made 2-pt. field goal
|
|
| 05:59 |
KASSNER,DESTINY missed 2-pt. field goal
|
31 - 17 | |
| 05:59 |
COMBS,KARLI offensive rebound
|
31 - 17 | |
| 05:58 |
COMBS,KARLI made 2-pt. field goal
|
33 - 17 | |
| 05:49 | 33 - 17 |
MAYO,CAMBREE missed 3-pt. jump shot
|
|
| 05:49 |
KASSNER,DESTINY defensive rebound
|
33 - 17 | |
| 05:43 |
DISHMAN,GRACEE made 2-pt. field goal
|
35 - 17 | |
| 05:43 | 35 - 17 |
Foul by MAYO,CAMBREE
|
|
| 05:43 | 35 - 17 |
WRIGHT,JORDAN
enters the game
|
|
| 05:43 | 35 - 17 |
MAYO,CAMBREE
goes to the bench
|
|
| 05:43 |
LUDY,SHAYLA
enters the game
|
35 - 17 | |
| 05:43 |
LEFTWICH,PARKER
goes to the bench
|
35 - 17 | |
| 05:43 |
MAJORS,NEVAEH
enters the game
|
35 - 17 | |
| 05:43 |
COMBS,KARLI
goes to the bench
|
35 - 17 | |
| 05:43 |
DISHMAN,GRACEE made free throw
|
36 - 17 | |
| 05:29 | 36 - 19 |
YEARWOOD,CHLOE made 2-pt. field goal
|
|
| 05:09 |
MAJORS,NEVAEH missed 2-pt. field goal
|
36 - 19 | |
| 05:09 | 36 - 19 |
MCCLURG,MADISON defensive rebound
|
|
| 04:53 | 36 - 19 |
MCCLURG,MADISON missed 2-pt. field goal
|
|
| 04:53 |
WEINBURGER,SARAH defensive rebound
|
36 - 19 | |
| 04:34 |
WEINBURGER,SARAH missed 3-pt. jump shot
|
36 - 19 | |
| 04:34 |
MAJORS,NEVAEH offensive rebound
|
36 - 19 | |
| 04:21 |
MAJORS,NEVAEH missed 3-pt. jump shot
|
36 - 19 | |
| 04:21 |
TEAM deadball rebound
|
36 - 19 | |
| 04:13 | 36 - 19 |
ALOMAR,KATHALEEN
enters the game
|
|
| 04:13 | 36 - 19 |
YEARWOOD,CHLOE
goes to the bench
|
|
| 04:13 | 36 - 19 |
BAXTER,ASHLEY
enters the game
|
|
| 04:13 | 36 - 19 |
WILLIAMS,MADISON
goes to the bench
|
|
| 04:09 |
DISHMAN,GRACEE made 2-pt. field goal
|
38 - 19 | |
| 04:09 |
Assist by MAJORS,NEVAEH
|
38 - 19 | |
| 03:54 | 38 - 19 |
WRIGHT,JORDAN missed 2-pt. field goal
|
|
| 03:54 |
DISHMAN,GRACEE defensive rebound
|
38 - 19 | |
| 03:49 |
DISHMAN,GRACEE made 2-pt. field goal
|
40 - 19 | |
| 03:32 | 40 - 19 |
ALOMAR,KATHALEEN missed 3-pt. jump shot
|
|
| 03:32 |
LUDY,SHAYLA defensive rebound
|
40 - 19 | |
| 03:16 |
LUDY,SHAYLA made 2-pt. field goal
|
42 - 19 | |
| 03:16 | 42 - 19 |
Foul by WRIGHT,JORDAN
|
|
| 03:14 |
PANKEY,AMADEA
enters the game
|
42 - 19 | |
| 03:14 |
KASSNER,DESTINY
goes to the bench
|
42 - 19 | |
| 03:14 |
LUDY,SHAYLA missed free throw
|
42 - 19 | |
| 03:14 | 42 - 19 |
BAXTER,ASHLEY defensive rebound
|
|
| 02:58 |
Foul by DISHMAN,GRACEE
|
42 - 19 | |
| 02:57 | 42 - 19 |
STRANGE,KAITLYN
enters the game
|
|
| 02:57 | 42 - 19 |
WRIGHT,JORDAN
goes to the bench
|
|
| 02:46 | 42 - 19 |
ALOMAR,KATHALEEN missed 2-pt. field goal
|
|
| 02:46 |
Block by DISHMAN,GRACEE
|
42 - 19 | |
| 02:46 | 42 - 19 |
TEAM deadball rebound
|
|
| 02:46 |
LEFTWICH,PARKER
enters the game
|
42 - 19 | |
| 02:46 |
DISHMAN,GRACEE
goes to the bench
|
42 - 19 | |
| 02:30 | 42 - 19 |
MCCLURG,MADISON missed 2-pt. field goal
|
|
| 02:30 |
WEINBURGER,SARAH defensive rebound
|
42 - 19 | |
| 02:28 |
Turnover by WEINBURGER,SARAH
|
42 - 19 | |
| 02:15 | 42 - 19 |
STRANGE,KAITLYN missed 3-pt. jump shot
|
|
| 02:15 |
WEINBURGER,SARAH defensive rebound
|
42 - 19 | |
| 02:10 |
MAJORS,NEVAEH made 2-pt. field goal
|
44 - 19 | |
| 01:59 |
Foul by LUDY,SHAYLA
|
44 - 19 | |
| 01:59 | 44 - 19 |
YEARWOOD,CHLOE
enters the game
|
|
| 01:59 | 44 - 19 |
STRANGE,KAITLYN
goes to the bench
|
|
| 01:59 | 44 - 19 |
MARTIN,MIKALEE
enters the game
|
|
| 01:59 | 44 - 19 |
MCCLURG,MADISON
goes to the bench
|
|
| 01:59 | 44 - 19 |
CAWOOD,EMILY
enters the game
|
|
| 01:59 | 44 - 19 |
ALOMAR,KATHALEEN
goes to the bench
|
|
| 01:59 |
COMBS,KARLI
enters the game
|
44 - 19 | |
| 01:59 |
PANKEY,AMADEA
goes to the bench
|
44 - 19 | |
| 01:59 |
BURNETTE,TORI
enters the game
|
44 - 19 | |
| 01:59 |
WEINBURGER,SARAH
goes to the bench
|
44 - 19 | |
| 01:59 | 44 - 20 |
CHERRY,HANNAH made free throw
|
|
| 01:59 | 44 - 21 |
CHERRY,HANNAH made free throw
|
|
| 01:22 |
LEFTWICH,PARKER missed 3-pt. jump shot
|
44 - 21 | |
| 01:22 |
MAJORS,NEVAEH offensive rebound
|
44 - 21 | |
| 01:20 |
MAJORS,NEVAEH made 2-pt. field goal
|
46 - 21 | |
| 01:14 |
Foul by COMBS,KARLI
|
46 - 21 | |
| 01:14 |
MULASKI,ALLISSA
enters the game
|
46 - 21 | |
| 01:14 |
COMBS,KARLI
goes to the bench
|
46 - 21 | |
| 01:14 | 46 - 22 |
CHERRY,HANNAH made free throw
|
|
| 01:14 | 46 - 22 |
CHERRY,HANNAH missed free throw
|
|
| 01:14 |
MULASKI,ALLISSA defensive rebound
|
46 - 22 | |
| 01:08 |
PANKEY,AMADEA missed 2-pt. field goal
|
46 - 22 | |
| 01:08 | 46 - 22 |
BAXTER,ASHLEY defensive rebound
|
|
| 00:40 | 46 - 22 |
YEARWOOD,CHLOE missed 2-pt. field goal
|
|
| 00:40 | 46 - 22 |
MARTIN,MIKALEE offensive rebound
|
|
| 00:38 |
Foul by BURNETTE,TORI
|
46 - 22 | |
| 00:36 | 46 - 22 |
MARTIN,MIKALEE missed free throw
|
|
| 00:36 | 46 - 22 |
MARTIN,MIKALEE missed free throw
|
|
| 00:36 | 46 - 22 |
BAXTER,ASHLEY offensive rebound
|
|
| 00:36 | 46 - 22 |
MARTIN,MIKALEE missed 2-pt. field goal
|
|
| 00:36 |
PANKEY,AMADEA defensive rebound
|
46 - 22 | |
| 00:29 | 46 - 22 |
Foul by MARTIN,MIKALEE
|
|
| 00:29 | 46 - 22 |
WILLIAMS,MADISON
enters the game
|
|
| 00:29 | 46 - 22 |
BAXTER,ASHLEY
goes to the bench
|
|
| 00:29 |
LEFTWICH,PARKER made free throw
|
47 - 22 | |
| 00:29 |
LEFTWICH,PARKER made free throw
|
48 - 22 | |
| 00:17 | 48 - 24 |
CHERRY,HANNAH made 2-pt. field goal
|
|
| 00:00 |
BURNETTE,TORI missed 3-pt. jump shot
|
48 - 24 | |
| 00:00 | 48 - 24 |
TEAM deadball rebound
|
|
| back to top | |||
| 10:00 | 48 - 24 |
CHERRY,HANNAH
will be starting
|
|
| 10:00 | 48 - 24 |
WRIGHT,JORDAN
will be starting
|
|
| 10:00 | 48 - 24 |
MAYO,CAMBREE
will be starting
|
|
| 10:00 | 48 - 24 |
BAXTER,ASHLEY
will be starting
|
|
| 10:00 | 48 - 24 |
MCCLURG,MADISON
will be starting
|
|
| 10:00 |
LEFTWICH,PARKER
will be starting
|
48 - 24 | |
| 10:00 |
HENNESSEE,KAITLYNN
will be starting
|
48 - 24 | |
| 10:00 |
DISHMAN,GRACEE
will be starting
|
48 - 24 | |
| 10:00 |
KASSNER,DESTINY
will be starting
|
48 - 24 | |
| 10:00 |
COMBS,KARLI
will be starting
|
48 - 24 | |
| 09:50 |
LEFTWICH,PARKER missed 2-pt. field goal
|
48 - 24 | |
| 09:50 | 48 - 24 |
CHERRY,HANNAH defensive rebound
|
|
| 09:37 | 48 - 24 |
MCCLURG,MADISON missed 2-pt. field goal
|
|
| 09:37 |
LEFTWICH,PARKER defensive rebound
|
48 - 24 | |
| 09:31 |
KASSNER,DESTINY made 2-pt. field goal
|
50 - 24 | |
| 09:31 |
Assist by DISHMAN,GRACEE
|
50 - 24 | |
| 09:06 | 50 - 24 |
CHERRY,HANNAH missed 2-pt. field goal
|
|
| 09:06 |
COMBS,KARLI defensive rebound
|
50 - 24 | |
| 08:49 |
HENNESSEE,KAITLYNN missed 3-pt. jump shot
|
50 - 24 | |
| 08:49 | 50 - 24 |
CHERRY,HANNAH defensive rebound
|
|
| 08:42 | 50 - 24 |
CHERRY,HANNAH missed 2-pt. field goal
|
|
| 08:42 |
HENNESSEE,KAITLYNN defensive rebound
|
50 - 24 | |
| 08:20 |
LEFTWICH,PARKER missed 2-pt. field goal
|
50 - 24 | |
| 08:20 | 50 - 24 |
Block by MCCLURG,MADISON
|
|
| 08:20 | 50 - 24 |
CHERRY,HANNAH defensive rebound
|
|
| 08:03 | 50 - 27 |
WRIGHT,JORDAN made 3-pt. jump shot
|
|
| 07:42 |
COMBS,KARLI made 3-pt. jump shot
|
53 - 27 | |
| 07:42 |
Assist by KASSNER,DESTINY
|
53 - 27 | |
| 07:20 | 53 - 27 |
WRIGHT,JORDAN missed 3-pt. jump shot
|
|
| 07:20 |
KASSNER,DESTINY defensive rebound
|
53 - 27 | |
| 07:04 |
Turnover by LEFTWICH,PARKER
|
53 - 27 | |
| 06:54 | 53 - 27 |
BAXTER,ASHLEY missed 3-pt. jump shot
|
|
| 06:54 | 53 - 27 |
MCCLURG,MADISON offensive rebound
|
|
| 06:53 | 53 - 29 |
