-
- Height:
- 5-8
-
- Hometown:
- Alcoa, TN
-
- Position:
- Guard
-
- Year:
- JR
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Major: Business Management
Desired Career: Digital Marketing
High School: Alcoa HS
High School Accomplishments: District Tournament MVP, 1,000 point club, Knox News Sentinel All Prep Xtra Team, Alcoa Female Athlete of the year (Region)
College Accomplishments: Academic Honors Society
Favorite Athlete: Stephen Curry
Favorite Team: Golden State Warriors
Hobbies: Basketball, Frisbee Golf, Hiking
Favorite Quote: “But he said to me; my grace is sufficient for you, for my power is made perfect in your weakness.” 2 Corinthians 12:9
Favorite Food: Strawberries
Parents: Tim and Missy Troutt
Siblings: Tyler Troutt
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Bryan | L, 70-60 |
| Feb 14 | at Union | W, 75-60 |
| Feb 16 | Allen | W, 84-56 |
| Feb 21 | Point | W, 55-42 |
| Feb 22 | at Milligan | W, 72-63 |
| Feb 23 | at Bryan | L, 75-71 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Coastal Georgia | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Montreat | W, 73-52 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Carver Bible | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Reinhardt | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Columbia (SC) | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Point | L, 55-50 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Brenau | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Andrews | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | CIU | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bluefield | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Tennessee Tech | L, 100-58 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Truett-McConnell | W, 75-61 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Bryan | L, 84-70 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Allen | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Union | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Milligan | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Montreat | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Reinhardt | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Milligan | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Columbia (SC) | W, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Point | W, 48-40 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Brenau | W, 83-35 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CIU | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Andrews | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bluefield | W, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Truett-McConnell | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryan | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Union | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Allen | W, 84-56 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | W, 55-42 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Milligan | W, 72-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bryan | L, 75-71 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | Coastal Georgia | W, 62-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Montreat | W, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Carver Bible | W, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Reinhardt | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Columbia (SC) | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Point | L, 55-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Brenau | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | St. Andrews | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | CIU | W, 74-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Bluefield | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Lincoln Memorial | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Tennessee Tech | L, 100-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Truett-McConnell | W, 75-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Bryan | L, 84-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Allen | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Union | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Milligan | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Montreat | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Reinhardt | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Milligan | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | Columbia (SC) | W, 63-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Point | W, 48-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Brenau | W, 83-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at CIU | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at St. Andrews | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Bluefield | W, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Truett-McConnell | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bryan | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Union | W, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Allen | W, 84-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Point | W, 55-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Milligan | W, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Bryan | L, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |