Reinhardt (GA) vs. Tennessee Wesleyan
5/1/2025 at Kingsport, Tenn. (Brickyard Ball Field)
Reinhardt (GA) 0 (28-9, 23-5 AAC)

Player AB R H RBI BB SO PO A LOB
 
Eryn Lee 2b 3 0 1 0 0 0 2 0 0
Maddie Wright c 1 0 0 0 1 1 5 0 0
   Macy Langley ph 1 0 0 0 0 0 0 0 2
Taylor Wade cf 3 0 0 0 0 0 2 0 2
Ansley Hight dp 3 0 1 0 0 0 0 0 0
Maggie English lf 2 0 0 0 0 1 2 0 0
Kylie Freije 3b 3 0 1 0 0 0 1 3 0
   Jolie Splendore pr 0 0 0 0 0 0 0 0 0
Molly Stevens ss 3 0 1 0 0 0 0 0 1
Shallyn Olszowy 1b 3 0 1 0 0 0 4 0 0
   Addyson Garris pr 0 0 0 0 0 0 0 0 0
Ashley Young rf 2 0 0 0 0 2 2 0 0
   Mallory Lumpkins rf 1 0 0 0 0 0 0 0 1
Anslie Pettit p 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 1 4 18 3 6
Tennessee Wesleyan 1 (25-11, 19-9 AAC)

Player AB R H RBI BB SO PO A LOB
 
Macy Chastain lf 2 0 0 0 0 1 3 0 0
Courtney Sneed cf 3 0 0 0 0 1 3 0 0
Bailee Phillips p 3 0 1 1 0 0 2 2 0
   Ali Richards pr 0 0 0 0 0 0 0 0 0
Mackenzie Baldwin 3b 3 0 0 0 0 0 0 1 1
Taylor Penning ss 2 0 0 0 0 0 2 1 0
Tatum Massengale 1b 2 0 1 0 0 0 5 0 0
Kaley Bradley 2b 2 0 1 0 0 0 0 1 1
Avery Hope dp 2 0 0 0 0 2 0 0 1
Carlynn Atamaniuk rf 2 1 1 0 0 1 1 1 0
Courtney Wilson c 0 0 0 0 0 0 5 0 0
Totals 21 1 4 1 0 5 21 6 3
Score by Innings R H E
 
Reinhardt (GA) 0 0 0 0 0 0 0 0 5 0
Tennessee Wesleyan 0 0 0 0 0 1 X 1 4 1
Reinhardt (GA): SB - Maddie Wright; Addyson Garris.
Tennessee Wesleyan: E - Carlynn Atamaniuk. 2B - Tatum Massengale. RBI - Bailee Phillips. SB - Ali Richards.
Reinhardt (GA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Anslie Pettit (L, 17-3) 6.0 4 1 1 0 5 0 0 0 0 0 21 22 9 4 72
Totals 6.0 4 1 1 0 5 0 0 0 0 0 21 22 9 4 72
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Bailee Phillips (W, 18-3) 7.0 5 0 0 1 4 0 0 0 0 0 25 27 11 6 95
Totals 7.0 5 0 0 1 4 0 0 0 0 0 25 27 11 6 95
Reinhardt (GA): Batters Faced - Anslie Pettit 22.
Tennessee Wesleyan: Batters Faced - Bailee Phillips 27.

Start: 5:30 PM Duration: 1:56 Attendance: 340

0:30 Lightning Delay