Tennessee Wesleyan vs. Kentucky Christian
4/6/2024 at Grayson Sports Park
Tennessee Wesleyan 4 (15-7, 11-3)

Player AB R H RBI BB SO PO A LOB
 
Macy Chastain lf 3 1 1 0 1 0 2 0 0
Courtney Sneed cf 4 0 1 0 0 0 2 0 2
Taylor Penning ss 2 1 0 0 1 0 1 2 0
   Italia Kyle ss 1 0 0 0 0 1 0 0 0
Emily Higgins 1b 3 1 1 0 1 0 3 0 1
Avery Hope dp 4 0 1 3 0 0 0 0 2
Tatum Massengale 2b 3 1 2 0 0 0 3 2 1
Madison Stott p 1 0 0 0 0 0 0 0 0
   Korie Thompson p 1 0 0 0 0 1 0 0 0
   Bailee Phillips p 1 0 1 0 0 0 0 0 0
Courtney Wilson c 2 0 1 1 0 0 10 0 1
Carlynn Atamaniuk rf 3 0 1 0 0 0 0 0 0
   Caroline Moore rf 0 0 0 0 0 0 0 0 0
Mackenzie Baldwin 3b 0 0 0 0 0 0 0 0 0
Totals 28 4 9 4 3 2 21 4 7
Kentucky Christian 2 (10-19, 8-11)

Player AB R H RBI BB SO PO A LOB
 
Kylie Mathes lf 3 1 1 0 0 1 2 0 0
Acie Prince c 3 0 1 0 0 1 4 1 0
Jaryn Holtsclaw rf 3 0 2 2 0 0 1 0 0
   Katelyn Justice pr 0 0 0 0 0 0 0 0 0
Hannah Ison 2b 3 0 0 0 0 2 3 1 2
Victoria Breckler 1b 3 0 0 0 0 0 5 0 1
Kaytlin Leyvas ss 3 0 0 0 0 2 2 2 0
Ashton Blackburn dp 2 0 0 0 0 1 0 0 0
   Alexis Holleman ph 1 0 0 0 0 1 0 0 0
Savannah Watson 3b 2 0 0 0 1 2 0 1 0
Sarah Leyba cf 2 1 0 0 0 0 4 0 0
Caroline Donithan p 0 0 0 0 0 0 0 1 0
Totals 25 2 4 2 1 10 21 6 3
Score by Innings R H E
 
Tennessee Wesleyan 0 0 3 0 0 1 0 4 9 0
Kentucky Christian 0 0 2 0 0 0 0 2 4 0
Tennessee Wesleyan: 2B - Bailee Phillips. 3B - Avery Hope. RBI - Avery Hope 3; Courtney Wilson. Sac - Courtney Wilson. SB - Carlynn Atamaniuk. CS - Courtney Wilson.
Kentucky Christian: 2B - Acie Prince. RBI - Jaryn Holtsclaw 2.
Tennessee Wesleyan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madison Stott 3.0 3 2 2 1 2 0 0 0 0 0 12 13 3 4 41
Totals 7.0 4 2 2 1 10 0 0 0 0 0 25 26 6 5 102
Kentucky Christian IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caroline Donithan 7.0 9 4 4 3 2 0 0 0 0 0 28 32 11 6 103
Totals 7.0 9 4 4 3 2 0 0 0 0 0 28 32 11 6 103
Tennessee Wesleyan: Batters Faced - Madison Stott 13; Bailee Phillips 13.
Kentucky Christian: Batters Faced - Caroline Donithan 32.

Start: 4:20 PM Duration: 2:20 Attendance: 0