2022-23 Softball Statistics - Tennessee Wesleyan

Games
44
Runs
184
Batting Average
.308
On Base Percentage
.355
Slugging Percentage
.391
Home Runs
10
Team Summary
Title Record
Overall 27-17 (.614)
Conference 19-9 (.679)
Streak Lost 2
Home 9-8
Away 15-8
Neutral 3-1
Recent Results
Date Opponent Result
Apr 26 vs. Point W, 8-0
Apr 27 vs. Reinhardt W, 4-1
Apr 29 at Brenau (GA) W, 3-2
Apr 29 vs. Reinhardt W, 5-4
May 15 at Marian L, 3-0
May 16 vs. Middle Georgia State L, 5-0
Team Stats
Statistics Overall Conf
Games 44 28
At Bats 1208 791
Runs 184 123
Hits 372 250
Doubles 50 29
Triples 10 9
Home Runs 10 3
Runs Batted In 162 104
Extra Base Hits 70 41
Total Bases 472 306
Walks 80 53
Hit by pitch 13 11
Strikeouts 120 67
Sacrifice Flies 10 5
Sacrifice Hits 35 22
Hit into double play 14 9
Stolen Bases 51 40
Caught Stealing 9 5
Batting Average .308 .316
On Base Percentage .355 .365
Slugging Percentage .391 .387
Earned Run Average 2.10 1.59
WHIP 1.11 1.03
Shutouts 11 9
At Bats Against 1099 713
Batting Average Against .227 .216
Home Games Played 17.0 14.0
Home Attendance 1,258 988
Home Attendance average 74 71
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 13 at Cumberland (TN) W, 3-1 30 3 9 2 0 1 3 1 4 1 1
Feb 13 at Cumberland (TN) L, 4-2 26 2 5 1 0 0 2 4 1 0 1
Feb 18 at Bethel (TN) W, 7-1 30 7 12 2 0 0 7 5 0 2 1
Feb 18 at Bethel (TN) W, 15-2 33 15 17 2 0 2 13 6 4 2 0
Feb 25 at Georgia Gwinnett L, 8-0 17 0 2 0 0 0 0 0 4 0 0
Feb 25 at Georgia Gwinnett L, 7-2 26 2 5 0 0 0 2 1 10 2 0
Mar 1 at Point W, 7-1 30 7 12 1 1 0 7 2 2 5 0
Mar 1 at Point W, 9-5 40 9 13 3 0 0 8 4 3 3 0
Mar 7 CIU (SC) W, 8-0 25 8 10 1 0 0 7 3 6 0 0
Mar 7 CIU (SC) W, 6-0 25 6 8 2 0 0 4 1 1 3 0
Mar 8 Cumberland (TN) W, 5-0 23 5 5 1 0 1 5 1 3 0 1
Mar 8 Cumberland (TN) L, 8-6 31 6 12 1 1 1 6 1 2 0 0
Mar 10 at Columbia (SC)   - - - - - - - - - - -
Mar 10 at Columbia (SC)   - - - - - - - - - - -
Mar 15 at Cumberlands (KY) L, 3-0 24 0 5 1 0 0 0 0 6 0 0
Mar 16 at Milligan L, 3-2 26 2 6 1 0 0 1 1 1 0 1
Mar 16 at Milligan W, 2-1 32 2 12 1 1 0 2 2 3 0 0
Mar 23 at Johnson (Tenn.) L, 4-2 26 2 8 1 0 0 2 3 2 0 0
Mar 23 at Johnson (Tenn.) W, 6-2 31 6 9 0 0 1 5 0 6 2 1
Mar 27 Truett-McConnell L, 3-1 28 1 8 0 0 0 1 3 5 0 0
Mar 27 Truett-McConnell W, 5-4 33 5 8 2 0 0 5 0 3 2 0
Mar 30 at Bryan (TN) W, 6-1 32 6 9 1 0 0 6 2 4 1 0
Mar 30 at Bryan (TN) W, 1-0 30 1 11 2 0 0 1 0 2 1 0
Apr 2 at St. Andrews W, 8-0 23 8 8 1 0 0 6 2 1 2 0
Apr 2 at St. Andrews W, 7-1 30 7 9 2 0 0 7 4 1 2 0
Apr 3 at Columbia (SC) W, 4-0 27 4 7 2 0 1 4 3 0 0 0
Apr 3 at Columbia (SC) L, 5-2 30 2 10 2 0 0 2 4 0 1 0
Apr 4 Bluefield (VA) W, 7-0 29 7 11 2 0 1 4 3 2 2 0
Apr 4 Bluefield (VA) W, 8-0 25 8 11 3 2 0 7 3 4 3 1
Apr 10 Union W, 5-0 31 5 13 1 1 0 3 2 2 5 0
Apr 10 Union W, 7-1 29 7 11 0 0 0 5 4 3 1 0
Apr 11 Brenau (GA) L, 2-1 26 1 5 0 0 0 1 0 2 0 0
Apr 11 Brenau (GA) L, 8-0 19 0 6 0 0 0 0 0 0 1 0
Apr 12 at Montreat W, 2-0 25 2 9 0 0 0 2 2 1 2 1
Apr 12 at Montreat W, 3-1 29 3 8 1 0 0 2 0 1 1 1
Apr 17 Reinhardt L, 1-0 26 0 6 0 0 0 0 0 3 0 0
Apr 17 Reinhardt L, 3-0 27 0 6 0 0 0 0 0 2 0 0
Apr 18 Kentucky Christian W, 4-0 24 4 6 0 1 0 2 1 3 1 0
Apr 18 Kentucky Christian L, 12-10 33 10 10 0 3 0 10 4 4 2 0
Apr 19 Cumberlands (KY) L, 3-1 25 1 5 1 0 0 1 2 6 0 0
Apr 26 vs. Point W, 8-0 24 8 11 2 0 0 7 0 0 0 0
Apr 27 vs. Reinhardt W, 4-1 25 4 6 1 0 1 4 0 3 0 0
Apr 29 at Brenau (GA) W, 3-2 26 3 8 2 0 0 3 4 2 2 0
Apr 29 vs. Reinhardt W, 5-4 25 5 8 3 0 1 5 1 1 0 0
May 15 at Marian L, 3-0 24 0 4 0 0 0 0 1 5 1 0
May 16 vs. Middle Georgia State L, 5-0 28 0 8 2 0 0 0 0 2 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 13 at Cumberland (TN) W, 3-1 0 0 1 14 3 0 12 3 4.00 32
Feb 13 at Cumberland (TN) L, 4-2 0 0 0 6 1 1 7 11 .64 30
Feb 18 at Bethel (TN) W, 7-1 0 0 0 14 2 0 6 11 .55 35
Feb 18 at Bethel (TN) W, 15-2 0 0 0 25 4 0 2 8 .25 39
Feb 25 at Georgia Gwinnett L, 8-0 0 0 0 2 0 0 3 8 .38 17
Feb 25 at Georgia Gwinnett L, 7-2 0 0 0 5 0 0 4 7 .57 27
Mar 1 at Point W, 7-1 0 2 1 15 2 0 11 6 1.83 35
Mar 1 at Point W, 9-5 0 0 0 16 3 0 4 16 .25 44
Mar 7 CIU (SC) W, 8-0 0 0 0 11 1 0 2 3 .67 28
Mar 7 CIU (SC) W, 6-0 1 1 2 10 2 0 9 8 1.13 30
Mar 8 Cumberland (TN) W, 5-0 0 1 1 9 2 0 9 4 2.25 26
Mar 8 Cumberland (TN) L, 8-6 0 1 2 18 3 1 7 10 .70 35
Mar 10 at Columbia (SC)   - - - - - - - - - -
Mar 10 at Columbia (SC)   - - - - - - - - - -
Mar 15 at Cumberlands (KY) L, 3-0 0 0 1 6 1 1 9 5 1.80 25
Mar 16 at Milligan L, 3-2 0 0 0 7 1 0 6 12 .50 27
Mar 16 at Milligan W, 2-1 1 0 1 15 2 1 10 7 1.43 36
Mar 23 at Johnson (Tenn.) L, 4-2 0 0 2 9 1 0 10 8 1.25 31
Mar 23 at Johnson (Tenn.) W, 6-2 0 0 1 12 1 0 5 9 .56 32
Mar 27 Truett-McConnell L, 3-1 0 0 1 8 0 0 7 9 .78 32
Mar 27 Truett-McConnell W, 5-4 1 1 1 10 2 1 14 7 2.00 36
Mar 30 at Bryan (TN) W, 6-1 1 0 0 10 1 0 8 9 .89 35
Mar 30 at Bryan (TN) W, 1-0 0 0 0 13 2 0 6 11 .55 30
Apr 2 at St. Andrews W, 8-0 2 0 3 9 1 - 0 - - 30
Apr 2 at St. Andrews W, 7-1 0 0 0 11 2 - 0 - - 34
Apr 3 at Columbia (SC) W, 4-0 2 0 1 12 3 1 7 13 .54 33
Apr 3 at Columbia (SC) L, 5-2 2 0 0 12 2 1 7 11 .64 36
Apr 4 Bluefield (VA) W, 7-0 0 0 2 16 3 0 5 11 .45 34
Apr 4 Bluefield (VA) W, 8-0 0 0 1 18 5 1 8 3 2.67 29
Apr 10 Union W, 5-0 0 0 0 16 2 1 3 12 .25 33
Apr 10 Union W, 7-1 0 0 1 11 0 1 8 6 1.33 34
Apr 11 Brenau (GA) L, 2-1 0 0 0 5 0 0 5 14 .36 26
Apr 11 Brenau (GA) L, 8-0 0 0 0 6 0 1 8 5 1.60 19
Apr 12 at Montreat W, 2-0 0 0 3 9 0 0 8 10 .80 30
Apr 12 at Montreat W, 3-1 0 0 0 9 1 0 13 6 2.17 29
Apr 17 Reinhardt L, 1-0 0 0 1 6 0 1 6 10 .60 27
Apr 17 Reinhardt L, 3-0 0 0 0 6 0 0 6 12 .50 27
Apr 18 Kentucky Christian W, 4-0 0 0 1 8 1 0 5 10 .50 26
Apr 18 Kentucky Christian L, 12-10 1 1 0 16 3 0 3 14 .21 39
Apr 19 Cumberlands (KY) L, 3-1 0 1 1 6 1 0 8 7 1.14 29
Apr 26 vs. Point W, 8-0 0 1 2 13 2 0 5 8 .63 27
Apr 27 vs. Reinhardt W, 4-1 0 1 2 10 2 0 9 10 .90 28
Apr 29 at Brenau (GA) W, 3-2 1 0 1 10 2 2 9 8 1.13 32
Apr 29 vs. Reinhardt W, 5-4 0 0 1 14 4 0 11 6 1.83 27
May 15 at Marian L, 3-0 1 0 1 4 0 0 5 11 .45 27
May 16 vs. Middle Georgia State L, 5-0 0 0 0 10 2 0 5 13 .38 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 13 at Cumberland (TN) W, 3-1 1 0 0 7.0 5 1 1 1.00 0.86 1 14 0
Feb 13 at Cumberland (TN) L, 4-2 0 1 0 6.0 10 4 3 3.50 2.17 3 2 0
Feb 18 at Bethel (TN) W, 7-1 1 0 0 7.0 2 1 1 1.00 1.14 6 11 0
Feb 18 at Bethel (TN) W, 15-2 1 0 0 5.0 4 2 2 2.80 0.80 0 6 0
Feb 25 at Georgia Gwinnett L, 8-0 0 1 0 4.1 10 8 6 9.69 3.00 3 3 0
Feb 25 at Georgia Gwinnett L, 7-2 0 1 0 6.0 9 7 7 8.17 2.50 6 1 0
Mar 1 at Point W, 7-1 1 0 0 7.0 3 1 1 1.00 1.00 4 11 0
Mar 1 at Point W, 9-5 1 0 0 8.0 8 5 5 4.38 1.25 2 8 0
Mar 7 CIU (SC) W, 8-0 1 0 0 5.0 2 0 0 0.00 0.80 2 7 0
Mar 7 CIU (SC) W, 6-0 1 0 0 7.0 2 0 0 0.00 0.71 3 7 0
Mar 8 Cumberland (TN) W, 5-0 1 0 0 7.0 3 0 0 0.00 0.43 0 7 0
Mar 8 Cumberland (TN) L, 8-6 0 1 0 7.0 10 8 8 8.00 1.71 2 4 0
Mar 10 at Columbia (SC)   - - - - - - - - - - - -
Mar 10 at Columbia (SC)   - - - - - - - - - - - -
Mar 15 at Cumberlands (KY) L, 3-0 0 1 0 6.0 4 3 1 1.17 1.50 5 5 0
Mar 16 at Milligan L, 3-2 0 1 0 6.0 6 3 3 3.50 1.33 2 8 0
Mar 16 at Milligan W, 2-1 1 0 0 7.0 6 1 1 1.00 0.86 0 2 0
Mar 23 at Johnson (Tenn.) L, 4-2 0 1 0 6.0 10 4 3 3.50 2.17 3 5 1
Mar 23 at Johnson (Tenn.) W, 6-2 1 0 0 7.0 6 2 0 0.00 1.00 1 8 0
Mar 27 Truett-McConnell L, 3-1 0 1 0 7.0 9 3 1 1.00 1.29 0 0 0
Mar 27 Truett-McConnell W, 5-4 1 0 0 9.0 8 4 4 3.11 1.22 3 5 0
Mar 30 at Bryan (TN) W, 6-1 1 0 0 7.0 7 1 1 1.00 1.14 1 6 0
Mar 30 at Bryan (TN) W, 1-0 1 0 1 7.0 2 0 0 0.00 0.71 3 7 0
Apr 2 at St. Andrews W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 5 0
Apr 2 at St. Andrews W, 7-1 0 0 0 7.0 2 1 0 0.00 0.29 0 4 0
Apr 3 at Columbia (SC) W, 4-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Apr 3 at Columbia (SC) L, 5-2 0 1 0 6.0 6 5 4 4.67 1.00 0 8 1
Apr 4 Bluefield (VA) W, 7-0 1 0 0 7.0 2 0 0 0.00 0.29 0 17 0
Apr 4 Bluefield (VA) W, 8-0 1 0 0 6.0 1 0 0 0.00 0.50 2 5 0
Apr 10 Union W, 5-0 1 0 0 7.0 4 0 0 0.00 0.86 2 6 0
Apr 10 Union W, 7-1 1 0 0 7.0 5 1 1 1.00 1.00 2 9 0
Apr 11 Brenau (GA) L, 2-1 0 1 0 7.0 6 2 0 0.00 0.86 0 8 0
Apr 11 Brenau (GA) L, 8-0 0 1 0 5.0 11 8 7 9.80 2.60 2 1 0
Apr 12 at Montreat W, 2-0 1 0 0 7.0 1 0 0 0.00 0.43 2 10 0
Apr 12 at Montreat W, 3-1 1 0 0 7.0 8 1 1 1.00 1.29 1 8 0
Apr 17 Reinhardt L, 1-0 0 1 0 7.0 6 1 1 1.00 1.00 1 1 0
Apr 17 Reinhardt L, 3-0 0 1 0 7.0 5 3 3 3.00 1.00 2 3 0
Apr 18 Kentucky Christian W, 4-0 1 0 0 7.0 5 0 0 0.00 0.71 0 9 0
Apr 18 Kentucky Christian L, 12-10 0 1 0 7.0 17 12 7 7.00 2.71 2 4 0
Apr 19 Cumberlands (KY) L, 3-1 0 1 0 7.0 7 3 3 3.00 1.14 1 4 0
Apr 26 vs. Point W, 8-0 1 0 0 5.0 4 0 0 0.00 0.80 0 11 0
Apr 27 vs. Reinhardt W, 4-1 1 0 0 7.0 4 1 1 1.00 0.71 1 12 0
Apr 29 at Brenau (GA) W, 3-2 1 0 0 7.0 5 2 2 2.00 0.86 1 5 0
Apr 29 vs. Reinhardt W, 5-4 1 0 0 7.0 6 4 2 2.00 0.86 0 7 1
May 15 at Marian L, 3-0 0 1 0 6.0 4 3 2 2.33 1.00 2 10 0
May 16 vs. Middle Georgia State L, 5-0 0 1 0 6.0 8 5 5 5.83 1.50 1 6 3
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 13 at Cumberland (TN) W, 3-1 26 21 3 2 .923 - 2 - - 0 0
Feb 13 at Cumberland (TN) L, 4-2 31 18 12 1 .968 - 2 - - 0 0
Feb 18 at Bethel (TN) W, 7-1 27 21 5 1 .963 - - 1 1.000 0 0
Feb 18 at Bethel (TN) W, 15-2 17 15 2 0 1.000 - - - - 0 0
Feb 25 at Georgia Gwinnett L, 8-0 22 13 6 3 .864 1 4 - - 2 0
Feb 25 at Georgia Gwinnett L, 7-2 26 18 8 0 1.000 1 3 - - 0 0
Mar 1 at Point W, 7-1 24 21 2 1 .958 - - - - 1 0
Mar 1 at Point W, 9-5 36 24 10 2 .944 - - 2 1.000 0 0
Mar 7 CIU (SC) W, 8-0 19 15 3 1 .947 - - - - 0 0
Mar 7 CIU (SC) W, 6-0 29 21 8 0 1.000 - - - - 0 0
Mar 8 Cumberland (TN) W, 5-0 29 21 7 1 .966 - - - - 0 0
Mar 8 Cumberland (TN) L, 8-6 35 21 14 0 1.000 - - - - 0 0
Mar 10 at Columbia (SC)   - - - - - - - - - - -
Mar 10 at Columbia (SC)   - - - - - - - - - - -
Mar 15 at Cumberlands (KY) L, 3-0 29 18 10 1 .966 - 5 - - 0 0
Mar 16 at Milligan L, 3-2 22 18 3 1 .955 - 1 - - 0 0
Mar 16 at Milligan W, 2-1 30 21 8 1 .967 - 2 - - 0 0
Mar 23 at Johnson (Tenn.) L, 4-2 26 18 7 1 .962 1 - - - 0 0
Mar 23 at Johnson (Tenn.) W, 6-2 32 21 9 2 .938 - - - - 0 0
Mar 27 Truett-McConnell L, 3-1 42 21 17 4 .905 1 1 - - 2 0
Mar 27 Truett-McConnell W, 5-4 32 27 5 0 1.000 - 1 - - 0 0
Mar 30 at Bryan (TN) W, 6-1 31 21 10 0 1.000 - 1 - - 0 0
Mar 30 at Bryan (TN) W, 1-0 21 21 0 0 1.000 - - - - 0 0
Apr 2 at St. Andrews W, 8-0 16 15 0 1 .938 0 0 0 - 0 0
Apr 2 at St. Andrews W, 7-1 22 20 0 2 .909 0 0 0 - 0 0
Apr 3 at Columbia (SC) W, 4-0 27 21 6 0 1.000 - 2 1 .333 0 0
Apr 3 at Columbia (SC) L, 5-2 26 18 6 2 .923 - - - - 0 0
Apr 4 Bluefield (VA) W, 7-0 24 21 2 1 .958 - - - - 0 0
Apr 4 Bluefield (VA) W, 8-0 23 18 5 0 1.000 - - - - 0 0
Apr 10 Union W, 5-0 25 21 4 0 1.000 - - - - 0 0
Apr 10 Union W, 7-1 28 21 6 1 .964 1 2 1 .333 1 0
Apr 11 Brenau (GA) L, 2-1 26 21 4 1 .962 - 1 1 .500 0 0
Apr 11 Brenau (GA) L, 8-0 23 15 6 2 .913 1 5 - - 0 0
Apr 12 at Montreat W, 2-0 27 21 6 0 1.000 - - - - 0 0
Apr 12 at Montreat W, 3-1 24 21 3 0 1.000 - - - - 0 0
Apr 17 Reinhardt L, 1-0 27 21 6 0 1.000 1 2 - - 0 0
Apr 17 Reinhardt L, 3-0 36 21 15 0 1.000 - 1 - - 0 0
Apr 18 Kentucky Christian W, 4-0 27 21 6 0 1.000 - - - - 0 0
Apr 18 Kentucky Christian L, 12-10 31 21 8 2 .935 - - - - 0 0
Apr 19 Cumberlands (KY) L, 3-1 25 21 4 0 1.000 - 1 - - 0 0
Apr 26 vs. Point W, 8-0 16 15 1 0 1.000 1 - - - 0 0
Apr 27 vs. Reinhardt W, 4-1 22 21 1 0 1.000 - 1 1 .500 0 0
Apr 29 at Brenau (GA) W, 3-2 29 21 8 0 1.000 1 1 - - 0 0
Apr 29 vs. Reinhardt W, 5-4 28 21 4 3 .893 - 1 - - 0 0
May 15 at Marian L, 3-0 21 18 2 1 .952 - - - - 0 0
May 16 vs. Middle Georgia State L, 5-0 27 18 7 2 .926 1 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1208 184 372 50 10 10 162 80 120 51 9 .308 .355 .391
Conference 28 791 123 250 29 9 3 104 53 67 40 5 .316 .365 .387
Exhibition - - - - - - - - - - - - - - -
 
Home 17 459 74 141 14 8 3 61 28 51 20 2 .307 .347 .392
Away 23 647 93 198 28 2 5 85 51 63 30 7 .306 .365 .379
Neutral 4 102 17 33 8 0 2 16 1 6 1 0 .324 .324 .461
 
Wins 27 766 155 261 40 6 9 134 56 65 43 7 .341 .389 .444
Losses 17 442 29 111 10 4 1 28 24 55 8 2 .251 .294 .299
 
February 6 162 29 50 7 0 3 27 17 23 7 3 .309 .374 .407
March 15 436 66 136 18 3 3 60 23 49 17 3 .312 .348 .388
April 21 558 89 174 23 7 4 75 39 41 25 3 .312 .363 .400
May 2 52 0 12 2 0 0 0 1 7 2 0 .231 .259 .269
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 13 10 35 472 70 14 295 372 .79 1346
Conference 28 11 5 22 306 41 9 184 242 .76 882
Exhibition - - - - 0 0 - - - - 0
 
Home 17 3 6 14 180 25 7 113 145 .78 510
Away 23 10 2 16 245 35 7 152 190 .80 726
Neutral 4 0 2 5 47 10 0 30 37 .81 110
 
Wins 27 9 7 26 340 55 8 189 205 .92 864
Losses 17 4 3 9 132 15 6 106 167 .63 482
 
February 6 0 0 1 66 10 1 34 48 .71 180
March 15 4 6 13 169 24 4 117 124 .94 482
April 21 8 4 20 223 34 9 134 176 .76 629
May 2 1 0 1 14 2 0 10 24 .42 55
gp ip h r er bb k k/7 hr era whip
Total 44 289.1 249 110 87 72 286 6.92 6 2.10 1.11
Conference 28 189.0 154 58 43 40 178 6.59 2 1.59 1.03
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 116.0 103 45 35 24 97 5.85 0 2.11 1.09
Away 23 148.1 124 55 44 46 153 7.22 2 2.08 1.15
Neutral 4 25.0 22 10 8 2 36 10.08 4 2.24 0.96
 
Wins 27 183.0 111 28 23 37 213 8.15 1 0.88 0.81
Losses 17 106.1 138 82 64 35 73 4.81 5 4.21 1.63
 
February 6 35.1 40 23 20 19 37 7.33 0 3.96 1.67
March 15 103.0 86 35 28 31 90 6.12 1 1.90 1.14
April 21 139.0 111 44 32 19 143 7.20 2 1.61 0.94
May 2 12.0 12 8 7 3 16 9.33 3 4.08 1.25
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1166 867 259 40 .966 10 41 7 .146 6 0
Conference 28 756 566 165 25 .967 5 19 5 .208 4 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 481 348 120 13 .973 4 14 2 .125 3 0
Away 23 592 444 126 22 .963 4 23 4 .148 3 0
Neutral 4 93 75 13 5 .946 2 4 1 .200 0 0
 
Wins 27 691 548 124 19 .973 3 13 6 .316 2 0
Losses 17 475 319 135 21 .956 7 28 1 .034 4 0
 
February 6 149 106 36 7 .953 2 11 1 .083 2 0
March 15 437 309 113 15 .966 2 11 2 .154 3 0
April 21 532 416 101 15 .972 5 17 4 .190 1 0
May 2 48 36 9 3 .938 1 2 - - 0 0
Date Opponent Score Attend
Feb 13 at Cumberland (TN) W, 3-1 0
Feb 13 at Cumberland (TN) L, 4-2 0
Feb 18 at Bethel (TN) W, 7-1 0
Feb 18 at Bethel (TN) W, 15-2 0
Feb 25 at Georgia Gwinnett L, 8-0 625
Feb 25 at Georgia Gwinnett L, 7-2 575
Mar 1 at Point W, 7-1 0
Mar 1 at Point W, 9-5 0
Mar 7 CIU (SC) W, 8-0 114
Mar 7 CIU (SC) W, 6-0 0
Mar 8 Cumberland (TN) W, 5-0 93
Mar 8 Cumberland (TN) L, 8-6 55
Mar 10 at Columbia (SC)   -
Mar 10 at Columbia (SC)   -
Mar 15 at Cumberlands (KY) L, 3-0 75
Mar 16 at Milligan L, 3-2 0
Mar 16 at Milligan W, 2-1 58
Mar 23 at Johnson (Tenn.) L, 4-2 131
Mar 23 at Johnson (Tenn.) W, 6-2 0
Mar 27 Truett-McConnell L, 3-1 55
Mar 27 Truett-McConnell W, 5-4 77
Mar 30 at Bryan (TN) W, 6-1 0
Mar 30 at Bryan (TN) W, 1-0 0
Apr 2 at St. Andrews W, 8-0 -
Apr 2 at St. Andrews W, 7-1 -
Apr 3 at Columbia (SC) W, 4-0 21
Apr 3 at Columbia (SC) L, 5-2 32
Apr 4 Bluefield (VA) W, 7-0 59
Apr 4 Bluefield (VA) W, 8-0 67
Apr 10 Union W, 5-0 55
Apr 10 Union W, 7-1 56
Apr 11 Brenau (GA) L, 2-1 68
Apr 11 Brenau (GA) L, 8-0 85
Apr 12 at Montreat W, 2-0 25
Apr 12 at Montreat W, 3-1 25
Apr 17 Reinhardt L, 1-0 88
Apr 17 Reinhardt L, 3-0 98
Apr 18 Kentucky Christian W, 4-0 77
Apr 18 Kentucky Christian L, 12-10 89
Apr 19 Cumberlands (KY) L, 3-1 122
Apr 26 vs. Point W, 8-0 98
Apr 27 vs. Reinhardt W, 4-1 57
Apr 29 at Brenau (GA) W, 3-2 127
Apr 29 vs. Reinhardt W, 5-4 95
May 15 at Marian L, 3-0 108
May 16 vs. Middle Georgia State L, 5-0 0