#13 Tanner Harp (GK) - Tennessee Wesleyan
gp
1
gs
0
min
4:47
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 4:47 | 4:47 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 0 | 0 | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 13 | Columbia (SC) | L, 1-0 |
| Oct 16 | at Union Commonwealth | L, 5-0 |
| Oct 19 | Milligan (TN) | L, 1-0 |
| Oct 23 | Reinhardt (GA) | W, 2-0 |
| Oct 26 | at St. Andrews (NC) | W, 2-0 |
| Nov 1 | at Bryan (TN) | L, 4-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | CRWA/FC Alliance | - | - | - | - | - | - | - | |
| Aug 12 # | Chattanooga United | - | - | - | - | - | - | - | |
| Aug 15 | at Tennessee Southern | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 6 | Montreat (NC) | T, 3-3 | - | - | - | - | - | - | - |
| Sep 11 | at Johnson (TN) | T, 0-0 | - | - | - | - | - | - | - |
| Sep 14 | Truett-McConnell | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Kentucky Christian | W, 5-0 | - | - | - | - | - | - | - |
| Sep 21 | at Bluefield (VA) | W, 5-0 | - | - | - | - | - | - | - |
| Sep 25 | at Bryan (TN) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | CIU (SC) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Columbia (SC) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | at Union Commonwealth | L, 5-0 | - | - | - | - | - | - | - |
| Oct 19 | Milligan (TN) | L, 1-0 | - | - | - | - | - | - | - |
| Oct 23 | Reinhardt (GA) | W, 2-0 | - | 0 | 4:47 | 0 | 0.00 | 0 | - |
| Oct 26 | at St. Andrews (NC) | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | at Bryan (TN) | L, 4-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 4:47 | .00 | 0.00 | .00 | - |
| Conference | 1 | 0 | 4:47 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 4:47 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 4:47 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 1 | 0 | 4:47 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 4:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 4:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 4:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 4:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 4:47 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |