3 Jack Perrett
-
- Height:
- 6-1
-
- Hometown:
- London, England
-
- Position:
- D
-
- Year:
- SR
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Bio
Preferred Name/Nickname: Jack
Parents: Tara Perrett and Trevor Perrett
Major: Exercise Science
Previous School: The Harefield Acadamy
Honors: Hayes & Yeading FC U'7- U'13, Chelsea Academy U'9-U'10, Aldershot Town U'13- U'15, Hanwell Town U18, Middlesex Country Cup Winners, Charter Standard Cup winners 08/09, 13/14 AAC Regular Season Champions.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 26 | at Union | L, 4-0 |
| Oct 26 | at Union College | L, 4-0 |
| Oct 29 | at Bryan College | L, 4-3 |
| Nov 5 | Truett McConnell | W, 1-0 |
| Nov 5 | Truett McConnell University | W, 1-0 |
| Nov 10 | at Bryan College | L, 2-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Tusculum | - | - | - | - | - | - | - | - | |
| Aug 20 | Alabama-Huntsville | - | - | - | - | - | - | - | - | |
| Aug 26 | at Webber International | T, 2-2 | - | - | - | - | - | - | - | - |
| Aug 27 | at SCAD Savannah | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Carson-Newman College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cumberland University | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Point University | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Cumberlands | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Tennessee Southern | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Martin Methodist | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Middle Georgia State College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 28 | at Truett McConnell | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Truett McConnell University | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Georgia Gwinnett College | L, 2-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Montreat College | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Andrews | W, 7-2 | - | - | - | - | - | - | - | - |
| Oct 7 | at St. Andrews University | W, 7-2 | - | - | - | - | - | - | - | - |
| Oct 12 | Reinhardt University | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Bluefield College | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Milligan University | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Union | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Union College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bryan College | L, 4-3 | - | - | - | - | - | - | - | - |
| Nov 5 | Truett McConnell | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Truett McConnell University | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Bryan College | L, 2-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Away | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |