Official Basketball Box Score
Tennessee Wesleyan at. Kentucky Christian
02/12/2025

VISITORS: Tennessee Wesleyan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kariden Hardrick.... *   0-1   0-0   0-0 0 0 1 0 0 1 0 6
3 Nichaune Jones...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Jay Reed............ *   6-11   0-0   1-1 2 7 1 13 3 4 2 31
5 Ty Runyan........... *   0-2   0-1   2-2 2 1 0 2 3 2 1 13
10 Reshaun Hampton..... *   2-9   1-4   0-0 3 7 10  3 5 1 2 0 21
11 Amauri Young........ *   6-13   0-3   5-10 1 1 1 17 2 2 3 25
12 Charles Neverdon.... *   5-7   3-3   0-0 0 2 3 13 1 0 0 26
13 Cross, Quin......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Zhaelin Callahan.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Peyton West......... *   0-0   0-0   0-0 0 1 0 0 2 0 0 12
22 Armando Cuardado.... *   2-3   0-0   0-0 1 4 2 4 0 1 1 15
24 Willie Forman....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Ty Hurst............ *   9-18   1-5   4-6 2 5 2 23 3 1 3 37
34 Stratton Lovvorn.... *   2-5   0-3   0-0 0 3 2 4 0 0 0 14
TM TEAM................ *       2 3 0 0  
TM TEAM................       2 3 0 0  
Totals.............. 32-69 5-19 12-19 13 34 47  15 81 15 13 10 200
TOTAL FG% 1st Half : 36.8% 2nd Half : 58.1% Game: 46.4%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 30.0% Game: 26.3%
F Throw% 1st Half : 60.0% 2nd Half : 64.3% Game: 63.2%

HOME TEAM: Kentucky Christian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jayden Loydd........ *   2-12   1-4   2-4 2 6 3 7 7 2 2 38
1 Xarek Sarakatsannis. *   1-1   1-1   0-0 0 0 0 3 0 0 0 9
2 LeMar Northington II *   0-5   0-2   2-2 2 1 1 2 2 4 0 26
3 Eric Sanders........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Jalen King-Joiner... *   0-1   0-0   0-0 0 5 2 0 0 1 0 11
5 Kaleb Ramer......... *   1-2   0-0   0-0 0 1 0 2 2 0 0 13
10 D'Angelo Stoxstill.. *   9-14   0-0   6-7 2 4 1 24 0 2 1 34
11 Payton Mayhorn...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Kolbe Gray.......... *   6-11   5-8   3-5 0 1 4 20 1 0 3 27
14 Dannie Maynard...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Kristopher Smith.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Jayshon Arrington... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Rheyce DeBoard...... *   5-11   1-5   0-0 0 5 5 11 5 4 0 27
22 Linwood Rowe........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Noah Curry.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Drew Napier......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Jayden Russell...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
35 Markell Hood........ *   2-6   0-0   1-1 0 2 0 5 1 2 1 15
TM TEAM................ *       1 4 0 0  
TM TEAM................       1 4 0 0  
Totals.............. 26-63 8-20 14-19 7 29 36  16 74 18 15 7 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 30.0% Game: 41.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 25.0% Game: 40.0%
F Throw% 1st Half : 80.0% 2nd Half : 66.7% Game: 73.7%

Score by Periods 1 2 Total
 
Tennessee Wesleyan.. 33 48 - 81
Kentucky Christian.. 48 26 - 74
Technical fouls: TNW-None. KCU-None.
Points in the paint: TNW-52, KCU-28. Points off turnovers: TNW-19, KCU-13.
2nd chance points: TNW-15, KCU-10. Fast break points: TNW-36, KCU-3.
Bench Points: TNW-24, KCU-27.