-
- Height:
- 6'0
-
- Weight:
- 178
-
- Hometown:
- Athens, Tenn.
-
- Position:
- G
-
- Year:
- So
-
- gp
- 27
-
- pts/g
- 4.7
-
- fg %
- 43.0
-
- 3pt %
- 39.5
-
- ft %
- 73.5
-
- reb/g
- 2.4
-
- a/g
- 1.7
Bio
Major: Business
Desired Career: N/A
High School/Former College: McMinn County High School
Favorite Athlete: Lebron James
Favorite Team: Lakers
Hobbies: N/A
Favorite Sports Memory: N/A
Favorite Quote: "Everybody wanna shine but nobody wanna grind."
Favorite Food: Italian
Parents: Candice Runyan
Siblings: Madden Cobb
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 20 | ||
| Games started | 0 | 0 | ||
| Minutes | 445 | 335 | ||
| Minutes per game | 16.5 | 16.8 | ||
| FG | 43-100 | 35-76 | ||
| FG Pct | 43.0 | 46.1 | ||
| 3PT | 15-38 | 14-32 | ||
| 3PT Pct | 39.5 | 43.8 | ||
| FT | 25-34 | 18-25 | ||
| FT Pct | 73.5 | 72.0 | ||
| Off rebounds | 25 | 22 | ||
| Def rebounds | 39 | 31 | ||
| Total rebounds | 64 | 53 | ||
| Rebounds per game | 2.4 | 2.6 | ||
| Personal fouls | 32 | 27 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 46 | 35 | ||
| Turnovers | 33 | 26 | ||
| Assist to turnover ratio | 1.4 | 1.3 | ||
| Steals | 25 | 19 | ||
| Blocks | 2 | 1 | ||
| Points | 126 | 102 | ||
| Points per game | 4.7 | 5.1 | ||
| Points per 40 min | 11.3 | 12.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Covenant | W, 105-96 | - | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 4 | at Tusculum University | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalton State (GA) | W, 92-78 | - | 13 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | vs. WVU Tech (WV) | L, 73-59 | - | 15 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | at Bryan (TN) | L, 84-74 | - | 14 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Nov 16 | at CIU (SC) | W, 84-82 | 0 | 20 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | Johnson (TN) | L, 91-87 | - | 17 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 23 | Montreat (NC) | L, 79-67 | - | 22 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 30 | vs. Georgetown | L, 88-62 | - | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 3 |
| Dec 1 | vs. Cumberland (TN) | L, 84-75 | - | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 7 | at Columbia (SC) | W, 84-62 | - | 20 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 10 | at Bluefield (VA) | L, 91-85 | - | 19 | 5-7 | 71.4 | 2-4 | 50.0 | 0-0 | - | 12 |
| Dec 18 | at Tennessee-Chattanooga | L, 99-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalton State (GA) | L, 101-76 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | Milligan (TN) | L, 75-71 | - | 12 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 9 | Union Commonwealth | W, 93-76 | - | 16 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 15 | Bryan (TN) | W, 85-71 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 18 | at Pikeville ( KY) | L, 89-65 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | CIU (SC) | W, 76-59 | - | 17 | 3-8 | 37.5 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Jan 22 | at Reinhardt (GA) | W, 90-78 | - | 15 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 25 | at Montreat (NC) | L, 96-93 | - | 16 | 3-7 | 42.9 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 1 | St. Andrews (NC) | W, 125-78 | - | 23 | 3-5 | 60.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 5 | at Truett McConnell | L, 91-88 | - | 19 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 8 | Pikeville ( KY) | W, 88-82 | - | 11 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 12 | at Kentucky Christian | W, 81-74 | 0 | 13 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 15 | Columbia (SC) | W, 94-81 | - | 20 | 3-4 | 75.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 19 | at Milligan (TN) | L, 102-73 | - | 24 | 1-4 | 25.0 | 1-1 | 100.0 | 1-3 | 33.3 | 4 |
| Feb 22 | Truett McConnell | W, 84-72 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Feb 26 | vs. Union Commonwealth | W, 77-69 | - | 17 | 2-2 | 100.0 | 0-0 | - | 4-4 | 100.0 | 8 |
| Feb 27 | vs. Milligan (TN) | L, 69-60 | - | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | Covenant | W, 105-96 | - | 15 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 1 | - |
| Nov 4 | at Tusculum University | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Dalton State (GA) | W, 92-78 | - | 13 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Nov 9 | vs. WVU Tech (WV) | L, 73-59 | - | 15 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Nov 12 | at Bryan (TN) | L, 84-74 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Nov 16 | at CIU (SC) | W, 84-82 | 0 | 20 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 20 | Johnson (TN) | L, 91-87 | - | 17 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 23 | Montreat (NC) | L, 79-67 | - | 22 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 30 | vs. Georgetown | L, 88-62 | - | 16 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 1 | vs. Cumberland (TN) | L, 84-75 | - | 19 | 1 | 2 | 3 | 3 | 2 | 1.5 | 0 | 1 | 0 | - |
| Dec 7 | at Columbia (SC) | W, 84-62 | - | 20 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Dec 10 | at Bluefield (VA) | L, 91-85 | - | 19 | 1 | 0 | 1 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Dec 18 | at Tennessee-Chattanooga | L, 99-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalton State (GA) | L, 101-76 | - | 20 | 2 | 0 | 2 | 4 | 0 | - | 1 | 0 | 1 | - |
| Jan 7 | Milligan (TN) | L, 75-71 | - | 12 | 1 | 0 | 1 | 3 | 0 | - | 0 | 0 | 2 | - |
| Jan 9 | Union Commonwealth | W, 93-76 | - | 16 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 15 | Bryan (TN) | W, 85-71 | - | 10 | 1 | 2 | 3 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
| Jan 18 | at Pikeville ( KY) | L, 89-65 | - | 11 | 0 | 2 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Jan 20 | CIU (SC) | W, 76-59 | - | 17 | 2 | 3 | 5 | 2 | 0 | - | 0 | 0 | 3 | - |
| Jan 22 | at Reinhardt (GA) | W, 90-78 | - | 15 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 2 | - |
| Jan 25 | at Montreat (NC) | L, 96-93 | - | 16 | 1 | 1 | 2 | 0 | 0 | - | 1 | 1 | 0 | - |
| Feb 1 | St. Andrews (NC) | W, 125-78 | - | 23 | 1 | 9 | 10 | 6 | 4 | 1.5 | 2 | 0 | 0 | - |
| Feb 5 | at Truett McConnell | L, 91-88 | - | 19 | 4 | 1 | 5 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Feb 8 | Pikeville ( KY) | W, 88-82 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 12 | at Kentucky Christian | W, 81-74 | 0 | 13 | 2 | 1 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Feb 15 | Columbia (SC) | W, 94-81 | - | 20 | 2 | 1 | 3 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Feb 19 | at Milligan (TN) | L, 102-73 | - | 24 | 0 | 3 | 3 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Feb 22 | Truett McConnell | W, 84-72 | - | 16 | 3 | 2 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | vs. Union Commonwealth | W, 77-69 | - | 17 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Feb 27 | vs. Milligan (TN) | L, 69-60 | - | 10 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 24 | - | 8.8 | 0.7-2.0 | 32.7 | 0.2-1.0 | 24.0 | 0.7-0.7 | 94.1 | 2.3 |
| 2024-25 | 27 | 0 | 16.5 | 1.6-3.7 | 43.0 | 0.6-1.4 | 39.5 | 0.9-1.3 | 73.5 | 4.7 |
| 2025-26 | 26 | 26 | 29.6 | 2.5-6.7 | 37.7 | 0.5-2.1 | 23.6 | 2.1-3.0 | 70.1 | 7.7 |
| Total | 77 | 26 | 18.5 | 1.6-4.2 | 38.6 | 0.4-1.5 | 28.8 | 1.2-1.7 | 74.2 | 4.9 |
Career Stats - Shooting totals
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2023-24 | 24 | - | 8.8 | 0.0-0.0 | 32.7 | 0.0-0.0 | 24.0 | 0.0-0.0 | 94.1 | 0.0 |
| 2024-25 | 27 | 0 | 16.5 | 0.0-0.0 | 43.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 73.5 | 0.0 |
| 2025-26 | 26 | 26 | 29.6 | 0.0-0.0 | 37.7 | 0.0-0.0 | 23.6 | 0.0-0.0 | 70.1 | 0.0 |
| Total | 77 | 26 | 18.5 | 0.0-0.0 | 38.6 | 0.0-0.0 | 28.8 | 0.0-0.0 | 74.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 24 | - | 8.8 | 0.5 | 1.3 | 1.8 | 1.0 | - | 0.5 | 0.8 | 0.7 | 0.3 | 0.1 |
| 2024-25 | 27 | 0 | 16.5 | 0.9 | 1.4 | 2.4 | 1.2 | 0.0 | 1.7 | 1.2 | 1.4 | 0.9 | 0.1 |
| 2025-26 | 26 | 26 | 29.6 | 0.8 | 2.9 | 3.8 | 2.7 | 0.1 | 3.3 | 2.0 | 1.7 | 1.3 | 0.0 |
| Total | 77 | 26 | 18.5 | 0.8 | 1.9 | 2.7 | 1.6 | 0.0 | 1.9 | 1.3 | 1.4 | 0.8 | 0.1 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2023-24 | 24 | - | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2024-25 | 27 | 0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| 2025-26 | 26 | 26 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Total | 77 | 26 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 16.5 | 1.6-3.7 | 43.0 | 0.6-1.4 | 39.5 | 0.9-1.3 | 73.5 | 4.7 |
| Conference | 20 | 0 | 16.8 | 1.8-3.8 | 46.1 | 0.7-1.6 | 43.8 | 0.9-1.2 | 72.0 | 5.1 | |
| Exhibition | 1 | - | 15.0 | 4.0-6.0 | 66.7 | 1.0-2.0 | 50.0 | 0.0-2.0 | 0.0 | 9.0 | |
| Location | Home | 11 | - | 16.7 | 1.9-3.9 | 48.8 | 0.5-1.3 | 42.9 | 1.0-1.3 | 78.6 | 5.4 |
| Away | 11 | 0 | 16.7 | 1.5-3.5 | 41.0 | 0.7-1.7 | 42.1 | 0.8-1.2 | 69.2 | 4.5 | |
| Neutral | 5 | - | 15.4 | 1.2-3.6 | 33.3 | 0.2-1.0 | 20.0 | 1.0-1.4 | 71.4 | 3.6 | |
| Result | Wins | 13 | 0 | 16.2 | 1.4-2.8 | 50.0 | 0.5-1.0 | 46.2 | 1.2-1.5 | 80.0 | 4.5 |
| Losses | 14 | - | 16.7 | 1.8-4.6 | 39.1 | 0.6-1.8 | 36.0 | 0.6-1.0 | 64.3 | 4.9 | |
| Month | November | 7 | 0 | 16.7 | 1.3-3.3 | 39.1 | 0.4-1.0 | 42.9 | 0.7-1.0 | 71.4 | 3.7 |
| December | 3 | - | 19.3 | 3.0-5.3 | 56.3 | 1.3-3.0 | 44.4 | 0.0-0.0 | - | 7.3 | |
| January | 8 | - | 14.6 | 1.6-4.1 | 39.4 | 0.6-1.8 | 35.7 | 1.1-1.5 | 75.0 | 5.0 | |
| February | 9 | 0 | 17.0 | 1.3-3.1 | 42.9 | 0.3-0.9 | 37.5 | 1.2-1.7 | 73.3 | 4.2 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 445 | 43-100 | 43.0 | 15-38 | 39.5 | 25-34 | 73.5 | 126 |
| Conference | 20 | 0 | 335 | 35-76 | 46.1 | 14-32 | 43.8 | 18-25 | 72.0 | 102 | |
| Exhibition | 1 | - | 15 | 4-6 | 66.7 | 1-2 | 50.0 | 0-2 | 0.0 | 9 | |
| Location | Home | 11 | - | 184 | 21-43 | 48.8 | 6-14 | 42.9 | 11-14 | 78.6 | 59 |
| Away | 11 | 0 | 184 | 16-39 | 41.0 | 8-19 | 42.1 | 9-13 | 69.2 | 49 | |
| Neutral | 5 | - | 77 | 6-18 | 33.3 | 1-5 | 20.0 | 5-7 | 71.4 | 18 | |
| Result | Wins | 13 | 0 | 211 | 18-36 | 50.0 | 6-13 | 46.2 | 16-20 | 80.0 | 58 |
| Losses | 14 | - | 234 | 25-64 | 39.1 | 9-25 | 36.0 | 9-14 | 64.3 | 68 | |
| Month | November | 7 | 0 | 117 | 9-23 | 39.1 | 3-7 | 42.9 | 5-7 | 71.4 | 26 |
| December | 3 | - | 58 | 9-16 | 56.3 | 4-9 | 44.4 | 0-0 | - | 22 | |
| January | 8 | - | 117 | 13-33 | 39.4 | 5-14 | 35.7 | 9-12 | 75.0 | 40 | |
| February | 9 | 0 | 153 | 12-28 | 42.9 | 3-8 | 37.5 | 11-15 | 73.3 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 16.5 | 0.0-0.0 | 43.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 73.5 | 0.0 |
| Conference | 20 | 0 | 16.8 | 0.0-0.0 | 46.1 | 0.0-0.0 | 43.8 | 0.0-0.0 | 72.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 16.7 | 0.0-0.0 | 48.8 | 0.0-0.0 | 42.9 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 11 | 0 | 16.7 | 0.0-0.0 | 41.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 69.2 | 0.0 | |
| Neutral | 5 | - | 15.4 | 0.0-0.0 | 33.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 13 | 0 | 16.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 46.2 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 14 | - | 16.7 | 0.0-0.0 | 39.1 | 0.0-0.0 | 36.0 | 0.0-0.0 | 64.3 | 0.0 | |
| Month | November | 7 | 0 | 16.7 | 0.0-0.0 | 39.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 71.4 | 0.0 |
| December | 3 | - | 19.3 | 0.0-0.0 | 56.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 14.6 | 0.0-0.0 | 39.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 75.0 | 0.0 | |
| February | 9 | 0 | 17.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 73.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 16.5 | 0.9 | 1.4 | 2.4 | 1.2 | 0.0 | 1.7 | 1.2 | 1.4 | 0.9 | 0.1 |
| Conference | 20 | 0 | 16.8 | 1.1 | 1.6 | 2.6 | 1.4 | 0.0 | 1.8 | 1.3 | 1.3 | 0.9 | 0.1 | |
| Exhibition | 1 | - | 15.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | |
| Location | Home | 11 | - | 16.7 | 1.2 | 1.8 | 3.0 | 1.5 | - | 2.1 | 1.2 | 1.8 | 0.6 | 0.0 |
| Away | 11 | 0 | 16.7 | 1.0 | 1.1 | 2.1 | 1.0 | 0.0 | 1.5 | 1.5 | 1.1 | 1.3 | 0.1 | |
| Neutral | 5 | - | 15.4 | 0.2 | 1.4 | 1.6 | 0.8 | - | 1.2 | 0.8 | 1.5 | 0.8 | 0.2 | |
| Result | Wins | 13 | 0 | 16.2 | 1.0 | 2.1 | 3.1 | 1.2 | 0.0 | 2.0 | 1.6 | 1.2 | 0.8 | 0.0 |
| Losses | 14 | - | 16.7 | 0.9 | 0.9 | 1.7 | 1.2 | - | 1.4 | 0.9 | 1.7 | 1.1 | 0.1 | |
| Month | November | 7 | 0 | 16.7 | 0.3 | 0.7 | 1.0 | 1.4 | 0.0 | 0.9 | 1.6 | 0.5 | 0.7 | 0.0 |
| December | 3 | - | 19.3 | 1.0 | 0.7 | 1.7 | 0.7 | - | 2.3 | 1.7 | 1.4 | 1.0 | 0.3 | |
| January | 8 | - | 14.6 | 1.0 | 1.4 | 2.4 | 1.3 | - | 2.0 | 0.3 | 8.0 | 0.6 | 0.1 | |
| February | 9 | 0 | 17.0 | 1.3 | 2.3 | 3.7 | 1.1 | 0.0 | 1.9 | 1.7 | 1.1 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 445 | 25 | 39 | 64 | 32 | 0 | 46 | 33 | 1.4 | 25 | 2 |
| Conference | 20 | 0 | 335 | 22 | 31 | 53 | 27 | 0 | 35 | 26 | 1.3 | 19 | 1 | |
| Exhibition | 1 | - | 15 | 1 | 2 | 3 | 1 | - | 1 | 1 | 1.0 | 3 | 0 | |
| Location | Home | 11 | - | 184 | 13 | 20 | 33 | 17 | - | 23 | 13 | 1.8 | 7 | 0 |
| Away | 11 | 0 | 184 | 11 | 12 | 23 | 11 | 0 | 17 | 16 | 1.1 | 14 | 1 | |
| Neutral | 5 | - | 77 | 1 | 7 | 8 | 4 | - | 6 | 4 | 1.5 | 4 | 1 | |
| Result | Wins | 13 | 0 | 211 | 13 | 27 | 40 | 15 | 0 | 26 | 21 | 1.2 | 10 | 0 |
| Losses | 14 | - | 234 | 12 | 12 | 24 | 17 | - | 20 | 12 | 1.7 | 15 | 2 | |
| Month | November | 7 | 0 | 117 | 2 | 5 | 7 | 10 | 0 | 6 | 11 | 0.5 | 5 | 0 |
| December | 3 | - | 58 | 3 | 2 | 5 | 2 | - | 7 | 5 | 1.4 | 3 | 1 | |
| January | 8 | - | 117 | 8 | 11 | 19 | 10 | - | 16 | 2 | 8.0 | 5 | 1 | |
| February | 9 | 0 | 153 | 12 | 21 | 33 | 10 | 0 | 17 | 15 | 1.1 | 12 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Conference | 20 | 0 | 16.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 11 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Away | 11 | 0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Neutral | 5 | - | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 0 | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 14 | - | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| Month | November | 7 | 0 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 3 | - | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| January | 8 | - | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | |
| February | 9 | 0 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Men's Basketball Spear Rams
ATHENS, Tenn.- The men's basketball team used a big second half to defeat the Appalachian Athletic Conference (AAC) leaders on Monday. The...
January 20, 2025
Men's Basketball Scores 57 Points in Second Half in Win Against Union
ATHENS, Tenn.- After trailing at halftime, the men's basketball used a 57-point offensive performance to defeat the Union College Bulldogs...
January 9, 2025
Men's Basketball Fall Late to Milligan
ATHENS, Tenn.- The men's basketball team played their first Appalachian Athletic Conference (AAC) game of the 2025 year on Tuesday. The team...
January 7, 2025
Men's Basketball Unable to Hold Off Bluefield
BLUEFIELD, Va.- The men's basketball team played a regular season game for the final time in the 2024 calendar year on Tuesday. The team...
December 10, 2024
Men's Basketball Comeback Attempt Falls Short Against Montreat
ATHENS, Tenn.- Tennessee Wesleyan University (TWU) showcased tenacity and teamwork in their matchup against Montreat College on November 23,...
November 23, 2024